Overclock.net - Overclocking.net
     
 
Home Gallery Reviews Blogs Register Today's Posts Mark Forums Read Members List


Go Back   Overclock.net - Overclocking.net > AMD > AMD Memory

Reply
 
LinkBack Thread Tools
Old 3 Weeks Ago   #1 (permalink)
New to Overclock.net
 
amd nvidia

Join Date: Sep 2009
Posts: 124

Rep: 0 auekard Unknown
Unique Rep: 0
Trader Rating: 0
Default help getting ram

can someone post the best priced ram i can get that is 4 gigs of ram.
__________________
System: My System
CPU
Brisbane (AM2) X2 4800+
Motherboard
NVIDIA nForce 430
Memory
2x1Gb DDR2 800 cas 5
Graphics Card
NVIDIA GeForce 6150SE nForce 430
Power Supply
230
Case
zt stock
OS
vista
auekard is offline   Reply With Quote
Old 3 Weeks Ago   #2 (permalink)
AMD Overclocker
 
Spartan8's Avatar
 
amd ati

Join Date: Dec 2007
Location: Mississauga
Posts: 163

Rep: 20 Spartan8 is acknowledged by some
Unique Rep: 19
Trader Rating: 0
Default

Fill out your system specs... It will help us determine what ram would be best for your setup.

System: CM 1.0
CPU
Athlon 64 X2 5000+ BE @ 3.2Ghz
Motherboard
Asus M3A
Memory
2 X 2GB Crucial Ballistix PC2 6400
Graphics Card
Sapphire 4830
Hard Drive
Seagate Barracuda 500GB 7200.11 WD 640GB AAKS
Sound Card
Audigy SE
Power Supply
Antec NeoPower 650W
Case
Coolmaster HAF 932
CPU cooling
Arctic Cooling Freezer 64 Pro Lapped
OS
Windows 7 - 64 Bit
Monitor
Asus VW246H/Samsung 226BW
Spartan8 is offline   Reply With Quote
Old 3 Weeks Ago   #3 (permalink)
Overclocker in Training
 
Quantum Reality's Avatar
 
amd ati

Join Date: Nov 2008
Posts: 1,619

Rep: 104 Quantum Reality is acknowledged by manyQuantum Reality is acknowledged by many
Unique Rep: 84
Trader Rating: 9
Default

DDR2? DDR3? Or heaven forbid, DDR?

System: AMD Land
CPU
Athlon II X4 620
Motherboard
Gigabyte 790XT-UD4P
Memory
Samsung DDR3-1333 / OCZ DDR3-1600 (4 GB total)
Graphics Card
Asus EAH4670 1 GB
Hard Drive
Seagate 1 TB
Power Supply
OCZ 850 watt
Case
Antec 300
CPU cooling
Scythe Ninja Mini
OS
Vista 64-bit SP2
Monitor
Samsung 22" monitor
Quantum Reality is offline   Reply With Quote
Old 3 Weeks Ago   #4 (permalink)
New to Overclock.net
 
amd nvidia

Join Date: Sep 2009
Posts: 124

Rep: 0 auekard Unknown
Unique Rep: 0
Trader Rating: 0
Default

its ddr2 is what i need and my specs are in my profile allso im running vista 32 bit can upgrade to 64 bit if needed
__________________
System: My System
CPU
Brisbane (AM2) X2 4800+
Motherboard
NVIDIA nForce 430
Memory
2x1Gb DDR2 800 cas 5
Graphics Card
NVIDIA GeForce 6150SE nForce 430
Power Supply
230
Case
zt stock
OS
vista
auekard is offline   Reply With Quote
Old 3 Weeks Ago   #5 (permalink)
Overclocker in Training
 
Quantum Reality's Avatar
 
amd ati

Join Date: Nov 2008
Posts: 1,619

Rep: 104 Quantum Reality is acknowledged by manyQuantum Reality is acknowledged by many
Unique Rep: 84
Trader Rating: 9
Default

We really do need to know a bit more about your system before giving you advice. Go to your "User CP" link and click "Edit System". Add your computer. Then post here indicating you updated your signature.

The programs that will help you:

CPU-Z
GPU-Z

Between these two you should be able to work out your system components pretty well if you did not build your own computer.

System: AMD Land
CPU
Athlon II X4 620
Motherboard
Gigabyte 790XT-UD4P
Memory
Samsung DDR3-1333 / OCZ DDR3-1600 (4 GB total)
Graphics Card
Asus EAH4670 1 GB
Hard Drive
Seagate 1 TB
Power Supply
OCZ 850 watt
Case
Antec 300
CPU cooling
Scythe Ninja Mini
OS
Vista 64-bit SP2
Monitor
Samsung 22" monitor
Quantum Reality is offline   Reply With Quote
Old 3 Weeks Ago   #6 (permalink)
New to Overclock.net
 
amd nvidia

Join Date: Sep 2009
Posts: 124

Rep: 0 auekard Unknown
Unique Rep: 0
Trader Rating: 0
Default here are my specs

here are my specs



CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 4800+
Codename Brisbane
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 4800+
Package Socket AM2 (940)
CPUID F.B.1
Extended CPUID F.6B
Brand ID 4
Core Stepping BH-G1
Technology 65 nm
Core Speed 2511.4 MHz
Multiplier x FSB 12.5 x 200.9 MHz
HT Link speed 1004.6 MHz
Stock frequency 2500 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 12.5x
Max VID 1.375 V

K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB1 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB1 0x000008D7 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30383420 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31071209 0x07110211
MSR 0xC0010041 0x00000001 0x00000911

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB1 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB1 0x000008D7 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30383420 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31071209 0x07110211
MSR 0xC0010041 0x00000001 0x00000911



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA MCP61 rev. A2
Southbridge NVIDIA MCP61 rev. A2
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual
Memory Frequency 313.9 MHz (CPU/8)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
Command Rate (CR) 2T

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number 8HTF12864AY-667E1
Serial number DF0B416D
Manufacturing date Week 26/Year 07
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 45 50 45 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 EC
40 2C 00 00 00 00 00 00 00 08 38 48 54 46 31 32 38
50 36 34 41 59 2D 36 36 37 45 31 20 01 00 07 26 DF
60 0B 41 6D 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number 8HTF12864AY-667E1
Serial number DF0B416C
Manufacturing date Week 26/Year 07
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 45 50 45 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 EC
40 2C 00 00 00 00 00 00 00 08 38 48 54 46 31 32 38
50 36 34 41 59 2D 36 36 37 45 31 20 01 00 07 26 DF
60 0B 41 6C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model M2N-MX SE (0x00000257 - 0x02B3ACAC)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8712
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8712
LPCIO Revision ID 0x8
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 12 08 11 1E 01 10 07 00 80 01 00 06 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT87
Voltage 0 1.34 Volts [0x54] (CPU VCORE)
Voltage 2 3.38 Volts [0xD3] (+3.3V)
Voltage 4 12.16 Volts [0xBE] (+12V)
Voltage 5 -6.02 Volts [0x5E] (-12V)
Voltage 8 3.23 Volts [0xCA] (VBAT)
Temperature 0 33°C (91°F) [0x21] (TMPIN0)
Temperature 1 28°C (82°F) [0x1C] (TMPIN1)
Fan 0 2836 RPM [0xEE] (FANIN0)
Fan 1 2064 RPM [0x147] (FANIN1)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 10 FF 03 37 FF 07 37 FF 07 40 09 03 EE 47 FF
10 FF FF FF 7F D0 80 80 80 00 01 FF FF FF FF FF FF
20 51 FF D3 FF C0 5F FF FF CA 21 1C 80 CF F6 F6 F6
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF
50 35 18 7F 7F 7F 00 56 56 90 56 FA 12 E0 00 00 00
60 00 19 46 35 8D E1 FF FF 00 19 46 35 8D E1 FF FF
70 00 19 46 35 8D E1 FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF C2 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor AMD Athlon 64 X2 4800+
Temperature 0 38°C (100°F) [0x109] (Core #0)
Temperature 1 28°C (81°F) [0xDE] (Core #1)


PCI Device
-------------------------------------------------------------------------

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EA
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class tHyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class tHyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 43 10 34 82 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E0
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000900
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 34 82 00 00 D0 FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C5 80 00 00 00 00 45 19 34 00 00 00
80 09 20 00 80 01 12 D0 00 FC 00 00 01 FF 00 00 00
90 FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
A0 00 00 00 91 00 00 00 00 30 0A 37 0A 00 00 00 00
B0 00 00 00 00 30 02 AF 02 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 50 40 00 FE FD 03 00 B0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03EB
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000DC00
Address 4 (port) 0x00000600
Address 5 (port) 0x00000700
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 06 00 00 01 07 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00
40 43 10 34 82 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 FE FE 01 20 00 00
80 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
D0 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
E0 80 10 04 00 04 40 00 07 80 02 04 00 41 44 44 11
F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00

Description RAM Memory Controller
Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x03F5
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 34 82 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
90 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
A0 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
B0 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F1
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xDFEFF000
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x17
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F1 03 06 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 F0 EF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
40 43 10 34 82 01 00 02 FE 00 00 00 00 00 00 00 00
50 84 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03F2
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xDFEFEC00
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x16
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F2 03 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 EC EF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
40 43 10 34 82 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00
70 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 64 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
B0 00 11 22 33 44 00 00 00 FF 00 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
