- Join Date: 10/29/09 at 10:17am
- 1037 views
First Time Build
| Rig type | Gaming Rig |
|---|---|
| Description | Technically my second rig, my very first rig was built with an Athlon XP chip :) |
| Status | I Own It |
| Last updated | Jan 25, 2012 at 8:24 am |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $250 (USD) from: Microcenter | $319.99 | Visit Store |
![]() Motherboard MSI X58 Pro-E (MS-7522) | $100 (USD) from: Microcenter | ||
Graphics EVGA GeForce GTX 460 | $100 (USD) from: OCN Marketplace | ||
Graphics EVGA GeForce GTX 460 | $100 (USD) from: OCN Marketplace | ||
Graphics Galaxy GeForce GTX 460 | $100 (USD) from: OCN Marketplace | ||
![]() | $60 (USD) from: OCN Marketplace | $69.99 | Visit Store |
RAM Corsair | |||
RAM Corsair | |||
![]() | $75 (USD) from: Microcenter | $0.00 | Visit Store |
![]() | $20 (USD) from: Microcenter | $18.99 | Visit Store |
![]() | $75 (USD) from: Microcenter | $73.99 | Visit Store |
| $120 (USD) from: Microcenter | $89.89 | Visit Store | |
![]() | $100 (USD) from: Microcenter | ||
Monitor Acer P221W | $100 (USD) from: Microcenter | ||
Keyboard Dynex | $10 (USD) from: Best Buy | ||
| $85 (USD) from: OCN Marketplace | |||
![]() | $125 (USD) from: Microcenter | $135.00 | Visit Store |
Mouse Dynex | $10 (USD) from: Best Buy | ||
Mouse Pad Dynex | from: Best Buy | ||
![]() | $0.00 | Visit Store |
Total cost of this rig: $1,430 (USD)












Comments (1)