- Location: Pittsburgh
- Join Date: 1/7/09 at 7:22am
- 323 views
Spekdrum
| Rig type | Gaming Rig |
|---|---|
| Description | My Current PC, love her to death. |
| Status | I Own It |
| Last updated | Jan 17, 2012 at 5:10 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $229 (USD) from: newegg.com | $270.00 | Visit Store |
Motherboard ASRock 870 EXTREME3 | $84.99 (USD) from: newegg.com | ||
![]() | $209.99 (USD) from: newegg.com | $0.00 | Visit Store |
![]() | $131.99 (USD) from: newegg.com | $0.00 | Visit Store |
![]() | $229.99 (USD) from: newegg.com | $0.00 | Visit Store |
![]() | $89.99 (USD) from: newegg.com | $94.99 | Visit Store |
Optical Drive LG Super-Multi BD Rom DVD Rewriter | $59.99 (USD) from: newegg.com | ||
![]() | $59.99 (USD) from: bestbuy.com | $47.99 | Visit Store |
Cooling 2x250mm case fans | $0.00 (USD) | ||
| $0.00 (USD) | |||
| $0.00 (USD) | |||
| $0.00 (USD) | |||
Monitor 55" Toshiba 1080p LCD HDTV | $1,200 (USD) | ||
Monitor 23" HP w2338h 1080p monitor | $100 (USD) from: friend | ||
Monitor 22"Gateway 1680x1050 monitor | $100 (USD) from: friend | ||
Monitor 20" Soyo 1680x1050 monitor | $120 (USD) from: ebay.com | ||
![]() | $50 (USD) from: ebay.com | $134.00 | Visit Store |
![]() | $89.99 (USD) from: newegg.com | $89.99 | Visit Store |
![]() | $89.99 (USD) from: newegg.com | $0.00 | Visit Store |
![]() | $40 (USD) from: Best Buy | $0.00 | Visit Store |
| $10 (USD) from: Best Buy | |||
| $200 (USD) | |||
| $50 (USD) from: ebay.com |
Total cost of this rig: $3,145.91 (USD)






























Comments (0)