- Location: Escondido, CA
- Join Date: 11/21/10 at 10:48am
- 1294 views
Stay Classy San Diego
| Rig type | Gaming Rig |
|---|---|
| Description | This is my main rig in the house. It smells of many fine leather-bound books. |
| Status | I Own It |
| Last updated | Nov 19, 2012 at 5:00 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | from: Santa | $220.00 | Visit Store |
![]() | $99 (USD) from: newegg | $279.00 | Visit Store |
![]() | $219 (USD) from: Fry's | ||
![]() | $40 (USD) from: Fry's | $108.66 | Visit Store |
![]() | $59 (USD) from: Amazon | $84.99 | Visit Store |
![]() | $163 (USD) from: Fry's | $0.00 | Visit Store |
![]() | $19 (USD) from: Fry's | $0.00 | Visit Store |
![]() | $27 (USD) from: Fry's | $68.83 | Visit Store |
| $99 (USD) from: Fry's | $0.00 | Visit Store | |
Monitor ViewSonic ViewSonic VX2739wm | $197 (USD) from: Geeks | ||
Keyboard Ducky 1008 OCN edition | from: OCN market place | ||
![]() | $89 (USD) from: Fry's | $114.99 | Visit Store |
| $60 (USD) from: Newegg | |||
![]() | $35 (USD) from: Judiha (OCN) | $0.00 | Visit Store |
![]() | $9 (USD) from: Newegg | $0.00 | Visit Store |
| $25 (USD) from: Buy.com | |||
Audio Sony DA30ES | $30 (USD) from: Craigslist | ||
Audio Sony SS-1000 | $10 (USD) from: Craigslist | ||
Audio Energy 8" Sub | $40 (USD) from: Craigslist | ||
Audio JVC HA-RX500 | $12 (USD) from: Fry's |
Total cost of this rig: $1,232 (USD)
Benchmarks
3DMark05
Compared to all user scores (47)
| Score: | Worst 19 23,489 Best 50,551 |
| Certificate: | http://3dmark.com/3dm05/5422514 |
3DMark06
Compared to all user scores (349)
| Score: | Worst 0 20,880 Best 49,000 |
| Certificate: | http://3dmark.com/3dm06/16345794 |
3DMark Vantage
Compared to all user scores (731)
| Score: | Worst -64,512 20,897 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/3dmv/4535793 |
| Comments: | 960T @ 4073mhz (fsb 236) and 660Ti @ 965 core / 1602 memory |
3DMark 11
Compared to all user scores (2229)
| Score: | Worst 0 7,094 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/3dm11/5649404 |
| Comments: | 960T @ 4073mhz (fsb 236) and 660Ti @ 965 core / 1602 memory |
PCMark 7
Compared to all user scores (299)
| Score: | Worst 3.3 4,118 Best 101,487 |
| Certificate: | http://www.3dmark.com/pcm7/527093 |
| Comments: | 960t @ 4190mhz |





















Comments (1)