- Join Date: 6/24/11 at 11:10am
- 554 views
My System
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
CPU 4670k | $110 (USD) | ||
Motherboard GIGABYTE Z87X-UD3H | $100 (USD) | ||
![]() | $277 (USD) | $349.99 | Visit Store |
![]() | $40 (USD) | $72.99![]() | Visit Store |
![]() | $40 (USD) | $0.00 | Visit Store |
![]() | $50 (USD) | $84.99![]() | Visit Store |
![]() | $60 (USD) | $0.00![]() | Visit Store |
![]() | $40 (USD) | $54.99![]() | Visit Store |
![]() | $70 (USD) | $0.00 | Visit Store |
![]() | $100 (USD) | $0.00 | Visit Store |
Monitor mx239h | $230 (USD) | ||
![]() | $80 (USD) | $109.99![]() | Visit Store |
![]() | $100 (USD) | $119.99![]() | Visit Store |
![]() | $109 (USD) | $0.00 | Visit Store |
![]() | $35 (USD) | $43.80 | Visit Store |
Total cost of this rig: $1,441 (USD)














Comments (0)