- Location: Washington State
- Join Date: 7/23/11 at 4:57pm
- 72 views
My AEGIS: The Synthetic Evolution (Amagythe Edition)
| Rig type | Gaming Rig |
|---|---|
| Description | My (A)lter (E)go (G)aming and (I)nnovating (S)ystem: The Synthetic Evolution stands for my gaming and productivity computer in which I like to express myself through my artwork, style, and personality through this machine at times. AEGIS, is an ancient greek term for a shield or breastplate from Zeus or Athena or a way to protect or support. In retrospect, this computer is my shield, my aid, my support for when i need information, and outlet, or expression or creativity. The Synthetic Evolution; stands for how this system is mechanical, electrical, and artificial from real organisms, thus how I'm always upgrading and improving this computer is relative to organic evolution. I first started this system in 2008, when I decided I wanted a gaming rig on a budget. I approached Best Buy and bought a floor model with a AMD quad-core and 7GB of RAM. Fast at the time, but no gaming machine. I then seeked out a computer repair shop and purchased a nVidia GeForce 9800GTX+ and a new PSU, a top of the line Cooler Master 550W. Now, I had a gaming rig that could max out everything with 30FPS I threw at it, except Crysis. I was preparing for Star Craft 2. Five years later, I received a large bonus from work and upgraded my system. New 23" monitor, R.A.T. 7 mouse, Corsair K90 keyboard, Razer headset and gaming keypad, and finally an upgraded GPU. The nVidia GTX 570. Now, the only other upgrades I have left on my agenda is an Intel I7 processor, new motherboard with USB 3.0, and a better cooled case for my system that matches my style. |
| Status | I Own It |
| Last updated | Dec 30, 2011 at 6:05 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
| $700 (USD) | |||
![]() | $370 (USD) | $385.00 | Visit Store |
RAM 7.00 GB Ram | |||
Hard Drive 750 GB (7200RPM) | |||
$0.00 | Visit Store | ||
Monitor Acer G235H 23" LCD Monitor | $130 (USD) | ||
![]() | $130 (USD) | $0.00 | Visit Store |
| $110 (USD) | |||
![]() | $89 (USD) | $127.00 | Visit Store |
| $20 (USD) | |||
![]() | $59 (USD) | $0.00 | Visit Store |
| $70 (USD) | |||
![]() | $50 (USD) | $0.00 | Visit Store |
Total cost of this rig: $1,728 (USD)







Comments (0)