- Location: Seattle
- Join Date: 12/19/09 at 8:58pm
- 2267 views
On a whim, 8.37Ghz
| Rig type | Other |
|---|---|
| Description | Benching stuff. Crosshair V, Crosshair IV, Dominator GT 1600 hypers, Antec 1200W HCP, M4 64GB, lots of AM3/3+/2+ cpus. 8.37Ghz Oh yeah: http://valid.canardpc.com/show_oc.php?id=2373457 hwbot: http://hwbot.org/submission/2284616_just_nuke_em_cpu_frequency_fx_8120_8373.1_mhz (video at source) |
| Status | I Own It |
| Last updated | May 22, 2012 at 10:07 am |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $200 (USD) | $0.00 | Visit Store |
![]() | $200 (USD) | $239.99 | Visit Store |
![]() Graphics Lots of green | $1,000 (USD) | ||
RAM Dominator GT | $140 (USD) | ||
![]() | $70 (USD) | $0.00 | Visit Store |
| $150 (USD) | |||
![]() | $90 (USD) | $77.50 | Visit Store |
![]() | $450 (USD) | ||
Cooling OCN Marksman pot | $300 (USD) | ||
Cooling k|ngp|n F1 Dark pot | $300 (USD) | ||
![]() | $220 (USD) | $294.99 | Visit Store |
Case Dimastech Hard |
Total cost of this rig: $3,120 (USD)
Benchmarks
Super Pi
Compared to all user scores (216)
| Score: | Worst 0 11 Best 9,999,999,999 |
| Certificate: | http://hwbot.org/submission/2222641_just_nuke_em_superpi_phenom_ii_x4_955_be_11sec_0ms |

















Comments (3)