- Join Date: 1/23/12 at 2:40pm
- 126 views
Define Mini
| Rig type | Gaming Rig |
|---|---|
| Description | Just my everyday gaming machine... |
| Status | I Own It |
| Last updated | Jan 23, 2012 at 3:13 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $0.00 | Visit Store | |
Motherboard Asus P8P67-M Pro | |||
![]() | $0.00 | Visit Store | |
![]() | $0.00 | Visit Store | |
![]() | $129.99 | Visit Store | |
![]() | $0.00 | Visit Store | |
![]() | $77.50 | Visit Store | |
![]() | $0.00 | Visit Store | |
$0.00 | Visit Store | ||
![]() | $0.00 | Visit Store | |
Keyboard Q-Pad MK-50 | |||
![]() | |||
![]() | $99.99 | Visit Store | |
![]() | $0.00 | Visit Store | |
Mouse Pad Q-Pad Large | |||
![]() | $0.00 | Visit Store |
Total cost of this rig: $0.00 (USD)
Benchmarks
3DMark 11
Compared to all user scores (2239)
| Score: | Worst 0 5,800 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/3dm11/4687302?loginkey=iZdItZmqI4OcYkQgkCZmrg |
| Comments: | Fluxuates around 5800, can probably go quite a bit over 6000, just need a new GPU cooler. Hitting mid 80's while playing games atm. |















Comments (0)