- Location: Lakeland, Florida
- Join Date: 5/15/05 at 9:00am
- 1622 views
Krunk Masta Flex v2
| Rig type | Other |
|---|---|
| Description | Development and Gaming |
| Status | I Own It |
| Last updated | Feb 27, 2012 at 6:20 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $100 (USD) | $0.00 | Visit Store |
![]() | $100 (USD) | ||
![]() | $210 (USD) | $271.40 | Visit Store |
![]() | $210 (USD) | $271.40 | Visit Store |
![]() | $100 (USD) | $58.99![]() | Visit Store |
![]() | $58.99![]() | Visit Store | |
![]() | $58.99![]() | Visit Store | |
![]() | $159.99 (USD) | $0.00 | Visit Store |
Hard Drive WD Backup | |||
![]() | $17.99![]() | Visit Store | |
![]() | $90 (USD) | $0.00 | Visit Store |
![]() | $268.33 | Visit Store | |
![]() | $144.00 | Visit Store | |
![]() | $89.99 (USD) | $89.99![]() | Visit Store |
![]() | $69.99 (USD) | $0.00 | Visit Store |
![]() | $219.99 | Visit Store | |
Mouse Pad Ratpad | |||
Audio Razer Barracuda AC-1 |
Total cost of this rig: $1,129.97 (USD)
Benchmarks
3DMark Vantage
Compared to all user scores (742)
| Score: | Worst -64,512 31,131 Best 9,999,999,999 |
| Screenshot: | ![]() |
| Certificate: | http://3dmark.com/3dmv/3921173 |
3DMark 11
Compared to all user scores (2308)
| Score: | Worst 0 9,303 Best 9,999,999,999 |
| Screenshot: | ![]() |
| Certificate: | http://3dmark.com/3dm11/2855995?key=1_PiPEoIvt6vD19yff6M9w |
| Comments: | All stock |


















Comments (1)