- Location: Ohio
- Join Date: 12/5/11 at 7:04am
- About Me: Psychopharmacology Student (Dual Master's) - Psychology Student (2nd Bachelor's)
- 1393 views
Cogito Ergo Switch
| Rig type | Gaming Rig |
|---|---|
| Description | My first pleasure build in many years, and I have been pinching pennies for a while so that I can make the ultimate rig for my purposes. I spent six months waiting for Ivy Bridge and when it came out, I was just disappointed but realized that it must have been a sign that I should have been focused on Socket 2011 the whole time! So, I went and got myself a 3930K + Rampage IV Extreme X79 MB, and the extra costs for the two primary components was taken from my case budget. I had intended on the Caselabs TH10 (w 85mm extended ventilated top, XXL MB-side clear Window, XL PSU-side grey-tinted Window, bottom Pedestal, extra strong casters, and 3x each of the regular drive bays and the Flex-Bays), powder coated white with a layer of clear coat applied for just a hint of gloss. Unfortunately, the $775 for the case was no longer possible, but I found the NZXT Switch 810 White on Newegg during a promotion and immediately knew that I needed to have it! So, just a few weeks after its release, I snagged it with a 25% off coupon. At the same time, I also picked up the NZXT HALE90 850W modular 80+Gold PSU which was a steal at $144 and is truly a phenomenal PSU; very low ripple, extremely strong output even at 55C Ambient (in fact, JohnnyGuru had it in a 50C hot-box and still managed to pull over 950W of stable power from an 850W unit, without a significant increase in distortion/ripple), consistently outperforms its own rated specs for both power output and efficiency, is efficient enough to be a Platinum PSU but the rating was not yet in existence when the PSU was released, and of course the fact that it just looks awesome. Since then, I have been slowly but methodically purchasing the parts I need, and I have gotten every component and about half of my water cooling equipment. I will initially be using a Hitachi Deskstar 320GB SATA2 7200rpm HDD from a 4yr old (but rarely used) HP Pavillion along with a WD Blue 320GB (WD3200AAKS, I think). These hard drives will be temporary, as I have a Samsung 830 256GB SSD for the majority of my stuff, so it will get the job done until I grab 1-2x of the new WD Black Hybrid-HDD/SSD drives, in 500GB/1TB (mech) + 24GB SLC NAND, for a RAID0 array, at which point the Hitachi/WD Blue will become storage drives (music/photos/videos on one, everything else on the other). Lastly, I will at some point be adding a 64GB Adata SSD to use for write-dumping to keep my 830 running in tip-top shape! I will be water cooling my own PC for the first time, and I refuse to cut corners. The Switch 810 is perfect for all but the most extreme setups, with tons of space, 9x 140mm fan mounts which turn into 14 fans with two rads, a very modular design that allows you to remove either/both of the HDD bays to fit rad(s), and the generous use of screws (not rivets!) in construction allowing for simple dis-assembly and reassembly! I have been thinking, reading, researching, asking questions, and learning everything possible about water cooling over the past 9-10 months and have gone back and forth between various parts too many times! However, I am pretty sure I am set... [B]Already have a number of parts:[/B] BitFenix Alchemy Extension Cables (24pin, 8pin, 4+4pin, 6pin PCIe, 1x3-to-3x3pin Fan, etc) - Individually-Sleeved in White Heat-shrink-less Sleeving NZXT Sleeved SATA Cable Extensions in Black Swiftech Apogee HD - White EK Multioption Res X2 150 Advanced XSPC Single-5.25 Bay Res Swiftech MCP35X Pump (2x) 13x Monsoon Black 1/2x3/4 Compression Fittings ("Comps") 5x Bitspower 45deg Dual-Rotary Comps 7x Bitspower 45deg Rotary Adapter 4x Bitspower 90deg Triple-Rotary Comp 5x Bitspower 90deg Dual-Rotary Adapter 4x Bitspower 90deg Single-Rotary Adapter 3x Bitspower Rotary G1/4 Male-to-Male Adapter ~20x Misc Other Fittings 4x 120mm Black Wire Fan Grills (for Koolance fans on EX240) 1x Prolimatech PK-1 10g Tube 4x Tubes of Swiftech TIM 1x Antec Formula7 Nano-Diamond TIM 1x Arctic Silver 5 TIM 1x Arctic Silver Ceramique TIM ...and a whole lot of barbs - XSPC EX420 Rad - Alphacool NeXXos UT60 240 Rad - Heatkiller GTX680 "Hole Edition" GPU Block - Heatkiller GTX680 Backplate - 6x 140mm Bgears Blasters 1800rpm Fans (103cfm/3.5mmHg) - Push/Pull on EX420 - 4x 120mm Koolance 2800rpm Fans (107.6cfm/5.4mmHg) - P/P on EX240 - 6x XSPC Compression Fittings G1/4 to 1/2"ID x 3/4"OD - Black Nickel - 2x Bitspower 45° Single-Rotary Adapters - Matte Black - 2x EK 45° Single-Rotary Adapters - Matte Black - 1x EK 90° Single-Rotary Adapter - Matte Black - 2x Bitspower G1/4 Matte Black Extension Fittings - Matte Black - 2x XSPC G1/4 10mm Extension Fittings - Black Chrome - 10ft Primochill Primoflex Pro LRT 1/2"ID x 3/4"OD White Tubing - 30x Monsoon UV White O-Rings - MCP35X Heatsink + 80x15mm Fan - 5x Koolance Radiator Mounting Screw (set of 4) for 25mm Fans - 5x 140mm Black Wire Fan Grills (3 for the inside "push" fans on EX420, 1 for rear exhaust, 1 for interior HDD Cage fan) - PTNuke PHN - Bitfenix Hydra 5Ch 30W/ch "Slider"-style Fan Controller [B]*A Few Bits for Dress-Up*[/B] Bitfenix Alchemy Individually-Sleeved Cables: - 24pin ATX (White) - 4pin EPS (White) - 2x 6pin PCI-Express (White) - 2x 1x3pin-to-3x3pin Sleeved Cable Splitters (White) - Audio Extension Cable (White) - Front Panel USB Extension Cable (White) - PWM Extension Cable (White) And a whole lot more... man, this hobby sucks a lot out of ya! |
| Status | I Own It |
| Last updated | Feb 3, 2013 at 5:13 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $469 (USD) from: Microcenter | $520.00 | Visit Store |
![]() | $310 (USD) from: Microcenter | $0.00 | Visit Store |
![]() | $325 (USD) from: Newegg | $579.99 | Visit Store |
![]() | $110 (USD) from: Newegg | $124.99 | Visit Store |
![]() | $160 (USD) from: Newegg | $0.00 | Visit Store |
![]() | $53.99 (USD) from: Newegg | $99.99 | Visit Store |
![]() | $40 (USD) from: Micro Center | $109.99 | Visit Store |
![]() | $50 (USD) from: Micro Center | $0.00 | Visit Store |
![]() | from: Dell OptiPlex PC | $69.99 | Visit Store |
![]() | from: Friend | $0.00 | Visit Store |
![]() | $65 (USD) from: Microcenter | $69.99 | Visit Store |
![]() | $10 (USD) from: Microcenter | ||
![]() | $85 (USD) from: Microcenter | $93.40 | Visit Store |
![]() | $70 (USD) from: Jab-Tech | $74.95 | Visit Store |
![]() | $75 (USD) from: Jab-Tech | ||
![]() | $75 (USD) from: PPC's & FCPU | $14.99 | Visit Store |
![]() | $35 (USD) from: Performance PC's | $8.99 | Visit Store |
![]() | $125 (USD) from: Jab-Tech & PPC's | ||
![]() | $18 (USD) from: Jab-Tech | $0.00 | Visit Store |
![]() | from: Newegg | $13.99 | Visit Store |
![]() | from: Friend | $14.99 | Visit Store |
![]() | $150 (USD) from: Performance PC's & SideWinder | ||
![]() | $25 (USD) from: Microcenter | $53.00 | Visit Store |
![]() | $45 (USD) from: Jab-Tech | ||
![]() | $20 (USD) from: (School-Provided License) | $0.00 | Visit Store |
![]() | $225 (USD) from: Newegg | ||
![]() | $450 (USD) from: Microcenter | $169.00 | Visit Store |
![]() | $105 (USD) from: Dell | $239.95 | Visit Store |
![]() | $25 (USD) from: Undecided | ||
![]() | $145 (USD) from: Newegg | $0.00 | Visit Store |
![]() | $139 (USD) from: Newegg | $169.99 | Visit Store |
![]() | $75 (USD) from: Best Buy | $37.99 | Visit Store |
Mouse Pad My Desk | $1 (USD) from: Desk Store | ||
![]() | $575 (USD) from: Audible Elegance | $695.00 | Visit Store |
![]() | $820 (USD) from: Audible Elegance | $695.00 | Visit Store |
![]() | $35 (USD) from: Performance PC's | $34.99 | Visit Store |
![]() | $60 (USD) from: Performance PC's | ||
![]() | $7 (USD) from: Performance PC's | $22.75 | Visit Store |
![]() | $5 (USD) from: Performance PC's | ||
![]() | $30 (USD) from: NA | $22.75 | Visit Store |
| $18 (USD) from: Performance PC's | |||
| $65 (USD) from: Performance PC's + Home Depot |
Total cost of this rig: $5,095.99 (USD)
Benchmarks
3DMark01SE
Compared to all user scores (36)
| Score: | Worst 7 67,761 Best 9,999,999,999 |
| Screenshot: | ![]() |
| Certificate: | http://www.hwbot.org/submission/2379548 |
3DMark03
Compared to all user scores (70)
| Score: | Worst 650 79,506 Best 234,234,234 |
| Screenshot: | ![]() |
| Certificate: | http://www.hwbot.org/submission/2379549 |
3DMark06
Compared to all user scores (349)
| Score: | Worst 0 36,831 Best 49,000 |
| Screenshot: | ![]() |
| Certificate: | http://www.3dmark.com/3dm06/17259657 |
3DMark Vantage
Compared to all user scores (730)
| Score: | Worst -64,512 40,958 Best 9,999,999,999 |
| Screenshot: | ![]() |
| Certificate: | http://www.3dmark.com/3dmv/4689875 |
3DMark 11
Compared to all user scores (2227)
| Score: | Worst 0 10,834 Best 9,999,999,999 |
| Screenshot: | ![]() |
| Certificate: | http://www.3dmark.com/3dm11/6544775 |
| Comments: | CPU - 3930K @ 4.75Ghz GPU - EVGA GTX670 FTW 2GB @ 1280core/1630mem RAM - 16GB G.Skill Ripjaws-Z 2133 9-11-10-28 @ 2202 9-11-10-28 1T |
AquaMark3
Compared to all user scores (41)
| Score: | Worst 154.979 368,246 Best 425,200 |
| Screenshot: | ![]() |
| Certificate: | http://www.hwbot.org/submission/2379764_nleksan_aquamark_geforce_gtx_670_368246_marks/ |




































































Comments (5)