- Location: Back Yard, South Carolina
- Join Date: 9/16/11 at 3:37pm
- 213 views
Project: Clean Machine
| Rig type | Gaming Rig |
|---|---|
| Description | A Re-Build of my RaindropS project with Intel and nVidia Parts |
| Status | I Own It |
| Last updated | Jun 30, 2012 at 12:22 am |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $349.99 (USD) from: Newegg.com | $0.00 | Visit Store |
![]() | $339.99 (USD) from: Newegg.com | $319.99 | Visit Store |
![]() | $1,049.99 (USD) from: eVGA | $999.99 | Visit Store |
![]() | $139.99 (USD) from: Newegg.com | ||
![]() | $369.99 (USD) from: Newegg.com | $183.00 | Visit Store |
![]() | $239.98 (USD) from: Newegg.com | $0.00 | Visit Store |
![]() | $74.99 (USD) from: Newegg.com | $0.00 | Visit Store |
![]() | $82.95 (USD) from: Performance-Pcs.com | ||
| $169.99 (USD) from: Performance-Pcs.com | |||
![]() | $258.12 (USD) from: Dell.com | $188.99 | Visit Store |
![]() | $258.12 (USD) from: Dell.com | $188.99 | Visit Store |
![]() | $258.12 (USD) from: Dell.com | $188.99 | Visit Store |
| $119.99 (USD) from: PChome.com.tw | |||
![]() | $249.99 (USD) from: Newegg.com | $319.99 | Visit Store |
| $379.95 (USD) from: Caselabs.net | |||
![]() | $59.95 (USD) from: BestBuy | $56.00 | Visit Store |
| $433.75 (USD) from: Caselabs.net |
Total cost of this rig: $4,835.85 (USD)













Comments (0)