- Location: Washington State, US
- Join Date: 7/13/12 at 12:14am
- 132 views
Perseus
| Rig type | Work PC |
|---|---|
| Description | It's for both work and play. |
| Status | I Own It |
| Last updated | Jul 17, 2012 at 8:31 pm |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | from: Microcenter | $0.00 | Visit Store |
Motherboard ASRock Fatal1ty Z77 Professional | from: Microcenter | ||
Graphics EVGA NVidia 670 GTX | from: Microcenter | ||
![]() | from: Microcenter | $68.30 | Visit Store |
Hard Drive Intel 520 | from: Microcenter | ||
Optical Drive Generic DVD Writer | from: Microcenter | ||
Cooling XSPC Raystorm EX240 | |||
![]() | from: Microcenter | $0.00 | Visit Store |
![]() | from: Microcenter | $149.99 | Visit Store |
![]() | from: Microcenter | $0.00 | Visit Store |
Total cost of this rig: $0.00 (USD)
Benchmarks
3DMark 11
Compared to all user scores (2231)
| Score: | Worst 0 8,319 Best 9,999,999,999 |
| Certificate: | http://3dmark.com/3dm11/3918931 |
| Comments: | This is after installing all drivers and when using the auto turbo 4.7 GHz overclock setting on MB for the CPU. |
3DMark 11
Compared to all user scores (2231)
| Score: | Worst 0 8,393 Best 9,999,999,999 |
| Certificate: | http://3dmark.com/3dm11/3906831 |
| Comments: | This was before I added all the motherboard specific drivers. I'll run it again after that. |






Comments (0)