- Join Date: 9/21/12 at 11:09pm
- 515 views
PowerMac G5 case mod with Gigabyte Z77 + Ivy Bridge
| Rig type | Work PC |
|---|---|
| Description | Gigabyte Z77X-UP5-TH with Core i5 3570K and GeForce 550Ti |
| Status | I Own It |
| Last updated | Sep 22, 2012 at 12:52 am |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $229.99 (USD) from: Newegg | $219.99 | Visit Store |
Motherboard Gigabyte GA-Z77X-UP5-TH | $259.99 (USD) from: Newegg | ||
![]() | $149.99 (USD) from: Best Buy | $114.99 | Visit Store |
![]() | $113.98 (USD) from: Newegg | $71.45 | Visit Store |
![]() | $99.99 (USD) from: Newegg | $89.99 | Visit Store |
![]() | $89.99 (USD) from: Newegg | $76.99 | Visit Store |
![]() | $0.00 | Visit Store | |
| $20 (USD) from: Apple | |||
![]() | $99.99 (USD) from: Fry's Electronics | $0.00 | Visit Store |
| $100 (USD) from: Craigslist |
Total cost of this rig: $1,163.92 (USD)
Benchmarks
3DMark 11
Compared to all user scores (2245)
| Score: | Worst 0 2,967 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/3dm11/4455835 |
| Comments: | looks like my GPU is really holding back the overall score |
Folding @ Home
Compared to all user scores (426)
| Score: | Worst 0 5,677 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/pcm7/446913 |










Comments (0)