- Location: NJ-NY, USA
- Join Date: 3/18/07 at 12:37am
- 498 views
R3C0NF1GUR3D
| Rig type | Gaming Rig |
|---|---|
| Description | My current rig for everything ... upgraded from 790 Ultra, through Z68 FTW (learned it limits quickly) and then painfully through Z77 FTW (EVGA needs to fix their BIOSes ... and improve MB layout design and Quality Control), ended up on Asus Maximus V Extreme board and ALL WORKS FINALLY! :) |
| Status | I Own It |
| Last updated | Feb 18, 2013 at 9:32 am |
Components
| Component | Price Paid | Available From | |
|---|---|---|---|
![]() | $229 (USD) from: Microcenter | $0.00 | Visit Store |
![]() | $360 (USD) from: Amazon | $389.84 | Visit Store |
![]() | $700 (USD) from: EVGA | $0.00 | Visit Store |
![]() | $67.99 (USD) from: newegg | $64.99 | Visit Store |
![]() | $49.99 (USD) from: newegg | ||
![]() | $413 (USD) from: newegg | $179.99 | Visit Store |
![]() | $33.99 (USD) from: newegg | $0.00 | Visit Store |
![]() | $62.99 (USD) from: frozencpu | $54.20 | Visit Store |
![]() | $230 (USD) from: performance-pcs | ||
![]() | $80.99 (USD) from: FrozenQ Shop | ||
![]() | $72.76 (USD) from: performance-pcs | $82.99 | Visit Store |
| $90 (USD) from: performance-pcs | |||
![]() | $58.99 (USD) from: sidewindercomputers | $0.00 | Visit Store |
![]() | $24.99 (USD) from: sidewindercomputers | ||
![]() | $12.99 (USD) from: sidewindercomputers | $0.00 | Visit Store |
![]() | $15 (USD) from: microsoft | $0.00 | Visit Store |
Monitor ASUS VG248QE 24'' 144Hz | $265 (USD) from: bhphotovideo | ||
![]() | $64 (USD) from: newegg | $0.00 | Visit Store |
![]() | from: Tt RMA | $249.99 | Visit Store |
| $144.99 (USD) from: newegg | |||
Mouse Logitech G700 | $25 (USD) from: amazon | ||
Mouse Pad Fellowes | $2.99 (USD) from: newegg | ||
from: LOL! | |||
![]() | $17.99 (USD) from: amazon marketplace | $19.99 | Visit Store |
![]() | $8.99 (USD) from: frozencpu | $7.99 | Visit Store |
![]() | $73.21 (USD) from: newegg | $79.99 | Visit Store |
![]() | $72.26 (USD) from: amazon | $72.99 | Visit Store |
| $14.99 (USD) from: frozencpu | |||
![]() | $16.95 (USD) from: performance-pcs | $18.49 | Visit Store |
| $34.99 (USD) from: performance-pcs |
Total cost of this rig: $3,244.04 (USD)
Benchmarks
3DMark Vantage
Compared to all user scores (729)
| Score: | Worst -64,512 51,261 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/3dmv/4479052 |
| Comments: | 5.0GHz + 2x4GB @ 240MHz CL10 and 670 SLI @ 1.175v running +120 core offset and +500 memory offset (1256 core and 7012 memory) |
3DMark 11
Compared to all user scores (2234)
| Score: | Worst 0 17,385 Best 9,999,999,999 |
| Certificate: | http://www.3dmark.com/3dm11/5366673 |
| Comments: | 5.0GHz + 2x4GB @ 240MHz CL10 and 670 SLI @1.21v running +90core offset and +500 memory offset (1291 core and 7012 memory) |
Folding @ Home
Compared to all user scores (426)
| Score: | Worst 0 13,279,128 Best 9,999,999,999 |
| Certificate: | http://fah-web.stanford.edu/cgi-bin/main.py?qtype=userpage&username=feniks&teamnum=111065 |

































Comments (1)