- Join Date: 1/25/08 at 1:19pm
AMD Phenom II X6 1090T
| Category | CPU |
|---|---|
| corespeed | 3.20 GHz |
| manufacturer | amd |
| rated_fsb | 200.7 MHz |
| l1data | 6 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| l1inst | 6 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| level2 | 6 x 512 KBytes, 16-way set associative, 64-byte line size KBytes |
| level3 | 6 MBytes, 48-way set associative, 64-byte line size KBytes |
| multiplier | 16.0 x |
| idle_temperature | ~27 Celsius |
| load_temperature | ~45 Celsius |
| Date Added | May 24, 2011 at 9:40 am |
| Description | Not overclocked / Stock |
Product Overview
AMD Phenom II X6 1090T Processor, Black Edition (HDT90ZFBGRBOX)
Read Reviews (5) | Write a Review
Rated #8 in Processors - Desktops
AMD Phenom II X6 1090T Black Edition, 125W, AM3, 9MB Cache, 3200MHz









