- Location: Louisiana
- Join Date: 10/17/11 at 1:47pm
- About Me: I have seen it all and still dont know crap
AMD Phenom II X6 1100T
| Category | CPU |
|---|---|
| manufacturer | amd |
| corespeed | 4014 MHz |
| multiplier | 16.5 x |
| rated_fsb | 200.7 MHz |
| l1data | 6 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| l1inst | 6 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| level2 | 6 x 512 KBytes, 16-way set associative, 64-byte line size KBytes |
| level3 | 6 MBytes, 48-way set associative, 64-byte line size KBytes |
| idle_temperature | 20 Celsius |
| load_temperature | 22 Celsius |
| Date Added | Nov 4, 2011 at 10:54 am |
| Description |
