- Join Date: 2/2/12 at 4:12pm
AMD FX-4100
| Category | CPU |
|---|---|
| l1data | 4 x 16 KBytes, 4-way set associative, 64-byte line size KBytes |
| l1inst | 2 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| level2 | 2 x 2048 KBytes, 16-way set associative, 64-byte line size KBytes |
| manufacturer | amd |
| corespeed | 5075.0 MHz |
| multiplier | 7.0 x |
| rated_fsb | 230.8 MHz |
| level3 | 8 MBytes, 64-way set associative, 64-byte line size KBytes |
| idle_temperature | 29 Celsius |
| load_temperature | 32 Celsius |
| Date Added | Feb 3, 2012 at 3:54 pm |
| Description |
Product Overview
AMD FX 4100 4-Core Processor, 3.6 4 Socket AM3 - FD4100WMGUSBX
Read Reviews (8) | Write a Review
Rated #14 in Processors - Desktops
Experience responsive game play and mega-tasking performance with AMD FX Processors. Get AMD FX in your system.















