- Join Date: 9/3/12 at 8:23am
AMD Phenom II X4 850
| Category | CPU |
|---|---|
| manufacturer | amd |
| corespeed | 6283.3 GHz |
| multiplier | 10.0 x |
| rated_fsb | 200.0 MHz |
| l1data | 4 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| l1inst | 4 x 64 KBytes, 2-way set associative, 64-byte line size KBytes |
| level2 | 4 x 512 KBytes, 16-way set associative, 64-byte line size KBytes |
| idle_temperature | 37 Celsius |
| load_temperature | 27 Celsius |
| Date Added | Sep 3, 2012 at 8:46 am |
| Description |