Overclock.net › Components › SSD › ADATA XPG SX900 128 GB SATA III 6 GB/sec SandForce 2.5 Inch SSD (ASX900S3-128GM-C)
ADATA XPG SX900 128 GB SATA III 6 GB/sec SandForce 2.5 Inch SSD (ASX900S3-128GM-C)
ADATA XPG SX900 128 GB SATA III 6 GB/sec SandForce 2.5 Inch SSD (ASX900S3-128GM-C)
By: ADATA USA
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Personal Computers |
| Brand | ADATA |
| EAN | 4713435794616 |
| Feature | New Expanded Capacity SSD, 7% more drive space. SATA 6 GB/sec SandForce 2281 controller 550/530 MB per second read and write speeds Up to 85,000 IOPS Full Windows TRIM Support 2.5-Inch to 3.5-Inch Mounting Bracket Included |
| Label | ADATA USA |
| Manufacturer | ADATA USA |
| Model | ASX900S3-128GM-C |
| MPN | 4713435794616 |
| Publisher | ADATA USA |
| SKU | 988417 |
| Studio | ADATA USA |
| Title | ADATA XPG SX900 128 GB SATA III 6 GB/sec SandForce 2.5 Inch SSD (ASX900S3-128GM-C) |
| Warranty | 3 years |
| CatalogNumberList - CatalogNumberListElement | 4713435794616 ASX900S3-128GM-C |
| Item Height | 0.2 inches |
| Item Length | 2.1 inches |
| Item Width | 1.3 inches |
| NumberOfItems | 1 |
| Package Height | 1 inches |
| Package Length | 5.5 inches |
| Package Weight | 0.35 pounds |
| Package Width | 5.2 inches |
| PackageQuantity | 1 |
| PartNumber | 4713435794616 |
| ProductGroup | Personal Computer |
| ProductTypeName | COMPUTER_DRIVE_OR_STORAGE |
| Item Weight | 0.16 pounds |
| HardwarePlatform | PC, Mac, Unix |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|
Overclock.net › Components › SSD › ADATA XPG SX900 128 GB SATA III 6 GB/sec SandForce 2.5 Inch SSD (ASX900S3-128GM-C)









