Season winner and prize announced: http://www.overclock.net/benchmarkin...ze-winner.html
The slaughter house
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| E8400, E8600, 980BE | T2RS+, P5E3, TA890FXE | 8800GTS's,GTX's,GS,Ultra's,9600GT | Lots of D9's and some crap DDR3 |
| Hard Drive | Power | Case | |
| Seagate 250GB + 80GB WD for benching | TT 875w, Corsair 650TX | Custom bench station | |
| View all | |||
The slaughter house
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| E8400, E8600, 980BE | T2RS+, P5E3, TA890FXE | 8800GTS's,GTX's,GS,Ultra's,9600GT | Lots of D9's and some crap DDR3 |
| Hard Drive | Power | Case | |
| Seagate 250GB + 80GB WD for benching | TT 875w, Corsair 650TX | Custom bench station | |
| View all | |||
Lord thank you for a great race season, boogity boogity boogity amen.
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||

Short Man Syndrome
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A4-3400 | Gigabyte GA-A75M-UD2H | Diamond Radeon HD 4870 x2 | G.Skill DDR3 PC3-10666 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1.5TB | LG 22x SuperMulti | Windows 7 Ultimate | LG 23" W2353V |
| Keyboard | Power | Case | Mouse |
| Ducky OCN Mechanical | Seasonic 550W | Thermaltake Lanbox Lite | Razer Diamondback |
| View all | |||
Short Man Syndrome
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A4-3400 | Gigabyte GA-A75M-UD2H | Diamond Radeon HD 4870 x2 | G.Skill DDR3 PC3-10666 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1.5TB | LG 22x SuperMulti | Windows 7 Ultimate | LG 23" W2353V |
| Keyboard | Power | Case | Mouse |
| Ducky OCN Mechanical | Seasonic 550W | Thermaltake Lanbox Lite | Razer Diamondback |
| View all | |||


Used and Abused
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel 2600K @ 5600mhz | Gigabyte P67A-UD7 | ASUS Radeon 7970 | 2 X 2GB G.Skill Ripjaw CL7 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial C300 SSD (OS) WD640gb Caviar Black | Pioneer DVD-RW DVR-112 | Windows 7 Ultimate 64 Retail | Samsung SM2443BW 24" |
| Keyboard | Power | Case | Mouse |
| Logitech Media Keyboard Elite | PC Power & Cooling 750W | Coolermaster HAF 932 | Logitech G500 |
| View all | |||
Used and Abused
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel 2600K @ 5600mhz | Gigabyte P67A-UD7 | ASUS Radeon 7970 | 2 X 2GB G.Skill Ripjaw CL7 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial C300 SSD (OS) WD640gb Caviar Black | Pioneer DVD-RW DVR-112 | Windows 7 Ultimate 64 Retail | Samsung SM2443BW 24" |
| Keyboard | Power | Case | Mouse |
| Logitech Media Keyboard Elite | PC Power & Cooling 750W | Coolermaster HAF 932 | Logitech G500 |
| View all | |||

|
Anyone else having trouble getting BenchA to run on XP. I have .net 3.5 installed, Direct X that comes with it, and keep getting an error, only its in Chinese so I have no idea what it is. Works fine on my Win 7 version on my main computer.
|


Daily Driver
(21 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Phenom II X6 1090T | Gigabyte GA-890FXA-UD5 | XFX HD5670 1GB | Gigabyte HD6570 1GB DDR3 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Microcenter Value RAM | OCZ Vertex 2 | Maxtor STM3200820AS | Seagate ST316002 3AS |
| Optical Drive | Cooling | Cooling | OS |
| Asus DRW-24B1ST | Thermalright Venomous X Black | Sanyo Denki - San Ace 9SG1212P1G01 120mm x 38mm... | Win 7 Ultimate x64 |
| Monitor | Monitor | Keyboard | Power |
| Dell U2311H | Dell E193FP | Dell OEM keyboard | Corsair TX850V2 |
| Case | Mouse | Mouse Pad | Audio |
| CM 690 II Advanced | Razer Death Adder Black Edition 3.5G | Steelseries QKC | On board Realtek HD audio |
| Audio | |||
| Dell OEM 5.1 speaker system | |||
| View all | |||
Daily Driver
(21 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Phenom II X6 1090T | Gigabyte GA-890FXA-UD5 | XFX HD5670 1GB | Gigabyte HD6570 1GB DDR3 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Microcenter Value RAM | OCZ Vertex 2 | Maxtor STM3200820AS | Seagate ST316002 3AS |
| Optical Drive | Cooling | Cooling | OS |
| Asus DRW-24B1ST | Thermalright Venomous X Black | Sanyo Denki - San Ace 9SG1212P1G01 120mm x 38mm... | Win 7 Ultimate x64 |
| Monitor | Monitor | Keyboard | Power |
| Dell U2311H | Dell E193FP | Dell OEM keyboard | Corsair TX850V2 |
| Case | Mouse | Mouse Pad | Audio |
| CM 690 II Advanced | Razer Death Adder Black Edition 3.5G | Steelseries QKC | On board Realtek HD audio |
| Audio | |||
| Dell OEM 5.1 speaker system | |||
| View all | |||

Short Man Syndrome
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A4-3400 | Gigabyte GA-A75M-UD2H | Diamond Radeon HD 4870 x2 | G.Skill DDR3 PC3-10666 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1.5TB | LG 22x SuperMulti | Windows 7 Ultimate | LG 23" W2353V |
| Keyboard | Power | Case | Mouse |
| Ducky OCN Mechanical | Seasonic 550W | Thermaltake Lanbox Lite | Razer Diamondback |
| View all | |||
Short Man Syndrome
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A4-3400 | Gigabyte GA-A75M-UD2H | Diamond Radeon HD 4870 x2 | G.Skill DDR3 PC3-10666 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1.5TB | LG 22x SuperMulti | Windows 7 Ultimate | LG 23" W2353V |
| Keyboard | Power | Case | Mouse |
| Ducky OCN Mechanical | Seasonic 550W | Thermaltake Lanbox Lite | Razer Diamondback |
| View all | |||

Short Man Syndrome
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A4-3400 | Gigabyte GA-A75M-UD2H | Diamond Radeon HD 4870 x2 | G.Skill DDR3 PC3-10666 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1.5TB | LG 22x SuperMulti | Windows 7 Ultimate | LG 23" W2353V |
| Keyboard | Power | Case | Mouse |
| Ducky OCN Mechanical | Seasonic 550W | Thermaltake Lanbox Lite | Razer Diamondback |
| View all | |||
Short Man Syndrome
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A4-3400 | Gigabyte GA-A75M-UD2H | Diamond Radeon HD 4870 x2 | G.Skill DDR3 PC3-10666 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1.5TB | LG 22x SuperMulti | Windows 7 Ultimate | LG 23" W2353V |
| Keyboard | Power | Case | Mouse |
| Ducky OCN Mechanical | Seasonic 550W | Thermaltake Lanbox Lite | Razer Diamondback |
| View all | |||

|
Wow, finally figured out the error. You must have some sort of sound card/driver installed. That one never occured to me, Rampage doesn't have onboard sound. LoL!
|

Daily Driver
(21 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Phenom II X6 1090T | Gigabyte GA-890FXA-UD5 | XFX HD5670 1GB | Gigabyte HD6570 1GB DDR3 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Microcenter Value RAM | OCZ Vertex 2 | Maxtor STM3200820AS | Seagate ST316002 3AS |
| Optical Drive | Cooling | Cooling | OS |
| Asus DRW-24B1ST | Thermalright Venomous X Black | Sanyo Denki - San Ace 9SG1212P1G01 120mm x 38mm... | Win 7 Ultimate x64 |
| Monitor | Monitor | Keyboard | Power |
| Dell U2311H | Dell E193FP | Dell OEM keyboard | Corsair TX850V2 |
| Case | Mouse | Mouse Pad | Audio |
| CM 690 II Advanced | Razer Death Adder Black Edition 3.5G | Steelseries QKC | On board Realtek HD audio |
| Audio | |||
| Dell OEM 5.1 speaker system | |||
| View all | |||
Daily Driver
(21 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Phenom II X6 1090T | Gigabyte GA-890FXA-UD5 | XFX HD5670 1GB | Gigabyte HD6570 1GB DDR3 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Microcenter Value RAM | OCZ Vertex 2 | Maxtor STM3200820AS | Seagate ST316002 3AS |
| Optical Drive | Cooling | Cooling | OS |
| Asus DRW-24B1ST | Thermalright Venomous X Black | Sanyo Denki - San Ace 9SG1212P1G01 120mm x 38mm... | Win 7 Ultimate x64 |
| Monitor | Monitor | Keyboard | Power |
| Dell U2311H | Dell E193FP | Dell OEM keyboard | Corsair TX850V2 |
| Case | Mouse | Mouse Pad | Audio |
| CM 690 II Advanced | Razer Death Adder Black Edition 3.5G | Steelseries QKC | On board Realtek HD audio |
| Audio | |||
| Dell OEM 5.1 speaker system | |||
| View all | |||