Am I the only one having trouble accessing the website atm? Wanted to dl the last version on this comp but for some reason, I just get a timeout error whenever I try reaching the website 



Eternal Darkness
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600K @ 4.8GHz | Gigabyte GA-Z68X-UD7-B3 | Sapphire Readon HD7970 Vapor-X 3GB | Sapphire Radeon HD7970 Vapor-X 3GB |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Corsair Dominator 2x 4GB PC12800 8-8-8-24 | OCZ Vertex 4 | WD Caviar Black 2x 1TB in Raid0, 2x 2TB in Raid0 | BluRay Writer LG BH10LS30 |
| OS | Monitor | Monitor | Keyboard |
| Win7 Pro x64 | Iiyama ProLite B2409HDS-B1 | Iiyama ProLite B2409HDS-B1 | Razer BlackWidow Ultimate |
| Power | Case | Mouse | Audio |
| Corsair AX1200i | Corsair Obsidian 650D | Razer Naga Molten Edition | Logitech Z906 |
| View all | |||
Eternal Darkness
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600K @ 4.8GHz | Gigabyte GA-Z68X-UD7-B3 | Sapphire Readon HD7970 Vapor-X 3GB | Sapphire Radeon HD7970 Vapor-X 3GB |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Corsair Dominator 2x 4GB PC12800 8-8-8-24 | OCZ Vertex 4 | WD Caviar Black 2x 1TB in Raid0, 2x 2TB in Raid0 | BluRay Writer LG BH10LS30 |
| OS | Monitor | Monitor | Keyboard |
| Win7 Pro x64 | Iiyama ProLite B2409HDS-B1 | Iiyama ProLite B2409HDS-B1 | Razer BlackWidow Ultimate |
| Power | Case | Mouse | Audio |
| Corsair AX1200i | Corsair Obsidian 650D | Razer Naga Molten Edition | Logitech Z906 |
| View all | |||
phantom
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 950 | evga X58 SLI FTW3 | msi GTX 580 lightning xe | 4xCorsair vengeance 4gb |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| sumsung 1T | WD 2T | samsung 840 pro | noctua nh d14 |
| OS | Power | Case | |
| windows 7 64bit | corsair ax 860i | nzxt phantom | |
| View all | |||
phantom
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 950 | evga X58 SLI FTW3 | msi GTX 580 lightning xe | 4xCorsair vengeance 4gb |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| sumsung 1T | WD 2T | samsung 840 pro | noctua nh d14 |
| OS | Power | Case | |
| windows 7 64bit | corsair ax 860i | nzxt phantom | |
| View all | |||
Phenomenon - now with an Athlon
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon II X4 630 | Asus Crosshair V | MSI GTX460 Hawk 1gb | MSI GTX460 Hawk 1gb |
| Graphics | RAM | Hard Drive | Hard Drive |
| Gigabyte 9600 GSO 384mb | Kingston HyperX 8gb (2x4gb) | Crucial M4 64GB | Samsung F3 1TB |
| Hard Drive | Hard Drive | Cooling | OS |
| Western Digital 320GB | Seagate 80gb | Custom WC | Windows 7 Ultimate X64 |
| Monitor | Monitor | Monitor | Power |
| Dell E2311H | Dell E2311H | Samsung SyncMaster 2243 | SilverStone Strider 1000W-P |
| Case | Audio | ||
| Corsair 800D | Onboard | ||
| View all | |||
Phenomenon - now with an Athlon
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon II X4 630 | Asus Crosshair V | MSI GTX460 Hawk 1gb | MSI GTX460 Hawk 1gb |
| Graphics | RAM | Hard Drive | Hard Drive |
| Gigabyte 9600 GSO 384mb | Kingston HyperX 8gb (2x4gb) | Crucial M4 64GB | Samsung F3 1TB |
| Hard Drive | Hard Drive | Cooling | OS |
| Western Digital 320GB | Seagate 80gb | Custom WC | Windows 7 Ultimate X64 |
| Monitor | Monitor | Monitor | Power |
| Dell E2311H | Dell E2311H | Samsung SyncMaster 2243 | SilverStone Strider 1000W-P |
| Case | Audio | ||
| Corsair 800D | Onboard | ||
| View all | |||

phantom
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 950 | evga X58 SLI FTW3 | msi GTX 580 lightning xe | 4xCorsair vengeance 4gb |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| sumsung 1T | WD 2T | samsung 840 pro | noctua nh d14 |
| OS | Power | Case | |
| windows 7 64bit | corsair ax 860i | nzxt phantom | |
| View all | |||
phantom
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 950 | evga X58 SLI FTW3 | msi GTX 580 lightning xe | 4xCorsair vengeance 4gb |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| sumsung 1T | WD 2T | samsung 840 pro | noctua nh d14 |
| OS | Power | Case | |
| windows 7 64bit | corsair ax 860i | nzxt phantom | |
| View all | |||

Eternal Darkness
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600K @ 4.8GHz | Gigabyte GA-Z68X-UD7-B3 | Sapphire Readon HD7970 Vapor-X 3GB | Sapphire Radeon HD7970 Vapor-X 3GB |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Corsair Dominator 2x 4GB PC12800 8-8-8-24 | OCZ Vertex 4 | WD Caviar Black 2x 1TB in Raid0, 2x 2TB in Raid0 | BluRay Writer LG BH10LS30 |
| OS | Monitor | Monitor | Keyboard |
| Win7 Pro x64 | Iiyama ProLite B2409HDS-B1 | Iiyama ProLite B2409HDS-B1 | Razer BlackWidow Ultimate |
| Power | Case | Mouse | Audio |
| Corsair AX1200i | Corsair Obsidian 650D | Razer Naga Molten Edition | Logitech Z906 |
| View all | |||
Eternal Darkness
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600K @ 4.8GHz | Gigabyte GA-Z68X-UD7-B3 | Sapphire Readon HD7970 Vapor-X 3GB | Sapphire Radeon HD7970 Vapor-X 3GB |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Corsair Dominator 2x 4GB PC12800 8-8-8-24 | OCZ Vertex 4 | WD Caviar Black 2x 1TB in Raid0, 2x 2TB in Raid0 | BluRay Writer LG BH10LS30 |
| OS | Monitor | Monitor | Keyboard |
| Win7 Pro x64 | Iiyama ProLite B2409HDS-B1 | Iiyama ProLite B2409HDS-B1 | Razer BlackWidow Ultimate |
| Power | Case | Mouse | Audio |
| Corsair AX1200i | Corsair Obsidian 650D | Razer Naga Molten Edition | Logitech Z906 |
| View all | |||





I'd like to see a version that is completely self-contained (one that doesn't require internet access in order to function).
It's like advanced alien technology! :)
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500K @ 4.7GHz (1.368V using +0.005 offset) | ASUS P8P67 EVO B3 (UEFI ver. 1850) | GTX 580 (ASUS DirectCU II) | G.SKILL Ripjaws X 8GB (2 x 4GB) 1866MHz, CL9 |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| 60 GB Callisto Deluxe (C:) | 64 GB G.SKILL Falcon (D:) | Samsung SH-S243N 24x DVD Burner | Samsung SH-S203N 20X DVD Burner |
| Cooling | OS | Monitor | Keyboard |
| Thermaltake Frio | Win 7 Home Premium x64 SP1 | Samsung 2253BW (1680 x 1050) | Filco Majestouch 104-key Cherry MX Blues w/NKRO |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX650 (major overkill, but it was cheap) | CM 690 | Microsoft Intellimouse Optical | Basic, but premium round |
| Audio | Other | ||
| XtremeGamer (low-profile PCB) | Altec Lansing VS4121 (2.1 speaker system) | ||
| View all | |||
It's like advanced alien technology! :)
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500K @ 4.7GHz (1.368V using +0.005 offset) | ASUS P8P67 EVO B3 (UEFI ver. 1850) | GTX 580 (ASUS DirectCU II) | G.SKILL Ripjaws X 8GB (2 x 4GB) 1866MHz, CL9 |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| 60 GB Callisto Deluxe (C:) | 64 GB G.SKILL Falcon (D:) | Samsung SH-S243N 24x DVD Burner | Samsung SH-S203N 20X DVD Burner |
| Cooling | OS | Monitor | Keyboard |
| Thermaltake Frio | Win 7 Home Premium x64 SP1 | Samsung 2253BW (1680 x 1050) | Filco Majestouch 104-key Cherry MX Blues w/NKRO |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX650 (major overkill, but it was cheap) | CM 690 | Microsoft Intellimouse Optical | Basic, but premium round |
| Audio | Other | ||
| XtremeGamer (low-profile PCB) | Altec Lansing VS4121 (2.1 speaker system) | ||
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Samurai707 | 290 | 9,614,435 / 721,782 | 1,730 / 89 |
The Bidnizz
(14 items) |
Doin' Laundry
(10 items) |
Sager 9150
(8 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7-3770k @ 4.5Ghz | G1.Sniper.M3 | MSI GTX 660Ti PE | MSI GTX 660Ti PE |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Samsung 30nm | Seagate HDD 320Gb | Samsung 830 | Crucial M4 |
| Cooling | OS | Monitor | Power |
| H80 Rear Exhaust P/P | Win 8 | DELL U2412m | NZXT HALE82 750W |
| Case | |||
| HAF XB | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500k @ 3.7Ghz | Sabertooth Z77 | EVGA GTX 580 | Samsung Green |
| Hard Drive | Hard Drive | Cooling | OS |
| OCZ Vertex 2 | 1 Samsung F3 Spinpoint | Black Ice 360 Rad + XSPC Rasa CPU Block | Windows 7 Professional |
| Power | Case | ||
| Seasonic x750 | CM HAF 932 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3630QM | Random H77... | GTX 675MX | Generic Modules |
| Hard Drive | OS | Case | Other |
| Samsung 840 | Windows 8 Pro | Sager 9150 | Killer NIC |
| View all | |||
The Bidnizz
(14 items) |
Doin' Laundry
(10 items) |
Sager 9150
(8 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7-3770k @ 4.5Ghz | G1.Sniper.M3 | MSI GTX 660Ti PE | MSI GTX 660Ti PE |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Samsung 30nm | Seagate HDD 320Gb | Samsung 830 | Crucial M4 |
| Cooling | OS | Monitor | Power |
| H80 Rear Exhaust P/P | Win 8 | DELL U2412m | NZXT HALE82 750W |
| Case | |||
| HAF XB | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500k @ 3.7Ghz | Sabertooth Z77 | EVGA GTX 580 | Samsung Green |
| Hard Drive | Hard Drive | Cooling | OS |
| OCZ Vertex 2 | 1 Samsung F3 Spinpoint | Black Ice 360 Rad + XSPC Rasa CPU Block | Windows 7 Professional |
| Power | Case | ||
| Seasonic x750 | CM HAF 932 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3630QM | Random H77... | GTX 675MX | Generic Modules |
| Hard Drive | OS | Case | Other |
| Samsung 840 | Windows 8 Pro | Sager 9150 | Killer NIC |
| View all | |||





You're right, that's exactly what I was getting at.
I would've said so a little while ago, but something unexpected happened that needed my attention.
It's like advanced alien technology! :)
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500K @ 4.7GHz (1.368V using +0.005 offset) | ASUS P8P67 EVO B3 (UEFI ver. 1850) | GTX 580 (ASUS DirectCU II) | G.SKILL Ripjaws X 8GB (2 x 4GB) 1866MHz, CL9 |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| 60 GB Callisto Deluxe (C:) | 64 GB G.SKILL Falcon (D:) | Samsung SH-S243N 24x DVD Burner | Samsung SH-S203N 20X DVD Burner |
| Cooling | OS | Monitor | Keyboard |
| Thermaltake Frio | Win 7 Home Premium x64 SP1 | Samsung 2253BW (1680 x 1050) | Filco Majestouch 104-key Cherry MX Blues w/NKRO |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX650 (major overkill, but it was cheap) | CM 690 | Microsoft Intellimouse Optical | Basic, but premium round |
| Audio | Other | ||
| XtremeGamer (low-profile PCB) | Altec Lansing VS4121 (2.1 speaker system) | ||
| View all | |||
It's like advanced alien technology! :)
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500K @ 4.7GHz (1.368V using +0.005 offset) | ASUS P8P67 EVO B3 (UEFI ver. 1850) | GTX 580 (ASUS DirectCU II) | G.SKILL Ripjaws X 8GB (2 x 4GB) 1866MHz, CL9 |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| 60 GB Callisto Deluxe (C:) | 64 GB G.SKILL Falcon (D:) | Samsung SH-S243N 24x DVD Burner | Samsung SH-S203N 20X DVD Burner |
| Cooling | OS | Monitor | Keyboard |
| Thermaltake Frio | Win 7 Home Premium x64 SP1 | Samsung 2253BW (1680 x 1050) | Filco Majestouch 104-key Cherry MX Blues w/NKRO |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX650 (major overkill, but it was cheap) | CM 690 | Microsoft Intellimouse Optical | Basic, but premium round |
| Audio | Other | ||
| XtremeGamer (low-profile PCB) | Altec Lansing VS4121 (2.1 speaker system) | ||
| View all | |||