One problem I see with it is the main live interface doesn't dispose of the initial items that show in it, or anything after that, so it grows the page exponentially. If left alone it might even slow your browser (more). I think it should have a cutoff like the live subscription feed, and no activity limit, just like before.
| CPU | Motherboard | Graphics | RAM |
|---|
| Intel Core i7 920 D0 (Batch # 3901A240) | Foxconn X58 Blood Rage (non-GTI) | eVGA GeForce GTX670 2GB | 6GB Corsair Dominator 1.6GHz TR3X6G1600C8D Rev 3.2 |
| Hard Drive | Optical Drive | Cooling | OS |
|---|
| Samsung SSD830 128GB / Seagate 640GB+1TB | Samsung SH-S223Q 22X | XTTH | OCZ Freeze | 9G1212H1011 | Windows 7 Ultimate x64 SP1 |
| Monitor | Keyboard | Power | Case |
|---|
| Dell U2410f (rev. A02) | OCN-Ducky DK-9008 + Ideazon FANG gamepad | Corsair CMPSU-850HX | CaseLabs SM8 |
| Mouse | Mouse Pad | Audio | Other |
|---|
| Logitech G500 | Xtrac Pads Ripper | Asus Xonar DX | Logitech C600 webcam/Precision analog headset |
| View all |
hide details
| CPU | Motherboard | Graphics | RAM |
|---|
| Intel Core i7 920 D0 (Batch # 3901A240) | Foxconn X58 Blood Rage (non-GTI) | eVGA GeForce GTX670 2GB | 6GB Corsair Dominator 1.6GHz TR3X6G1600C8D Rev 3.2 |
| Hard Drive | Optical Drive | Cooling | OS |
|---|
| Samsung SSD830 128GB / Seagate 640GB+1TB | Samsung SH-S223Q 22X | XTTH | OCZ Freeze | 9G1212H1011 | Windows 7 Ultimate x64 SP1 |
| Monitor | Keyboard | Power | Case |
|---|
| Dell U2410f (rev. A02) | OCN-Ducky DK-9008 + Ideazon FANG gamepad | Corsair CMPSU-850HX | CaseLabs SM8 |
| Mouse | Mouse Pad | Audio | Other |
|---|
| Logitech G500 | Xtrac Pads Ripper | Asus Xonar DX | Logitech C600 webcam/Precision analog headset |
| View all |
hide details