post #41 of 120
5/7/12 at 8:22pm
| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| XtremeCuztoms | 3,379 | 98,452 / 0 | 68 / 0 |

just a bunch of junk
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2600k, 2700k, 34 lga 775 chippers | z68x-ud4, MIVE, Commando's, and crap | FX5500, 6970, 6670, 4890, and junk | Team D9's/ Ballistix D9's, Muskin Hypers !! |
| Hard Drive | Optical Drive | OS | Monitor |
| C300 / WD 500 / 640 Caviar Blue | Asus Lightscribe / LG | Win7/Vista/XP/Server 08 EE | Acer P235H 1920 X 1080 HD |
| Keyboard | Power | Case | Mouse |
| Logitech Ill. | Mushkin 1200 Joule | CM690 II Adv/Tech Bench | DiamondBack 3G |
| Mouse Pad | |||
| eXactMat | |||
| View all | |||
just a bunch of junk
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2600k, 2700k, 34 lga 775 chippers | z68x-ud4, MIVE, Commando's, and crap | FX5500, 6970, 6670, 4890, and junk | Team D9's/ Ballistix D9's, Muskin Hypers !! |
| Hard Drive | Optical Drive | OS | Monitor |
| C300 / WD 500 / 640 Caviar Blue | Asus Lightscribe / LG | Win7/Vista/XP/Server 08 EE | Acer P235H 1920 X 1080 HD |
| Keyboard | Power | Case | Mouse |
| Logitech Ill. | Mushkin 1200 Joule | CM690 II Adv/Tech Bench | DiamondBack 3G |
| Mouse Pad | |||
| eXactMat | |||
| View all | |||
| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| PR-Imagery | 233 | 12,671,338 / 152,045 | 6,243 / 30 |
General-Drexler
(32 items) |
Boinc Box
(4 items) |
RavnKlaw - In Progress
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k 4.7GHz@+0.170 #3105C502 | Gigabyte GA-G1 Sniper 3 | EVGA GTX 580 3GB | EVGA GTX 580 3GB |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Vengeance 4x4GB 1600MHz | Samsung 830 256*2 | LSI MEGARaid 6920-81 | Seagate Barracuda 2*320Gb Raid0 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Seagate Barracuda XT 3TB*4 2* Raid1 | Hitachi Desktar 7k 3TB | Seagate Constellation 2.5" 1TB | 320GB Hitachi |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Westen Digital Caviar Green 1Tb | LaCie external | Corsair Hydro H100 + push(stock)/push+pull(Nois... | Stack Coolermaster Blademaster (exhaust) |
| Cooling | Cooling | Cooling | OS |
| Corsair stock fan mid-intake + Blademaster(hard... | Bionaire Dual weilding 230mm window unit | LAMPTRON FC2 | Ubuntu 10.10 x64 |
| OS | OS | Monitor | Monitor |
| Windows 7 Ultimate x64 | Apple OSx SL 10.6.8 | Dell U2711 | ASUS VW246H |
| Monitor | Keyboard | Power | Case |
| ASUS VH242H | Ducky DK1008 (blue) | OCZ ZX Serie 1000w | Silverstone TJ10B-W |
| Mouse | Audio | Audio | Audio |
| Logitech Anywhere MX | Carver M1.0t amp - 2*200watts RMS | 2*Pyle Pro 250watt RMS towers 10" sub, 4"*10" horn | Logitech Z2300 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 960t | GA-990FXA-UD3 | EVGA GTX 580 3GB x2 | G.SKILL Ripjaws 4*2GB |
| View all | |||
| CPU | Motherboard | OS | OS |
|---|---|---|---|
| Opteron 6180SE | Supermicro H8QG6-F | Windows Server 2008 R2 | RedHat Linux |
| Monitor | |||
| Dell U2711 | |||
| View all | |||
General-Drexler
(32 items) |
Boinc Box
(4 items) |
RavnKlaw - In Progress
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k 4.7GHz@+0.170 #3105C502 | Gigabyte GA-G1 Sniper 3 | EVGA GTX 580 3GB | EVGA GTX 580 3GB |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Vengeance 4x4GB 1600MHz | Samsung 830 256*2 | LSI MEGARaid 6920-81 | Seagate Barracuda 2*320Gb Raid0 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Seagate Barracuda XT 3TB*4 2* Raid1 | Hitachi Desktar 7k 3TB | Seagate Constellation 2.5" 1TB | 320GB Hitachi |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Westen Digital Caviar Green 1Tb | LaCie external | Corsair Hydro H100 + push(stock)/push+pull(Nois... | Stack Coolermaster Blademaster (exhaust) |
| Cooling | Cooling | Cooling | OS |
| Corsair stock fan mid-intake + Blademaster(hard... | Bionaire Dual weilding 230mm window unit | LAMPTRON FC2 | Ubuntu 10.10 x64 |
| OS | OS | Monitor | Monitor |
| Windows 7 Ultimate x64 | Apple OSx SL 10.6.8 | Dell U2711 | ASUS VW246H |
| Monitor | Keyboard | Power | Case |
| ASUS VH242H | Ducky DK1008 (blue) | OCZ ZX Serie 1000w | Silverstone TJ10B-W |
| Mouse | Audio | Audio | Audio |
| Logitech Anywhere MX | Carver M1.0t amp - 2*200watts RMS | 2*Pyle Pro 250watt RMS towers 10" sub, 4"*10" horn | Logitech Z2300 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 960t | GA-990FXA-UD3 | EVGA GTX 580 3GB x2 | G.SKILL Ripjaws 4*2GB |
| View all | |||
| CPU | Motherboard | OS | OS |
|---|---|---|---|
| Opteron 6180SE | Supermicro H8QG6-F | Windows Server 2008 R2 | RedHat Linux |
| Monitor | |||
| Dell U2711 | |||
| View all | |||





gah..but I gotta get the AC fixed 
AMD Machine
(14 items) |
Dedicated Backup
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Sempron 145 powah! er..or..Thuban with 4 coars ;) | Crosshair 4 | GT 240 | Samsung @ 7-8-8-20 |
| Hard Drive | Optical Drive | Cooling | Monitor |
| OCZ Agility2 40GB | Lite-On | Rasa Waterblock + Bong | Samsung 2 ms |
| Keyboard | Power | Case | Mouse |
| dell | Thermaltake Tr2-800 | Elite 330 | cheap |
| Mouse Pad | Audio | ||
| Newegg box flap | onboard | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500K Gimped @ stock | Gigabyte H61-DS2 | XFX 5870 800/1250 | The Samsung RAM (Awesomeness) |
| Hard Drive | Cooling | OS | Monitor |
| Crucial m4 64 | Sunbeamtech Core-Contact 92 attached via zip-ties. | Varies | Samsung 2ms |
| Keyboard | Power | Case | Mouse |
| varies | Corsair GS800 | eMachine | cheap |
| Mouse Pad | Audio | ||
| Newegg Box Panel | onboard | ||
| View all | |||
AMD Machine
(14 items) |
Dedicated Backup
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Sempron 145 powah! er..or..Thuban with 4 coars ;) | Crosshair 4 | GT 240 | Samsung @ 7-8-8-20 |
| Hard Drive | Optical Drive | Cooling | Monitor |
| OCZ Agility2 40GB | Lite-On | Rasa Waterblock + Bong | Samsung 2 ms |
| Keyboard | Power | Case | Mouse |
| dell | Thermaltake Tr2-800 | Elite 330 | cheap |
| Mouse Pad | Audio | ||
| Newegg box flap | onboard | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500K Gimped @ stock | Gigabyte H61-DS2 | XFX 5870 800/1250 | The Samsung RAM (Awesomeness) |
| Hard Drive | Cooling | OS | Monitor |
| Crucial m4 64 | Sunbeamtech Core-Contact 92 attached via zip-ties. | Varies | Samsung 2ms |
| Keyboard | Power | Case | Mouse |
| varies | Corsair GS800 | eMachine | cheap |
| Mouse Pad | Audio | ||
| Newegg Box Panel | onboard | ||
| View all | |||









gah..but I gotta get the AC fixed 
The HedgeHog
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770K | Z77-UP7 | MSI GTX 680 Twin 4 Gig | G.Skill Trident X 2600's and some Dom's Hypers |
| Hard Drive | Cooling | OS | Monitor |
| Yes, lots of them. | LN2 | The smallest one I can get! | Samsung 2333 HD 23" |
| Power | Case | Mouse | Mouse Pad |
| Corisar 1200 AX=1.21 jigawatts | Fractal Design/Dimastech | G5 | Rocketfish |
| View all | |||
The HedgeHog
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770K | Z77-UP7 | MSI GTX 680 Twin 4 Gig | G.Skill Trident X 2600's and some Dom's Hypers |
| Hard Drive | Cooling | OS | Monitor |
| Yes, lots of them. | LN2 | The smallest one I can get! | Samsung 2333 HD 23" |
| Power | Case | Mouse | Mouse Pad |
| Corisar 1200 AX=1.21 jigawatts | Fractal Design/Dimastech | G5 | Rocketfish |
| View all | |||
.
Version 3.0
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 3570k 5ghz | AsRock Extreme | Gigabyte GV-R577SO-1GD 1GB 128bit GDRR5 | XFX HD 677X ZNLC Radeon HD 6770 1GB 128-bit GDDR5 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| G.SKILL | Western Digital 7200rpm SATA 6 Gb/s | Kingston HyperX 3K SH103S3B/90G 2.5" 90GB SATA III | Sony SATA DVD-R |
| Cooling | OS | Monitor | Power |
| ZALMAN CNPS20LQ | Windows 7 64 bit | LG 23" | Seasonic 620w |
| Case | |||
| NXT | |||
| View all | |||
Version 3.0
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 3570k 5ghz | AsRock Extreme | Gigabyte GV-R577SO-1GD 1GB 128bit GDRR5 | XFX HD 677X ZNLC Radeon HD 6770 1GB 128-bit GDDR5 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| G.SKILL | Western Digital 7200rpm SATA 6 Gb/s | Kingston HyperX 3K SH103S3B/90G 2.5" 90GB SATA III | Sony SATA DVD-R |
| Cooling | OS | Monitor | Power |
| ZALMAN CNPS20LQ | Windows 7 64 bit | LG 23" | Seasonic 620w |
| Case | |||
| NXT | |||
| View all | |||
.
Version 3.0
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 3570k 5ghz | AsRock Extreme | Gigabyte GV-R577SO-1GD 1GB 128bit GDRR5 | XFX HD 677X ZNLC Radeon HD 6770 1GB 128-bit GDDR5 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| G.SKILL | Western Digital 7200rpm SATA 6 Gb/s | Kingston HyperX 3K SH103S3B/90G 2.5" 90GB SATA III | Sony SATA DVD-R |
| Cooling | OS | Monitor | Power |
| ZALMAN CNPS20LQ | Windows 7 64 bit | LG 23" | Seasonic 620w |
| Case | |||
| NXT | |||
| View all | |||
Version 3.0
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 3570k 5ghz | AsRock Extreme | Gigabyte GV-R577SO-1GD 1GB 128bit GDRR5 | XFX HD 677X ZNLC Radeon HD 6770 1GB 128-bit GDDR5 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| G.SKILL | Western Digital 7200rpm SATA 6 Gb/s | Kingston HyperX 3K SH103S3B/90G 2.5" 90GB SATA III | Sony SATA DVD-R |
| Cooling | OS | Monitor | Power |
| ZALMAN CNPS20LQ | Windows 7 64 bit | LG 23" | Seasonic 620w |
| Case | |||
| NXT | |||
| View all | |||
Bench Stuffs
(37 items) |
ITX Daily Driver
(12 items) |
| CPU | CPU | CPU | CPU |
|---|---|---|---|
| Intel Core i7 920 | Intel Core i7 Extreme 965 | Intel Core i7 Extreme 980X | Intel Core i7 3770K |
| CPU | Motherboard | Graphics | Graphics |
| Intel Core i7 3570K | Gigabyte X58A-OC / Gigabyte Z77X-UP7 / ASRock 9... | EVGA 8800 GTS 512MB | EVGA GTX 280 |
| Graphics | Graphics | Graphics | Graphics |
| MSI GTX 280 | MSI GTX 275 Lightning | EVGA 9800GTX+ 1GB | BFG 8800 GTS 320MB |
| Graphics | Graphics | Graphics | Graphics |
| MSI GT 210 512MB | MSI HD 5870 Lightning | BFG GTX 280 | EVGA GTX 275 |
| Graphics | Graphics | Graphics | Graphics |
| EVGA 8800 GTS 512MB | Asus HD 4870 1GB | Asus HD 4850 1GB | Diamond HD 3870 512MB |
| Graphics | RAM | RAM | RAM |
| Asus GTX 285 Matrix Platinum | Corsair Dominator Platinum 2666 10-12-12 Samsung | Corsair Dominator GT 2000 7-8-7 Hypers | Kingston HyperX 2000 9-9-9 BBSE |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Kingston SSD Now! 128GB | Patriot Torqx 2 32GB | Seagate 80GB | Samsung CD/DVD+-RW |
| Cooling | OS | OS | Monitor |
| XPSC Rasa + EK VGA + HWLabs Black Ice GTX 360 +... | W7 Pro x64 SP1 | Windows XP x86 SP3 | Acer 22" 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro, Cherry Brown Switches | Corsair AX1200 | Dimastech Easy V2.5! <3 | Logitech G5 Battlefield 2142 Edition |
| Mouse Pad | |||
| Puretrak Stealth | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus P8Z77-I Deluxe | Diamond HD 5870 | Corsair Dominator |
| Hard Drive | Hard Drive | OS | Monitor |
| Corsair Force Series 3 120GB | Sansung F3 1TB | Windows 7 Professional x64 | 2x Dell 22", 1x Acer 22" Eyefinity Enabled |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro | Seasonic G-Series 450W Gold | White Bitfenix Prodigy | Logitech G5 BF2142 Edition |
| View all | |||
Bench Stuffs
(37 items) |
ITX Daily Driver
(12 items) |
| CPU | CPU | CPU | CPU |
|---|---|---|---|
| Intel Core i7 920 | Intel Core i7 Extreme 965 | Intel Core i7 Extreme 980X | Intel Core i7 3770K |
| CPU | Motherboard | Graphics | Graphics |
| Intel Core i7 3570K | Gigabyte X58A-OC / Gigabyte Z77X-UP7 / ASRock 9... | EVGA 8800 GTS 512MB | EVGA GTX 280 |
| Graphics | Graphics | Graphics | Graphics |
| MSI GTX 280 | MSI GTX 275 Lightning | EVGA 9800GTX+ 1GB | BFG 8800 GTS 320MB |
| Graphics | Graphics | Graphics | Graphics |
| MSI GT 210 512MB | MSI HD 5870 Lightning | BFG GTX 280 | EVGA GTX 275 |
| Graphics | Graphics | Graphics | Graphics |
| EVGA 8800 GTS 512MB | Asus HD 4870 1GB | Asus HD 4850 1GB | Diamond HD 3870 512MB |
| Graphics | RAM | RAM | RAM |
| Asus GTX 285 Matrix Platinum | Corsair Dominator Platinum 2666 10-12-12 Samsung | Corsair Dominator GT 2000 7-8-7 Hypers | Kingston HyperX 2000 9-9-9 BBSE |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Kingston SSD Now! 128GB | Patriot Torqx 2 32GB | Seagate 80GB | Samsung CD/DVD+-RW |
| Cooling | OS | OS | Monitor |
| XPSC Rasa + EK VGA + HWLabs Black Ice GTX 360 +... | W7 Pro x64 SP1 | Windows XP x86 SP3 | Acer 22" 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro, Cherry Brown Switches | Corsair AX1200 | Dimastech Easy V2.5! <3 | Logitech G5 Battlefield 2142 Edition |
| Mouse Pad | |||
| Puretrak Stealth | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus P8Z77-I Deluxe | Diamond HD 5870 | Corsair Dominator |
| Hard Drive | Hard Drive | OS | Monitor |
| Corsair Force Series 3 120GB | Sansung F3 1TB | Windows 7 Professional x64 | 2x Dell 22", 1x Acer 22" Eyefinity Enabled |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro | Seasonic G-Series 450W Gold | White Bitfenix Prodigy | Logitech G5 BF2142 Edition |
| View all | |||
My beloved computer <3
(21 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel (R) Core(TM) i7-3930K CPU @ 3.20 GHz | Asus P9X79 Pro | HIS Radeon HD 7970 3GB GDDR5 | 8 Corsair Dominator DHX DDR3 1600MHz 4GB |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Corsair Force 3 SSD SCSI Disk Device | Western Digital Caviar Green 1tb | Western Digital Caviar Green 1tb | Western Digital Caviar Black 1tb |
| Hard Drive | Optical Drive | Cooling | OS |
| Corsair Force GT 120GB | Lite-On Blu-Ray Writer iHBS112 | Intel® High Performance Liquid Cooling | Microsoft Windows 7 Enterprise |
| Monitor | Monitor | Monitor | Keyboard |
| Samsung SyncMaster 198T/910T/MagicSyncMaster CX... | Samsung SyncMaster 225BW(G)/MagicSyncMaster CX2... | Dell 27" Ultrasharp | Das Keyboard Model S Ultimate |
| Power | Case | Mouse | Mouse Pad |
| Chieftec Nitro Series BPS-950C 950W PSU | Antec Dark Fleet DF-85 Big Tower Black | Razer Mamba 4G Wireless Gaming Mouse | Razer eXactMat |
| Audio | |||
| Logitech G930 | |||
| View all | |||
My beloved computer <3
(21 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel (R) Core(TM) i7-3930K CPU @ 3.20 GHz | Asus P9X79 Pro | HIS Radeon HD 7970 3GB GDDR5 | 8 Corsair Dominator DHX DDR3 1600MHz 4GB |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Corsair Force 3 SSD SCSI Disk Device | Western Digital Caviar Green 1tb | Western Digital Caviar Green 1tb | Western Digital Caviar Black 1tb |
| Hard Drive | Optical Drive | Cooling | OS |
| Corsair Force GT 120GB | Lite-On Blu-Ray Writer iHBS112 | Intel® High Performance Liquid Cooling | Microsoft Windows 7 Enterprise |
| Monitor | Monitor | Monitor | Keyboard |
| Samsung SyncMaster 198T/910T/MagicSyncMaster CX... | Samsung SyncMaster 225BW(G)/MagicSyncMaster CX2... | Dell 27" Ultrasharp | Das Keyboard Model S Ultimate |
| Power | Case | Mouse | Mouse Pad |
| Chieftec Nitro Series BPS-950C 950W PSU | Antec Dark Fleet DF-85 Big Tower Black | Razer Mamba 4G Wireless Gaming Mouse | Razer eXactMat |
| Audio | |||
| Logitech G930 | |||
| View all | |||

Turd Burner
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8350 @ 4.9Ghz | Asus Crosshair V formula | Sapphire HD 7970 @ 1175/1575 | AMD HD 7970 E-Sample @ 1175/1575 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| GSkill ripjaws X @ 2000Mhz | OCZ Vertex 4 /128GB | WD Velociraptor 10,000rpm /300GB | WD Black /500GB |
| Optical Drive | Cooling | OS | Monitor |
| Asus BW-12B1ST Blu-ray | Corsair H80 | Win7 x64 | 52" Toshiba LCD 1080p TV |
| Power | Case | Mouse | Mouse Pad |
| cooler master 1000w silent pro M | Antec Dark Fleet DF-85 | Cyborg R.A.T 9 | Red Tweed Couch lol |
| Audio | |||
| SB X-FI-2 | |||
| View all | |||
Turd Burner
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8350 @ 4.9Ghz | Asus Crosshair V formula | Sapphire HD 7970 @ 1175/1575 | AMD HD 7970 E-Sample @ 1175/1575 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| GSkill ripjaws X @ 2000Mhz | OCZ Vertex 4 /128GB | WD Velociraptor 10,000rpm /300GB | WD Black /500GB |
| Optical Drive | Cooling | OS | Monitor |
| Asus BW-12B1ST Blu-ray | Corsair H80 | Win7 x64 | 52" Toshiba LCD 1080p TV |
| Power | Case | Mouse | Mouse Pad |
| cooler master 1000w silent pro M | Antec Dark Fleet DF-85 | Cyborg R.A.T 9 | Red Tweed Couch lol |
| Audio | |||
| SB X-FI-2 | |||
| View all | |||