Quote:
Someone mentioned a change in what security plugins they are using so I think that may be it.
So, I am in no hurry. School first, play later.


Muffin
(6 items) |
Sugarcube Corner
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD C-50 | Acer WT1 | AMD Radeon HD 6250 | Unknown |
| Hard Drive | OS | ||
| SanDisk SSD P4 | Dual Boot - Windows 7 Pro / Android 4.0 RC2 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 940 | LP UT 790FX | ATI Radeon HD 3800 Series | ATI Radeon HD 3800 Series |
| Hard Drive | OS | Monitor | Keyboard |
| WDC WD2502ABYS-01B7A0 ATA Device | Windows 7 Pro | Samsung 24" | Razer Taratula |
| Mouse | |||
| Razer Diamondback | |||
| View all | |||
Muffin
(6 items) |
Sugarcube Corner
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD C-50 | Acer WT1 | AMD Radeon HD 6250 | Unknown |
| Hard Drive | OS | ||
| SanDisk SSD P4 | Dual Boot - Windows 7 Pro / Android 4.0 RC2 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 940 | LP UT 790FX | ATI Radeon HD 3800 Series | ATI Radeon HD 3800 Series |
| Hard Drive | OS | Monitor | Keyboard |
| WDC WD2502ABYS-01B7A0 ATA Device | Windows 7 Pro | Samsung 24" | Razer Taratula |
| Mouse | |||
| Razer Diamondback | |||
| View all | |||
Phenomenon - now with an Athlon
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon II X4 630 | Asus Crosshair V | MSI GTX460 Hawk 1gb | MSI GTX460 Hawk 1gb |
| Graphics | RAM | Hard Drive | Hard Drive |
| Gigabyte 9600 GSO 384mb | Kingston HyperX 8gb (2x4gb) | Crucial M4 64GB | Samsung F3 1TB |
| Hard Drive | Hard Drive | Cooling | OS |
| Western Digital 320GB | Seagate 80gb | Custom WC | Windows 7 Ultimate X64 |
| Monitor | Monitor | Monitor | Power |
| Dell E2311H | Dell E2311H | Samsung SyncMaster 2243 | SilverStone Strider 1000W-P |
| Case | Audio | ||
| Corsair 800D | Onboard | ||
| View all | |||
Phenomenon - now with an Athlon
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon II X4 630 | Asus Crosshair V | MSI GTX460 Hawk 1gb | MSI GTX460 Hawk 1gb |
| Graphics | RAM | Hard Drive | Hard Drive |
| Gigabyte 9600 GSO 384mb | Kingston HyperX 8gb (2x4gb) | Crucial M4 64GB | Samsung F3 1TB |
| Hard Drive | Hard Drive | Cooling | OS |
| Western Digital 320GB | Seagate 80gb | Custom WC | Windows 7 Ultimate X64 |
| Monitor | Monitor | Monitor | Power |
| Dell E2311H | Dell E2311H | Samsung SyncMaster 2243 | SilverStone Strider 1000W-P |
| Case | Audio | ||
| Corsair 800D | Onboard | ||
| View all | |||
Muffin
(6 items) |
Sugarcube Corner
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD C-50 | Acer WT1 | AMD Radeon HD 6250 | Unknown |
| Hard Drive | OS | ||
| SanDisk SSD P4 | Dual Boot - Windows 7 Pro / Android 4.0 RC2 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 940 | LP UT 790FX | ATI Radeon HD 3800 Series | ATI Radeon HD 3800 Series |
| Hard Drive | OS | Monitor | Keyboard |
| WDC WD2502ABYS-01B7A0 ATA Device | Windows 7 Pro | Samsung 24" | Razer Taratula |
| Mouse | |||
| Razer Diamondback | |||
| View all | |||
Muffin
(6 items) |
Sugarcube Corner
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD C-50 | Acer WT1 | AMD Radeon HD 6250 | Unknown |
| Hard Drive | OS | ||
| SanDisk SSD P4 | Dual Boot - Windows 7 Pro / Android 4.0 RC2 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 940 | LP UT 790FX | ATI Radeon HD 3800 Series | ATI Radeon HD 3800 Series |
| Hard Drive | OS | Monitor | Keyboard |
| WDC WD2502ABYS-01B7A0 ATA Device | Windows 7 Pro | Samsung 24" | Razer Taratula |
| Mouse | |||
| Razer Diamondback | |||
| View all | |||

Multi Purpose Machine
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k | asus sabertooth p67 | EVGA GTX570 | EVGA GTX570 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Kingston genesis | Western Digital Caviar Black 500gig | Corsair Force 3 | Lg Blu Ray |
| Cooling | Cooling | Cooling | OS |
| H100 | noctua | nzxt | Windows 7 64 bit |
| Monitor | Keyboard | Power | Case |
| Samsung 42In Tv | Logitic wave | Corsair HX1000 | NZXT Phantom |
| Mouse | Audio | ||
| Logitech Wave | logitech | ||
| View all | |||
Multi Purpose Machine
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k | asus sabertooth p67 | EVGA GTX570 | EVGA GTX570 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Kingston genesis | Western Digital Caviar Black 500gig | Corsair Force 3 | Lg Blu Ray |
| Cooling | Cooling | Cooling | OS |
| H100 | noctua | nzxt | Windows 7 64 bit |
| Monitor | Keyboard | Power | Case |
| Samsung 42In Tv | Logitic wave | Corsair HX1000 | NZXT Phantom |
| Mouse | Audio | ||
| Logitech Wave | logitech | ||
| View all | |||

Multi Purpose Machine
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k | asus sabertooth p67 | EVGA GTX570 | EVGA GTX570 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Kingston genesis | Western Digital Caviar Black 500gig | Corsair Force 3 | Lg Blu Ray |
| Cooling | Cooling | Cooling | OS |
| H100 | noctua | nzxt | Windows 7 64 bit |
| Monitor | Keyboard | Power | Case |
| Samsung 42In Tv | Logitic wave | Corsair HX1000 | NZXT Phantom |
| Mouse | Audio | ||
| Logitech Wave | logitech | ||
| View all | |||
Multi Purpose Machine
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k | asus sabertooth p67 | EVGA GTX570 | EVGA GTX570 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Kingston genesis | Western Digital Caviar Black 500gig | Corsair Force 3 | Lg Blu Ray |
| Cooling | Cooling | Cooling | OS |
| H100 | noctua | nzxt | Windows 7 64 bit |
| Monitor | Keyboard | Power | Case |
| Samsung 42In Tv | Logitic wave | Corsair HX1000 | NZXT Phantom |
| Mouse | Audio | ||
| Logitech Wave | logitech | ||
| View all | |||


?
Multi Purpose Machine
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k | asus sabertooth p67 | EVGA GTX570 | EVGA GTX570 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Kingston genesis | Western Digital Caviar Black 500gig | Corsair Force 3 | Lg Blu Ray |
| Cooling | Cooling | Cooling | OS |
| H100 | noctua | nzxt | Windows 7 64 bit |
| Monitor | Keyboard | Power | Case |
| Samsung 42In Tv | Logitic wave | Corsair HX1000 | NZXT Phantom |
| Mouse | Audio | ||
| Logitech Wave | logitech | ||
| View all | |||
Multi Purpose Machine
(18 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 2600k | asus sabertooth p67 | EVGA GTX570 | EVGA GTX570 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Kingston genesis | Western Digital Caviar Black 500gig | Corsair Force 3 | Lg Blu Ray |
| Cooling | Cooling | Cooling | OS |
| H100 | noctua | nzxt | Windows 7 64 bit |
| Monitor | Keyboard | Power | Case |
| Samsung 42In Tv | Logitic wave | Corsair HX1000 | NZXT Phantom |
| Mouse | Audio | ||
| Logitech Wave | logitech | ||
| View all | |||
Phenomenon - now with an Athlon
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon II X4 630 | Asus Crosshair V | MSI GTX460 Hawk 1gb | MSI GTX460 Hawk 1gb |
| Graphics | RAM | Hard Drive | Hard Drive |
| Gigabyte 9600 GSO 384mb | Kingston HyperX 8gb (2x4gb) | Crucial M4 64GB | Samsung F3 1TB |
| Hard Drive | Hard Drive | Cooling | OS |
| Western Digital 320GB | Seagate 80gb | Custom WC | Windows 7 Ultimate X64 |
| Monitor | Monitor | Monitor | Power |
| Dell E2311H | Dell E2311H | Samsung SyncMaster 2243 | SilverStone Strider 1000W-P |
| Case | Audio | ||
| Corsair 800D | Onboard | ||
| View all | |||
Phenomenon - now with an Athlon
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon II X4 630 | Asus Crosshair V | MSI GTX460 Hawk 1gb | MSI GTX460 Hawk 1gb |
| Graphics | RAM | Hard Drive | Hard Drive |
| Gigabyte 9600 GSO 384mb | Kingston HyperX 8gb (2x4gb) | Crucial M4 64GB | Samsung F3 1TB |
| Hard Drive | Hard Drive | Cooling | OS |
| Western Digital 320GB | Seagate 80gb | Custom WC | Windows 7 Ultimate X64 |
| Monitor | Monitor | Monitor | Power |
| Dell E2311H | Dell E2311H | Samsung SyncMaster 2243 | SilverStone Strider 1000W-P |
| Case | Audio | ||
| Corsair 800D | Onboard | ||
| View all | |||