My vote is with the 570
Saves you from possible scaling issues with games and other issues that can arise with dual cards
Saves you from possible scaling issues with games and other issues that can arise with dual cards
Budget Rig
(14 items) |
Apple Macbook Pro (2011)
(8 items) |
HP tx 2000ca Laptop (W8 Testbed)
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II(tm) X4 955 Black Edition ~3.2Ghz ... | GIGABYTE GA-MA790X-UD4 (AMD 790X Chipset) | PowerColor Radeon HD 4850 512MB GDDR-3 (PCS+) | Kingston ValueRAM DDR2-800 (4x2.0) 8.0GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital 500GB Caviler Green (7200RPM) +... | LG Super Multi Combo Drive (DVD+CDRW) | Corsair A70 Dual 120mm (2000rpm) Heatsink | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| L1951S 19" (1280x1024) + AL1916W 19" (1440x900) | HP KB-0630 Keyboard | Silverstone Strider Essentials 500W Power Supply | Mid ATX No Name Case |
| Mouse | Mouse Pad | ||
| Razer Deathadder (3500 DPI) | Some no name | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-2415 | Apple Logic Board | Intel HD3000 | Corsair 8GB DDR3-1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Samsung 840 120GB | Super Drive | OSX Mountain Lion + Windows 7 Professional 64-b... | 13" (1280x800) Glossy TN |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon X2 QL-60 | Quanta 30F1 | Raddeon HD3200 (VRAM Shared with System RAM) | HP 3.0GB DDR2-667 |
| Hard Drive | Optical Drive | OS | OS |
| Western Digital 250GB 5200RPM | HP Lightscribe | Windows 8 Professional 64-bit | Windows 8 Developer Preview 64-bit |
| Monitor | Audio | ||
| 12.1" 1280x800 (180 Rotation) - Single Touch, P... | Altec Lansing | ||
| View all | |||
Budget Rig
(14 items) |
Apple Macbook Pro (2011)
(8 items) |
HP tx 2000ca Laptop (W8 Testbed)
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II(tm) X4 955 Black Edition ~3.2Ghz ... | GIGABYTE GA-MA790X-UD4 (AMD 790X Chipset) | PowerColor Radeon HD 4850 512MB GDDR-3 (PCS+) | Kingston ValueRAM DDR2-800 (4x2.0) 8.0GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital 500GB Caviler Green (7200RPM) +... | LG Super Multi Combo Drive (DVD+CDRW) | Corsair A70 Dual 120mm (2000rpm) Heatsink | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| L1951S 19" (1280x1024) + AL1916W 19" (1440x900) | HP KB-0630 Keyboard | Silverstone Strider Essentials 500W Power Supply | Mid ATX No Name Case |
| Mouse | Mouse Pad | ||
| Razer Deathadder (3500 DPI) | Some no name | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-2415 | Apple Logic Board | Intel HD3000 | Corsair 8GB DDR3-1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Samsung 840 120GB | Super Drive | OSX Mountain Lion + Windows 7 Professional 64-b... | 13" (1280x800) Glossy TN |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon X2 QL-60 | Quanta 30F1 | Raddeon HD3200 (VRAM Shared with System RAM) | HP 3.0GB DDR2-667 |
| Hard Drive | Optical Drive | OS | OS |
| Western Digital 250GB 5200RPM | HP Lightscribe | Windows 8 Professional 64-bit | Windows 8 Developer Preview 64-bit |
| Monitor | Audio | ||
| 12.1" 1280x800 (180 Rotation) - Single Touch, P... | Altec Lansing | ||
| View all | |||










