This. Doesn't make sense that MS would exclude them except for money
post #71 of 84
3/2/12 at 8:30pm

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| royalflush5 | 1,498 | 933,237 / 9,085 | 821 / 7 |
The Lie
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 965 BE | ASUS M5A97 | Radeon HD 6670 | Microcenter 4gb |
| Hard Drive | Optical Drive | Cooling | OS |
| WD Caviar Blue 500 Gb | Asus DVD/CD Rw | Corsair H80 | Windows 7 Home Premium |
| OS | Monitor | Power | Case |
| Ubuntu 11.10 | 23" Dell | OCZ Modxtreme 600w | Cooler Master 430 Elite |
| Mouse | Mouse Pad | Audio | Other |
| Logitech M305 | Rubber | Embedded | fans x5 |
| Other | |||
| Software | |||
| View all | |||
The Lie
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 965 BE | ASUS M5A97 | Radeon HD 6670 | Microcenter 4gb |
| Hard Drive | Optical Drive | Cooling | OS |
| WD Caviar Blue 500 Gb | Asus DVD/CD Rw | Corsair H80 | Windows 7 Home Premium |
| OS | Monitor | Power | Case |
| Ubuntu 11.10 | 23" Dell | OCZ Modxtreme 600w | Cooler Master 430 Elite |
| Mouse | Mouse Pad | Audio | Other |
| Logitech M305 | Rubber | Embedded | fans x5 |
| Other | |||
| Software | |||
| View all | |||

404 - System not found
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 | MSI X58 Pro-E | GTX 560 Ti 448 | 3x2GB G.Skill DDR3-1333 9-9-9-24 |
| Hard Drive | Hard Drive | Optical Drive | OS |
| OCZ Vertex | Caviar Black | ASUS DVD-RW | Windows 8 Pro x64 |
| Monitor | Monitor | Keyboard | Power |
| Dell U2713HM | Dell U2311H | Turbo-Trak (Google it :D) | Corsair HX-520 |
| Case | Mouse | Mouse Pad | Audio |
| CM690 | Dogitech G5 | Everglide Titan | Sennheiser HD201 |
| View all | |||
404 - System not found
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 | MSI X58 Pro-E | GTX 560 Ti 448 | 3x2GB G.Skill DDR3-1333 9-9-9-24 |
| Hard Drive | Hard Drive | Optical Drive | OS |
| OCZ Vertex | Caviar Black | ASUS DVD-RW | Windows 8 Pro x64 |
| Monitor | Monitor | Keyboard | Power |
| Dell U2713HM | Dell U2311H | Turbo-Trak (Google it :D) | Corsair HX-520 |
| Case | Mouse | Mouse Pad | Audio |
| CM690 | Dogitech G5 | Everglide Titan | Sennheiser HD201 |
| View all | |||


9143
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2300 | Extreme3Gen3 | Gigabyte 7870 1100/1200 | G-Skill 6GB 1333 |
| Hard Drive | OS | Monitor | Power |
| WDCaviar 1TB, 128GB M4 SSD | Windows 7 64 bit | Asus VH242H | Thermaltake TR2 600w |
| Case | Mouse | Mouse Pad | Audio |
| Antec Three Hundred [Black] | Logitech G400 | A black one | Yapster TM-YB100A |
| Audio | |||
| Xonar Sound Card | |||
| View all | |||
9143
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2300 | Extreme3Gen3 | Gigabyte 7870 1100/1200 | G-Skill 6GB 1333 |
| Hard Drive | OS | Monitor | Power |
| WDCaviar 1TB, 128GB M4 SSD | Windows 7 64 bit | Asus VH242H | Thermaltake TR2 600w |
| Case | Mouse | Mouse Pad | Audio |
| Antec Three Hundred [Black] | Logitech G400 | A black one | Yapster TM-YB100A |
| Audio | |||
| Xonar Sound Card | |||
| View all | |||


SB-E Socket 2011 Chipset X79
(9 items) |
SB-E Socket 2011 Chipset X79
(20 photos) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 3930K | ASUS Rampage IV Extreme | EVGA GeForce GTX 680 | G.Skill Ripjaws Z 16GB Quad Channel DDR3 2133MHz |
| Hard Drive | Cooling | OS | Power |
| OCZ Vertex 4 128GB | Corsair Hydro Series H100 | Windows 8 Enterprise 64bit | Corsair AX-1200 |
| Case | |||
| CoolerMaster HAF-X | |||
| View all | |||
SB-E Socket 2011 Chipset X79
(9 items) |
SB-E Socket 2011 Chipset X79
(20 photos) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 3930K | ASUS Rampage IV Extreme | EVGA GeForce GTX 680 | G.Skill Ripjaws Z 16GB Quad Channel DDR3 2133MHz |
| Hard Drive | Cooling | OS | Power |
| OCZ Vertex 4 128GB | Corsair Hydro Series H100 | Windows 8 Enterprise 64bit | Corsair AX-1200 |
| Case | |||
| CoolerMaster HAF-X | |||
| View all | |||
UNDER $1700!!!
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7-2600k [5.0GHz Daily] | ASUS P8P67 Deluxe | eVGA GTX 580 SLi | 8GB Corsair Vengeance |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Intel 510 120GB | WD Caviar Black 2TB | LG Blu-Ray Burner | EK HF Supreme Gold Edition+Black Ice GTX 480 |
| Cooling | OS | Monitor | Keyboard |
| 2x Koolance VID-NX580 | Windows 7 Ultimate | Dell U2412M+Acer H233BMID | Steelseries 6Gv2 |
| Power | Case | Mouse | Mouse Pad |
| Silverstone ST-1000 | Silverstone TJ07 | Logitech G9x | Razer Vespula |
| Audio | |||
| Sennheiser PC-350 | |||
| View all | |||
UNDER $1700!!!
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7-2600k [5.0GHz Daily] | ASUS P8P67 Deluxe | eVGA GTX 580 SLi | 8GB Corsair Vengeance |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Intel 510 120GB | WD Caviar Black 2TB | LG Blu-Ray Burner | EK HF Supreme Gold Edition+Black Ice GTX 480 |
| Cooling | OS | Monitor | Keyboard |
| 2x Koolance VID-NX580 | Windows 7 Ultimate | Dell U2412M+Acer H233BMID | Steelseries 6Gv2 |
| Power | Case | Mouse | Mouse Pad |
| Silverstone ST-1000 | Silverstone TJ07 | Logitech G9x | Razer Vespula |
| Audio | |||
| Sennheiser PC-350 | |||
| View all | |||


My System
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 3 Ghz | Abit IP35 Pro | XFX HD 4890 1GB | 2X2GB G-Skill DDR2 1000MHz |
| Hard Drive | Optical Drive | OS | Monitor |
| 500GB, 250GB, 75GB | Lite-on DVD-RW DL, LG DVD-RW DL | Windows 7 Ultimate X64 | I-Inc IH-282 28" LCD, Sceptre 22" |
| Keyboard | Power | Case | |
| Logitech Access 600 | PC P&C 610 | Rocketfish Full Tower | |
| View all | |||
My System
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 3 Ghz | Abit IP35 Pro | XFX HD 4890 1GB | 2X2GB G-Skill DDR2 1000MHz |
| Hard Drive | Optical Drive | OS | Monitor |
| 500GB, 250GB, 75GB | Lite-on DVD-RW DL, LG DVD-RW DL | Windows 7 Ultimate X64 | I-Inc IH-282 28" LCD, Sceptre 22" |
| Keyboard | Power | Case | |
| Logitech Access 600 | PC P&C 610 | Rocketfish Full Tower | |
| View all | |||





Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||
Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||


She Thinks My Hard Drives Sexy
(20 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 930 @ 4004Mhz 1.29 V | Gigabyte GA-X58A-UD3R | XFX Radeon 6970 | nVidia 8800GTX |
| RAM | Hard Drive | Optical Drive | Optical Drive |
| G. SKILL 6GB 1333Mhz @ 1455Mhz | OCZ Vertex 3 120GB / Seagate 500GB | Lite-On DVD-RW | TSSTcorp DVD/RW |
| Cooling | OS | Monitor | Monitor |
| Prolimatech Megahalems | Windows 7 x64 Professional | Samsung S24A350H | Dell 20" LCD |
| Monitor | Monitor | Keyboard | Power |
| MAG 17" LCD | Samsung 50" Plasma | Focus FK-2001 Mechanical | Corsair TX750 |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Storm Scout (Modded) | Razer Abyssus | Disney's Mickey Mouse with circuits | JVC MX-GT700 |
| View all | |||
She Thinks My Hard Drives Sexy
(20 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 930 @ 4004Mhz 1.29 V | Gigabyte GA-X58A-UD3R | XFX Radeon 6970 | nVidia 8800GTX |
| RAM | Hard Drive | Optical Drive | Optical Drive |
| G. SKILL 6GB 1333Mhz @ 1455Mhz | OCZ Vertex 3 120GB / Seagate 500GB | Lite-On DVD-RW | TSSTcorp DVD/RW |
| Cooling | OS | Monitor | Monitor |
| Prolimatech Megahalems | Windows 7 x64 Professional | Samsung S24A350H | Dell 20" LCD |
| Monitor | Monitor | Keyboard | Power |
| MAG 17" LCD | Samsung 50" Plasma | Focus FK-2001 Mechanical | Corsair TX750 |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Storm Scout (Modded) | Razer Abyssus | Disney's Mickey Mouse with circuits | JVC MX-GT700 |
| View all | |||


Main Rig
(14 items) |
Linux Rig
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Athlon II x3 450 | Biostar A880GZ | PowerColor HD 4650 DDR3 | 4GB Samsung MV-3V2G3/US |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung 830 128GB (Pending) | ASUS DRW-24B1ST | Stock | Windows 8 Enterprise x64 |
| Keyboard | Power | Case | Mouse |
| Logitech Classic 200 | 300w Hipro | a1410n | HP 1000 DPI |
| Mouse Pad | Audio | ||
| Standard | Realtek ALC662 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Sempron 3000+ | ASUS A7V8X-LA | VIA KM400A | 2GB DDR 333 |
| Hard Drive | Optical Drive | Cooling | OS |
| 40GB Seagate Barracuda 7200.7 | Samsung Writemaster | Stock ASUS | Ubuntu 12.04 |
| Power | Case | ||
| Hipro 250W | SR1500NX | ||
| View all | |||
Main Rig
(14 items) |
Linux Rig
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Athlon II x3 450 | Biostar A880GZ | PowerColor HD 4650 DDR3 | 4GB Samsung MV-3V2G3/US |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung 830 128GB (Pending) | ASUS DRW-24B1ST | Stock | Windows 8 Enterprise x64 |
| Keyboard | Power | Case | Mouse |
| Logitech Classic 200 | 300w Hipro | a1410n | HP 1000 DPI |
| Mouse Pad | Audio | ||
| Standard | Realtek ALC662 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Sempron 3000+ | ASUS A7V8X-LA | VIA KM400A | 2GB DDR 333 |
| Hard Drive | Optical Drive | Cooling | OS |
| 40GB Seagate Barracuda 7200.7 | Samsung Writemaster | Stock ASUS | Ubuntu 12.04 |
| Power | Case | ||
| Hipro 250W | SR1500NX | ||
| View all | |||


My System
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 3 Ghz | Abit IP35 Pro | XFX HD 4890 1GB | 2X2GB G-Skill DDR2 1000MHz |
| Hard Drive | Optical Drive | OS | Monitor |
| 500GB, 250GB, 75GB | Lite-on DVD-RW DL, LG DVD-RW DL | Windows 7 Ultimate X64 | I-Inc IH-282 28" LCD, Sceptre 22" |
| Keyboard | Power | Case | |
| Logitech Access 600 | PC P&C 610 | Rocketfish Full Tower | |
| View all | |||
My System
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 3 Ghz | Abit IP35 Pro | XFX HD 4890 1GB | 2X2GB G-Skill DDR2 1000MHz |
| Hard Drive | Optical Drive | OS | Monitor |
| 500GB, 250GB, 75GB | Lite-on DVD-RW DL, LG DVD-RW DL | Windows 7 Ultimate X64 | I-Inc IH-282 28" LCD, Sceptre 22" |
| Keyboard | Power | Case | |
| Logitech Access 600 | PC P&C 610 | Rocketfish Full Tower | |
| View all | |||