Quote:
I think I'll wait a couple of days, I'll start seeing the gigabyte I need to match for the same price, good luck though.
LaMuerte
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3820 | Gigabyte X79-UP4 | Gigabyte Windforce 7950 Crossfire | Samsung 30 NM |
| Hard Drive | Cooling | OS | Monitor |
| Mushkin Chronos Enhanced | Corsair H100 | Windows 7 Ultimate 64 Bit | Asus PB238Q x3 |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch 2 Ninja MX Brown | Seasonic X750 80+Gold | Fractal Design R4 Window (Black Pearl | Logitech G9X |
| Mouse Pad | |||
| Gigabyte GHOST | |||
| View all | |||
LaMuerte
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3820 | Gigabyte X79-UP4 | Gigabyte Windforce 7950 Crossfire | Samsung 30 NM |
| Hard Drive | Cooling | OS | Monitor |
| Mushkin Chronos Enhanced | Corsair H100 | Windows 7 Ultimate 64 Bit | Asus PB238Q x3 |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch 2 Ninja MX Brown | Seasonic X750 80+Gold | Fractal Design R4 Window (Black Pearl | Logitech G9X |
| Mouse Pad | |||
| Gigabyte GHOST | |||
| View all | |||

my first child
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 950 @ 3.2ghz | Evga X58 Sli3 | 2x Gtx 460 @ 820Mhz [SLI] | 6GB Corsair Dominator 1600 |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Corsair Force GT 120gb SSD | x2 1TB Western digital Caviar Black | 1TB 5900 rpm Seagate (Storage) | Corsair H50 |
| OS | Monitor | Keyboard | Power |
| Windows 7 pro 64 bit | Samsung 27" 1920x1080 | Saitek Eclipse II | Corsair AX 850w |
| Case | Mouse | Audio | |
| Haf X | R.A.T. 7 Albino | Klipsch Promedia 2.1 w/ 200W sub | |
| View all | |||
my first child
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 950 @ 3.2ghz | Evga X58 Sli3 | 2x Gtx 460 @ 820Mhz [SLI] | 6GB Corsair Dominator 1600 |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Corsair Force GT 120gb SSD | x2 1TB Western digital Caviar Black | 1TB 5900 rpm Seagate (Storage) | Corsair H50 |
| OS | Monitor | Keyboard | Power |
| Windows 7 pro 64 bit | Samsung 27" 1920x1080 | Saitek Eclipse II | Corsair AX 850w |
| Case | Mouse | Audio | |
| Haf X | R.A.T. 7 Albino | Klipsch Promedia 2.1 w/ 200W sub | |
| View all | |||

My lil monster
(15 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3930k @ 4.5 1.31V | Rampage IV Extreme | Sapphire 7970 | Sapphire 7970 |
| RAM | Hard Drive | Optical Drive | Cooling |
| 16GB Vengeance (4x4GB) RED | Vertex 2 SSD 60GB+Samsung 840 Pro 128GB + 1TB S... | Sony External | Custom Water |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64 | 2x Asus VW266H + 1x VK266H | G510 | Galaxy DXX 1000W |
| Case | Mouse | Mouse Pad | |
| 800D | G9x | Razer Goliathus | |
| View all | |||
My lil monster
(15 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3930k @ 4.5 1.31V | Rampage IV Extreme | Sapphire 7970 | Sapphire 7970 |
| RAM | Hard Drive | Optical Drive | Cooling |
| 16GB Vengeance (4x4GB) RED | Vertex 2 SSD 60GB+Samsung 840 Pro 128GB + 1TB S... | Sony External | Custom Water |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64 | 2x Asus VW266H + 1x VK266H | G510 | Galaxy DXX 1000W |
| Case | Mouse | Mouse Pad | |
| 800D | G9x | Razer Goliathus | |
| View all | |||


Deus Ex Machina
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500k | Gigabyte Z68X-ED3H-B3 | EVGA GTX 680 | 8GB (4 x 2GB) DDR3 1600 HyperX Genesis |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| 256GB Samsung OEM SSD (SLOW POS) | 64GB Samsung 830 | 64GB Crucial M4 | Corsair H100 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Professional 64-bit | Alienware OptX AW2310 | Saitek Eclipse | Seasonic X750 |
| Case | Mouse | Audio | |
| Corsair 650D | Logitech G500 | Creative Titanium HD | |
| View all | |||
Deus Ex Machina
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500k | Gigabyte Z68X-ED3H-B3 | EVGA GTX 680 | 8GB (4 x 2GB) DDR3 1600 HyperX Genesis |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| 256GB Samsung OEM SSD (SLOW POS) | 64GB Samsung 830 | 64GB Crucial M4 | Corsair H100 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Professional 64-bit | Alienware OptX AW2310 | Saitek Eclipse | Seasonic X750 |
| Case | Mouse | Audio | |
| Corsair 650D | Logitech G500 | Creative Titanium HD | |
| View all | |||



Laptop Gamers Anonymous
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 720QM | ASUSTek | Mobility HD5870 | 6GB DDR3 10700 C9 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate 750GB ST750LX003 | DVD HL-DT-ST-DVDRAM GT30N | Windows 7 x64 | 1600x900 |
| Power | Case | Mouse | |
| 150w Power Brick | ASUS G73JH-RBBX0 | Razer DeathAdder 3.5g | |
| View all | |||
Laptop Gamers Anonymous
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 720QM | ASUSTek | Mobility HD5870 | 6GB DDR3 10700 C9 |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate 750GB ST750LX003 | DVD HL-DT-ST-DVDRAM GT30N | Windows 7 x64 | 1600x900 |
| Power | Case | Mouse | |
| 150w Power Brick | ASUS G73JH-RBBX0 | Razer DeathAdder 3.5g | |
| View all | |||


My Mini Powerhouse
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 920 @ 4Ghz | Rampage II GENE | PNY GTX 680 | G.Skill Sniper (12GB) |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Momentus XT | SATA Optical Drive | Kuhler 920 | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| Dell U2410 | Logitech G11 | Silverstone ST75 750W | Antec Mini P180B |
| Mouse | Mouse Pad | Other | |
| Logitech MX518 | Steelpad | G19 Gaming Headset | |
| View all | |||
My Mini Powerhouse
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 920 @ 4Ghz | Rampage II GENE | PNY GTX 680 | G.Skill Sniper (12GB) |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Momentus XT | SATA Optical Drive | Kuhler 920 | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| Dell U2410 | Logitech G11 | Silverstone ST75 750W | Antec Mini P180B |
| Mouse | Mouse Pad | Other | |
| Logitech MX518 | Steelpad | G19 Gaming Headset | |
| View all | |||
.
My Crysis Killer
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600K | EVGA P67 | NVIDIA GeForce GTX 590 | G-Skill Ripjaws+ 4GB + Trubulence II Fan |
| RAM | Hard Drive | OS | Monitor |
| G. | Samsung F3 1TB | Windows 7 Ultimate 64 Bits | Samsung 17' |
| Keyboard | Power | Case | Mouse |
| Wireless Microsoft Keyboard | OCZ 750W Modular | Cooler Master HAF 932 Advanced | Wireless Microsoft Mouse |
| Audio | |||
| Creative SB Titanium | |||
| View all | |||
My Crysis Killer
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600K | EVGA P67 | NVIDIA GeForce GTX 590 | G-Skill Ripjaws+ 4GB + Trubulence II Fan |
| RAM | Hard Drive | OS | Monitor |
| G. | Samsung F3 1TB | Windows 7 Ultimate 64 Bits | Samsung 17' |
| Keyboard | Power | Case | Mouse |
| Wireless Microsoft Keyboard | OCZ 750W Modular | Cooler Master HAF 932 Advanced | Wireless Microsoft Mouse |
| Audio | |||
| Creative SB Titanium | |||
| View all | |||

$4000
(9 items) |
Laptop 1
(2 items) |
$300 Rig
(12 items) |
| CPU | Motherboard | Hard Drive | OS |
|---|---|---|---|
| Intel Core i7-2600K Processor | EVGA Z68 FTW | Corsair Force GT SSD | Win 7 64 Ultimate |
| Monitor | Keyboard | Mouse | Mouse Pad |
| Samsung S27A950D 27-Inch Class 3D LED Monitor | Razer Blackwidow Ultimate Mechanical Gaming Key... | Razer Mamba Wireless Gaming Laser Mouse 2012 El... | House |
| Audio | |||
| Razer Megalodon 7.1 Surround Sound USB Gaming H... | |||
| View all | |||
| CPU | RAM | ||
|---|---|---|---|
| i3 350M | Elpida DDR3 Dual Channel | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD A4-3400 Llano 2.7GHz Socket FM1 65W Dual-Co... | BIOSTAR A55MH FM1 AMD A55 (Hudson D2) HDMI Micr... | APU with DirectX 11 Graphic AMD Radeon HD 6410D | Sappphire Radeon HD6450 1gb ddrs |
| RAM | Hard Drive | Optical Drive | OS |
| G.SKILL 4GB (2 x 2GB) 240-Pin DDR3 SDRAM DDR3 1... | Seagate Barracuda 7200.12 ST3500413AS 500GB 720... | Sony Optiarc 24X SATA DVD-ROM Drives DDU1681S-0... | Win 7 64 Ultimate |
| Monitor | Power | Case | |
| Sony NSX-40GT1 40-Inch 1080p 60 Hz LED HDTV Fea... | 350W 20+4 pin connector Power Supply | Rosewill R103A Black Steel ATX Mid Tower Comput... | |
| View all | |||
$4000
(9 items) |
Laptop 1
(2 items) |
$300 Rig
(12 items) |
| CPU | Motherboard | Hard Drive | OS |
|---|---|---|---|
| Intel Core i7-2600K Processor | EVGA Z68 FTW | Corsair Force GT SSD | Win 7 64 Ultimate |
| Monitor | Keyboard | Mouse | Mouse Pad |
| Samsung S27A950D 27-Inch Class 3D LED Monitor | Razer Blackwidow Ultimate Mechanical Gaming Key... | Razer Mamba Wireless Gaming Laser Mouse 2012 El... | House |
| Audio | |||
| Razer Megalodon 7.1 Surround Sound USB Gaming H... | |||
| View all | |||
| CPU | RAM | ||
|---|---|---|---|
| i3 350M | Elpida DDR3 Dual Channel | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD A4-3400 Llano 2.7GHz Socket FM1 65W Dual-Co... | BIOSTAR A55MH FM1 AMD A55 (Hudson D2) HDMI Micr... | APU with DirectX 11 Graphic AMD Radeon HD 6410D | Sappphire Radeon HD6450 1gb ddrs |
| RAM | Hard Drive | Optical Drive | OS |
| G.SKILL 4GB (2 x 2GB) 240-Pin DDR3 SDRAM DDR3 1... | Seagate Barracuda 7200.12 ST3500413AS 500GB 720... | Sony Optiarc 24X SATA DVD-ROM Drives DDU1681S-0... | Win 7 64 Ultimate |
| Monitor | Power | Case | |
| Sony NSX-40GT1 40-Inch 1080p 60 Hz LED HDTV Fea... | 350W 20+4 pin connector Power Supply | Rosewill R103A Black Steel ATX Mid Tower Comput... | |
| View all | |||