I did end up at #15 highest single gpu score. Need a better card....
http://hwbot.org/benchmark/3dmark11_-_performance/rankings?cores=1#start=0#interval=20
always changing HW
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 990x | x58a-OC | gtx580s/gtx480s | GTX2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 3 x Barracuda 250GB / 2 x Corsair X32 32Gb ssd | DVD | Windowz | samsung 2320 |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | silverstone 1500w | carboard box | Trackball |
| View all | |||
always changing HW
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 990x | x58a-OC | gtx580s/gtx480s | GTX2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 3 x Barracuda 250GB / 2 x Corsair X32 32Gb ssd | DVD | Windowz | samsung 2320 |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | silverstone 1500w | carboard box | Trackball |
| View all | |||




OP MicroATX build
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K | Asus Pz68m pro | EVGA GTX GTX 670 | Corsair 8GB 1600 Vengence |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Crucial M4 Raid 0 | Crucial M4 Raid 0 | WD Data Drive | LG Blu-Ray |
| Cooling | OS | Power | Case |
| Antec Kuhler 920 | 7 | Seasonic X series 750 gold | Define Mini |
| View all | |||
OP MicroATX build
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K | Asus Pz68m pro | EVGA GTX GTX 670 | Corsair 8GB 1600 Vengence |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Crucial M4 Raid 0 | Crucial M4 Raid 0 | WD Data Drive | LG Blu-Ray |
| Cooling | OS | Power | Case |
| Antec Kuhler 920 | 7 | Seasonic X series 750 gold | Define Mini |
| View all | |||





The 3930
(23 items) |
Junior's 3820
(18 items) |
SO's HTPC 2500K
(17 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3930K | Asus Rampage IV Extreme | XFX 7970 Black Edition | Diamond 7970 x3 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Samsung 2400mhz 4gb x4 | Samsung 830 128gb x2 | Seagate 3TB 7200rpm | Asus BD ext |
| Cooling | Cooling | Cooling | Cooling |
| Alphacool Monsta 480 + Nova 1080x2 | Alphacool XP3 + EK RIVE | Quad EK-FC7970 | GT AP15 x22 |
| Cooling | OS | Monitor | Power |
| MCP35x x3 | Win7 Pro x64 | Asus VS229H-P x3 | Lepa 1600 |
| Case | Audio | Audio | Audio |
| Corsair 700D | Yamaha NeoHD YMC-500 | Dayton Audio BS36 | Energy MSW M6 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3820 | Asus P9X79 | EVGA 680 SC 2GB | Samsung 4x4gb 2133 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Crucial C300 64GB x2, F3 1TB | Asus BD ext usb | XSPC AX360 + AX240 | EK Supreme HF |
| Cooling | Cooling | Cooling | OS |
| EK P9x79 vrm | XSPC Razor 680 w/ EVGA Backplate | Swiftech MCP35x + res | Win7 Pro x64 |
| Monitor | Power | Case | |
| Acer GD235HZbid | NZXT Hale 90 1000w | NZXT Phantom | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | Asus P8P67 WS Revolution | Evga 660ti Superclocked | Samsung 2x4gb |
| Hard Drive | Optical Drive | Cooling | Cooling |
| OCZ Agility 3 90gbx2, F3 1TB | Asus BD ext usb | XSPC Raystorm | RX360 |
| Cooling | Cooling | OS | Monitor |
| XSPC Razor 670 | Swiftech MCP35x + BP res-top | Win7 Pro x64 | Panasonic TC-P50U2 |
| Power | Case | ||
| Silverstone ST75F-P | Silverstone Lascala LC13B-E | ||
| View all | |||
The 3930
(23 items) |
Junior's 3820
(18 items) |
SO's HTPC 2500K
(17 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3930K | Asus Rampage IV Extreme | XFX 7970 Black Edition | Diamond 7970 x3 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Samsung 2400mhz 4gb x4 | Samsung 830 128gb x2 | Seagate 3TB 7200rpm | Asus BD ext |
| Cooling | Cooling | Cooling | Cooling |
| Alphacool Monsta 480 + Nova 1080x2 | Alphacool XP3 + EK RIVE | Quad EK-FC7970 | GT AP15 x22 |
| Cooling | OS | Monitor | Power |
| MCP35x x3 | Win7 Pro x64 | Asus VS229H-P x3 | Lepa 1600 |
| Case | Audio | Audio | Audio |
| Corsair 700D | Yamaha NeoHD YMC-500 | Dayton Audio BS36 | Energy MSW M6 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3820 | Asus P9X79 | EVGA 680 SC 2GB | Samsung 4x4gb 2133 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Crucial C300 64GB x2, F3 1TB | Asus BD ext usb | XSPC AX360 + AX240 | EK Supreme HF |
| Cooling | Cooling | Cooling | OS |
| EK P9x79 vrm | XSPC Razor 680 w/ EVGA Backplate | Swiftech MCP35x + res | Win7 Pro x64 |
| Monitor | Power | Case | |
| Acer GD235HZbid | NZXT Hale 90 1000w | NZXT Phantom | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | Asus P8P67 WS Revolution | Evga 660ti Superclocked | Samsung 2x4gb |
| Hard Drive | Optical Drive | Cooling | Cooling |
| OCZ Agility 3 90gbx2, F3 1TB | Asus BD ext usb | XSPC Raystorm | RX360 |
| Cooling | Cooling | OS | Monitor |
| XSPC Razor 670 | Swiftech MCP35x + BP res-top | Win7 Pro x64 | Panasonic TC-P50U2 |
| Power | Case | ||
| Silverstone ST75F-P | Silverstone Lascala LC13B-E | ||
| View all | |||



Dead Space IV
(18 items) |
Macbook Pro 2012 (Retina)
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 3770K | Gigabyte GA-Z77X-UD5H | Geforce GTX 690 | Geforce GTX 690 |
| RAM | Hard Drive | Optical Drive | OS |
| G.Skill RipjawX | OCZ Vertex III (Max IOPS Edition) | LG Blu-Ray RW | Windows 8 Professional Plus |
| Monitor | Keyboard | Power | Case |
| Acer GD235Hz | Razer Marauder (SC2) | Antec HCP 1200W | CaseLabs M10 |
| Mouse | Mouse Pad | Audio | Other |
| Cybort R.A.T. 7 | Razer Goliathus | Asus Xonar Essence STX | Beyerdynamics DT990 Premium |
| Other | Other | ||
| 4x Seagate 1TB Barracuda 7200.12 | 2x Seagate 2TB Barracuda LP 5900 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 3615QM | Macbook Pro 2012 - Retina Chipset | GeForce GT 650M | 8GB DDR3L 1600 MHz |
| Hard Drive | OS | Monitor | Case |
| Apple/Samsung SSD | Mountain Lion OSX 1.8.0.2 | 2880x1800 | Macbook Pro 2012 15" |
| Mouse | Mouse Pad | ||
| Cyborg R.A.T. 7 | Goliathus | ||
| View all | |||
Dead Space IV
(18 items) |
Macbook Pro 2012 (Retina)
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 3770K | Gigabyte GA-Z77X-UD5H | Geforce GTX 690 | Geforce GTX 690 |
| RAM | Hard Drive | Optical Drive | OS |
| G.Skill RipjawX | OCZ Vertex III (Max IOPS Edition) | LG Blu-Ray RW | Windows 8 Professional Plus |
| Monitor | Keyboard | Power | Case |
| Acer GD235Hz | Razer Marauder (SC2) | Antec HCP 1200W | CaseLabs M10 |
| Mouse | Mouse Pad | Audio | Other |
| Cybort R.A.T. 7 | Razer Goliathus | Asus Xonar Essence STX | Beyerdynamics DT990 Premium |
| Other | Other | ||
| 4x Seagate 1TB Barracuda 7200.12 | 2x Seagate 2TB Barracuda LP 5900 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 3615QM | Macbook Pro 2012 - Retina Chipset | GeForce GT 650M | 8GB DDR3L 1600 MHz |
| Hard Drive | OS | Monitor | Case |
| Apple/Samsung SSD | Mountain Lion OSX 1.8.0.2 | 2880x1800 | Macbook Pro 2012 15" |
| Mouse | Mouse Pad | ||
| Cyborg R.A.T. 7 | Goliathus | ||
| View all | |||






Dead Space IV
(18 items) |
Macbook Pro 2012 (Retina)
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 3770K | Gigabyte GA-Z77X-UD5H | Geforce GTX 690 | Geforce GTX 690 |
| RAM | Hard Drive | Optical Drive | OS |
| G.Skill RipjawX | OCZ Vertex III (Max IOPS Edition) | LG Blu-Ray RW | Windows 8 Professional Plus |
| Monitor | Keyboard | Power | Case |
| Acer GD235Hz | Razer Marauder (SC2) | Antec HCP 1200W | CaseLabs M10 |
| Mouse | Mouse Pad | Audio | Other |
| Cybort R.A.T. 7 | Razer Goliathus | Asus Xonar Essence STX | Beyerdynamics DT990 Premium |
| Other | Other | ||
| 4x Seagate 1TB Barracuda 7200.12 | 2x Seagate 2TB Barracuda LP 5900 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 3615QM | Macbook Pro 2012 - Retina Chipset | GeForce GT 650M | 8GB DDR3L 1600 MHz |
| Hard Drive | OS | Monitor | Case |
| Apple/Samsung SSD | Mountain Lion OSX 1.8.0.2 | 2880x1800 | Macbook Pro 2012 15" |
| Mouse | Mouse Pad | ||
| Cyborg R.A.T. 7 | Goliathus | ||
| View all | |||
Dead Space IV
(18 items) |
Macbook Pro 2012 (Retina)
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 3770K | Gigabyte GA-Z77X-UD5H | Geforce GTX 690 | Geforce GTX 690 |
| RAM | Hard Drive | Optical Drive | OS |
| G.Skill RipjawX | OCZ Vertex III (Max IOPS Edition) | LG Blu-Ray RW | Windows 8 Professional Plus |
| Monitor | Keyboard | Power | Case |
| Acer GD235Hz | Razer Marauder (SC2) | Antec HCP 1200W | CaseLabs M10 |
| Mouse | Mouse Pad | Audio | Other |
| Cybort R.A.T. 7 | Razer Goliathus | Asus Xonar Essence STX | Beyerdynamics DT990 Premium |
| Other | Other | ||
| 4x Seagate 1TB Barracuda 7200.12 | 2x Seagate 2TB Barracuda LP 5900 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 3615QM | Macbook Pro 2012 - Retina Chipset | GeForce GT 650M | 8GB DDR3L 1600 MHz |
| Hard Drive | OS | Monitor | Case |
| Apple/Samsung SSD | Mountain Lion OSX 1.8.0.2 | 2880x1800 | Macbook Pro 2012 15" |
| Mouse | Mouse Pad | ||
| Cyborg R.A.T. 7 | Goliathus | ||
| View all | |||

| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| kpforce1 | 591 | 4,076,953 / 86,552 | 3,118 / 68 |
Force1
(24 items) |
Supa Troopa
(37 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| Xeon x5679 | Xeon x5679 | EVGA SR-2 Classified | GTX Titan |
| Graphics | Graphics | RAM | Hard Drive |
| GTX Titan | GTX Titan | G.Skill Ripjaws | OCZ Vertex 4 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung 840 Pro | WD Raptors Raid 0 | Slot Load BluRay Burner | XPSC Raystorm Full Copper CPU Block |
| Cooling | Cooling | Cooling | Cooling |
| XPSC Raystorm Full Copper CPU Block | MIPS SR-2 Blocks | swiftech mcp35x2 | Watercool MO-RA3 420 Core Radiator |
| Cooling | OS | Monitor | Monitor |
| Copper Tubing | Win 7 Ult x64 | AOC 22" | AOC 22" |
| Monitor | Power | Case | Audio |
| AOC 22" | Dual Silverstone ST1500 Watt PSU's | Custom Lanli PC-7077 with inverted SR-2 Mobo Tray | Integrated |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 920 | EVGA x58 Classified | EVGA GTX 480 | EVGA GTX 480 |
| Graphics | RAM | RAM | Hard Drive |
| EVGA GTX 480 | Corsair XMS | OCZ Gold | WD Caviar |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| WD Caviar Black | OCZ Vertex 4 | Pioneer Bluray RW | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| EK HF Gold CPU Block | swiftech mcp35x2 Dual Pump Top | Swiftech MC-82 GPU Block | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| Swiftech GTX 480 Heatsink | Auquacomputer Auquatube Reservoir | Enzotech Chipset Block | Swiftech MC-82 GPU Block |
| Cooling | Cooling | Cooling | Cooling |
| SR1 240 Rad | GTS Stealth 280 Rad | 2 x 140mm GTS Stealth Rad | Corsair Air Flow |
| Cooling | Cooling | Cooling | OS |
| Dual Koolance 400 pumps | Lamptron FC5 Fan Controller | Swiftech MC-82 GPU Block | Windows 7 Ultimate 64bit |
| Monitor | Monitor | Monitor | Keyboard |
| AOC e2243Fwk | AOC e2243Fwk | AOC e2243Fwk | Razor Blackwidow Ultimate |
| Power | Case | Mouse | Audio |
| PC Power & Cooling MKIII 1200W Silentpower | Coolermaster Storm Trooper | Logitech G9x | Integrated on-board |
| Audio | |||
| Dell Altec Lansing 5.1 | |||
| View all | |||
Force1
(24 items) |
Supa Troopa
(37 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| Xeon x5679 | Xeon x5679 | EVGA SR-2 Classified | GTX Titan |
| Graphics | Graphics | RAM | Hard Drive |
| GTX Titan | GTX Titan | G.Skill Ripjaws | OCZ Vertex 4 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung 840 Pro | WD Raptors Raid 0 | Slot Load BluRay Burner | XPSC Raystorm Full Copper CPU Block |
| Cooling | Cooling | Cooling | Cooling |
| XPSC Raystorm Full Copper CPU Block | MIPS SR-2 Blocks | swiftech mcp35x2 | Watercool MO-RA3 420 Core Radiator |
| Cooling | OS | Monitor | Monitor |
| Copper Tubing | Win 7 Ult x64 | AOC 22" | AOC 22" |
| Monitor | Power | Case | Audio |
| AOC 22" | Dual Silverstone ST1500 Watt PSU's | Custom Lanli PC-7077 with inverted SR-2 Mobo Tray | Integrated |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 920 | EVGA x58 Classified | EVGA GTX 480 | EVGA GTX 480 |
| Graphics | RAM | RAM | Hard Drive |
| EVGA GTX 480 | Corsair XMS | OCZ Gold | WD Caviar |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| WD Caviar Black | OCZ Vertex 4 | Pioneer Bluray RW | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| EK HF Gold CPU Block | swiftech mcp35x2 Dual Pump Top | Swiftech MC-82 GPU Block | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| Swiftech GTX 480 Heatsink | Auquacomputer Auquatube Reservoir | Enzotech Chipset Block | Swiftech MC-82 GPU Block |
| Cooling | Cooling | Cooling | Cooling |
| SR1 240 Rad | GTS Stealth 280 Rad | 2 x 140mm GTS Stealth Rad | Corsair Air Flow |
| Cooling | Cooling | Cooling | OS |
| Dual Koolance 400 pumps | Lamptron FC5 Fan Controller | Swiftech MC-82 GPU Block | Windows 7 Ultimate 64bit |
| Monitor | Monitor | Monitor | Keyboard |
| AOC e2243Fwk | AOC e2243Fwk | AOC e2243Fwk | Razor Blackwidow Ultimate |
| Power | Case | Mouse | Audio |
| PC Power & Cooling MKIII 1200W Silentpower | Coolermaster Storm Trooper | Logitech G9x | Integrated on-board |
| Audio | |||
| Dell Altec Lansing 5.1 | |||
| View all | |||

| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| kpforce1 | 591 | 4,076,953 / 86,552 | 3,118 / 68 |
Force1
(24 items) |
Supa Troopa
(37 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| Xeon x5679 | Xeon x5679 | EVGA SR-2 Classified | GTX Titan |
| Graphics | Graphics | RAM | Hard Drive |
| GTX Titan | GTX Titan | G.Skill Ripjaws | OCZ Vertex 4 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung 840 Pro | WD Raptors Raid 0 | Slot Load BluRay Burner | XPSC Raystorm Full Copper CPU Block |
| Cooling | Cooling | Cooling | Cooling |
| XPSC Raystorm Full Copper CPU Block | MIPS SR-2 Blocks | swiftech mcp35x2 | Watercool MO-RA3 420 Core Radiator |
| Cooling | OS | Monitor | Monitor |
| Copper Tubing | Win 7 Ult x64 | AOC 22" | AOC 22" |
| Monitor | Power | Case | Audio |
| AOC 22" | Dual Silverstone ST1500 Watt PSU's | Custom Lanli PC-7077 with inverted SR-2 Mobo Tray | Integrated |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 920 | EVGA x58 Classified | EVGA GTX 480 | EVGA GTX 480 |
| Graphics | RAM | RAM | Hard Drive |
| EVGA GTX 480 | Corsair XMS | OCZ Gold | WD Caviar |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| WD Caviar Black | OCZ Vertex 4 | Pioneer Bluray RW | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| EK HF Gold CPU Block | swiftech mcp35x2 Dual Pump Top | Swiftech MC-82 GPU Block | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| Swiftech GTX 480 Heatsink | Auquacomputer Auquatube Reservoir | Enzotech Chipset Block | Swiftech MC-82 GPU Block |
| Cooling | Cooling | Cooling | Cooling |
| SR1 240 Rad | GTS Stealth 280 Rad | 2 x 140mm GTS Stealth Rad | Corsair Air Flow |
| Cooling | Cooling | Cooling | OS |
| Dual Koolance 400 pumps | Lamptron FC5 Fan Controller | Swiftech MC-82 GPU Block | Windows 7 Ultimate 64bit |
| Monitor | Monitor | Monitor | Keyboard |
| AOC e2243Fwk | AOC e2243Fwk | AOC e2243Fwk | Razor Blackwidow Ultimate |
| Power | Case | Mouse | Audio |
| PC Power & Cooling MKIII 1200W Silentpower | Coolermaster Storm Trooper | Logitech G9x | Integrated on-board |
| Audio | |||
| Dell Altec Lansing 5.1 | |||
| View all | |||
Force1
(24 items) |
Supa Troopa
(37 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| Xeon x5679 | Xeon x5679 | EVGA SR-2 Classified | GTX Titan |
| Graphics | Graphics | RAM | Hard Drive |
| GTX Titan | GTX Titan | G.Skill Ripjaws | OCZ Vertex 4 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung 840 Pro | WD Raptors Raid 0 | Slot Load BluRay Burner | XPSC Raystorm Full Copper CPU Block |
| Cooling | Cooling | Cooling | Cooling |
| XPSC Raystorm Full Copper CPU Block | MIPS SR-2 Blocks | swiftech mcp35x2 | Watercool MO-RA3 420 Core Radiator |
| Cooling | OS | Monitor | Monitor |
| Copper Tubing | Win 7 Ult x64 | AOC 22" | AOC 22" |
| Monitor | Power | Case | Audio |
| AOC 22" | Dual Silverstone ST1500 Watt PSU's | Custom Lanli PC-7077 with inverted SR-2 Mobo Tray | Integrated |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel i7 920 | EVGA x58 Classified | EVGA GTX 480 | EVGA GTX 480 |
| Graphics | RAM | RAM | Hard Drive |
| EVGA GTX 480 | Corsair XMS | OCZ Gold | WD Caviar |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| WD Caviar Black | OCZ Vertex 4 | Pioneer Bluray RW | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| EK HF Gold CPU Block | swiftech mcp35x2 Dual Pump Top | Swiftech MC-82 GPU Block | Swiftech GTX 480 Heatsink |
| Cooling | Cooling | Cooling | Cooling |
| Swiftech GTX 480 Heatsink | Auquacomputer Auquatube Reservoir | Enzotech Chipset Block | Swiftech MC-82 GPU Block |
| Cooling | Cooling | Cooling | Cooling |
| SR1 240 Rad | GTS Stealth 280 Rad | 2 x 140mm GTS Stealth Rad | Corsair Air Flow |
| Cooling | Cooling | Cooling | OS |
| Dual Koolance 400 pumps | Lamptron FC5 Fan Controller | Swiftech MC-82 GPU Block | Windows 7 Ultimate 64bit |
| Monitor | Monitor | Monitor | Keyboard |
| AOC e2243Fwk | AOC e2243Fwk | AOC e2243Fwk | Razor Blackwidow Ultimate |
| Power | Case | Mouse | Audio |
| PC Power & Cooling MKIII 1200W Silentpower | Coolermaster Storm Trooper | Logitech G9x | Integrated on-board |
| Audio | |||
| Dell Altec Lansing 5.1 | |||
| View all | |||