Quote:
People who already have the badge do not get the Chimp Challenge "Insert Number" X Participant correct?


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| ocndisturbed117 | 1,210 | 1,351,692 / 5,200 | 718 / 3 |
People who already have the badge do not get the Chimp Challenge "Insert Number" X Participant correct?
Sabertooth!
(15 items) |
Ultimate Rig(Proposed)
(8 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T X6 | 3.71ghz | ASUS Sabertooth 990FX | MSI 6970 Lightning | 940/1375 | G.Skill Snipers 8gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Segate | Western Digital | None | CM TPC 812 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | HP w19e: 1440x900 | Sony KDL40S-5100 1920x1080 | CMStorm Quick Fire. | CM 1050w |
| Case | Mouse | Mouse Pad | |
| Cooler Master Cosmos II | Logitech | Nascar Dale E | |
| View all | |||
Sabertooth!
(15 items) |
Ultimate Rig(Proposed)
(8 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T X6 | 3.71ghz | ASUS Sabertooth 990FX | MSI 6970 Lightning | 940/1375 | G.Skill Snipers 8gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Segate | Western Digital | None | CM TPC 812 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | HP w19e: 1440x900 | Sony KDL40S-5100 1920x1080 | CMStorm Quick Fire. | CM 1050w |
| Case | Mouse | Mouse Pad | |
| Cooler Master Cosmos II | Logitech | Nascar Dale E | |
| View all | |||




| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| theblademaster01 | 142 | 19,202,511 / 0 | 7,282 / 0 |
OMPT's Composite Monster
(15 items) |
Nardis
(20 items) |
The Sidewinder
(17 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| Paradigm's Left Brain | Marin's Right Brain | kingsnake's Friendship | GingerJohn's Mechanical Eye |
| RAM | Hard Drive | Optical Drive | Cooling |
| {Unregistered} | andrews Big Data Plan | Zulli85's Content | superhead's Mood |
| OS | Monitor | Keyboard | Power |
| Malcolm's World | Demented's Photo-Album | dmanstasiu's Input | frickfrock99's HP |
| Case | Mouse | Audio | |
| StormX2's Sturdy Body | biltong's Will | EoL RiNzleR's Bass | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600K @5.2 | MSI MPower Z77 | Point of View GeForce GTX 470 | Zotac GeForce GTX 470 |
| RAM | Hard Drive | Optical Drive | Cooling |
| Corsair Vengeance 2000MHz C10 | Samsung Spinpoint F3 | Generic LiteOn | EK Supremacy Nickel |
| Cooling | Cooling | Cooling | OS |
| Koolance RP452x2 | Laing D5 (MCP 655) | TFC XChanger 360 | Windows 7 HP 64-bit |
| Monitor | Monitor | Keyboard | Power |
| Acer P241Wd X-series 24" | Dell U2412M 24" [2x] | Logitech G15 | Corsair TX750 750W |
| Case | Mouse | Mouse Pad | Audio |
| Silverstone Raven RV01B-W | Microsoft Sidewinder X5 | Generic | Onboard ALC889 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel C2Q Q9550 | Asus P5G41C-M LX | XFX 9800GTX+ 765M | Corsair XMS2 DDR2 800 |
| Hard Drive | Cooling | OS | Monitor |
| Seagate LP 500GB | Scythe Big Shuriken w/ Silverstone Suscool 121 | Windows 7 Home Premium 64-bit | Sony Bravia KDL-37EX500 |
| Power | Case | Audio | Audio |
| Antec TP650 New | Lian Li V351B | Asus Xonar DX | AudioEngine A2 (2.0) |
| Other | |||
| Silverstone Suscool 121 120mm case fans | |||
| View all | |||
OMPT's Composite Monster
(15 items) |
Nardis
(20 items) |
The Sidewinder
(17 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| Paradigm's Left Brain | Marin's Right Brain | kingsnake's Friendship | GingerJohn's Mechanical Eye |
| RAM | Hard Drive | Optical Drive | Cooling |
| {Unregistered} | andrews Big Data Plan | Zulli85's Content | superhead's Mood |
| OS | Monitor | Keyboard | Power |
| Malcolm's World | Demented's Photo-Album | dmanstasiu's Input | frickfrock99's HP |
| Case | Mouse | Audio | |
| StormX2's Sturdy Body | biltong's Will | EoL RiNzleR's Bass | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600K @5.2 | MSI MPower Z77 | Point of View GeForce GTX 470 | Zotac GeForce GTX 470 |
| RAM | Hard Drive | Optical Drive | Cooling |
| Corsair Vengeance 2000MHz C10 | Samsung Spinpoint F3 | Generic LiteOn | EK Supremacy Nickel |
| Cooling | Cooling | Cooling | OS |
| Koolance RP452x2 | Laing D5 (MCP 655) | TFC XChanger 360 | Windows 7 HP 64-bit |
| Monitor | Monitor | Keyboard | Power |
| Acer P241Wd X-series 24" | Dell U2412M 24" [2x] | Logitech G15 | Corsair TX750 750W |
| Case | Mouse | Mouse Pad | Audio |
| Silverstone Raven RV01B-W | Microsoft Sidewinder X5 | Generic | Onboard ALC889 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel C2Q Q9550 | Asus P5G41C-M LX | XFX 9800GTX+ 765M | Corsair XMS2 DDR2 800 |
| Hard Drive | Cooling | OS | Monitor |
| Seagate LP 500GB | Scythe Big Shuriken w/ Silverstone Suscool 121 | Windows 7 Home Premium 64-bit | Sony Bravia KDL-37EX500 |
| Power | Case | Audio | Audio |
| Antec TP650 New | Lian Li V351B | Asus Xonar DX | AudioEngine A2 (2.0) |
| Other | |||
| Silverstone Suscool 121 120mm case fans | |||
| View all | |||



| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| sethy666 | 331 | 8,429,592 / 171,917 | 4,173 / 19 |

Long Fang
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3930k | ASUS Sabertooth x79 | Gigabyte GTX 580 SOC | 4 x 4GB G.Skill 1866 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate | WD BlueCavier | Sony Double Layer DVD+/-RW |
| Cooling | Cooling | OS | Monitor |
| Corsair H100 AP15s P/P | Accelero Hybrid for GPU cooling | Windows 7 Pro x64 | Samsung 226BW 22" LCD |
| Keyboard | Power | Case | Mouse |
| Thermaltake MEKA G1 mech keyboard | OCZ Fatal1ty Series 750W | CoolerMaster 690 (modded) | Saitek Cyborg R.A.T. 7 |
| Mouse Pad | Audio | Other | Other |
| Razar Goliathus Alpha | SB Xtreme Gamer | Razer Megalodon | Scythe Gentle Typhoon AP-15 - Radiator Fans x 4 |
| View all | |||
Long Fang
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3930k | ASUS Sabertooth x79 | Gigabyte GTX 580 SOC | 4 x 4GB G.Skill 1866 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate | WD BlueCavier | Sony Double Layer DVD+/-RW |
| Cooling | Cooling | OS | Monitor |
| Corsair H100 AP15s P/P | Accelero Hybrid for GPU cooling | Windows 7 Pro x64 | Samsung 226BW 22" LCD |
| Keyboard | Power | Case | Mouse |
| Thermaltake MEKA G1 mech keyboard | OCZ Fatal1ty Series 750W | CoolerMaster 690 (modded) | Saitek Cyborg R.A.T. 7 |
| Mouse Pad | Audio | Other | Other |
| Razar Goliathus Alpha | SB Xtreme Gamer | Razer Megalodon | Scythe Gentle Typhoon AP-15 - Radiator Fans x 4 |
| View all | |||


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| erick_silver | 240 | 12,026,756 / 164,933 | 7,208 / 32 |
Red Steel
(23 items) |
Samsung Captivate
(9 items) |
Blue Butterfly
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090T @ 3.8Ghz 1.425v | GA-890FXA-UD5 | Galaxy GeForce GTX560 GC 2GB | GSkill 2x4GB 1600Mhz RIpjaws X |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Seagate Barracuda 7200.10 ST3250310AS 250GB 720... | SAMSUNG SpinPoint T Series HD320KJ 320GB 7200 R... | Seagate Barracuda 7200.10 ST3500630AS 500GB 720... | Lightscribe DVD/RW |
| Cooling | OS | Monitor | Monitor |
| Corsair H60 | Windows 7 Ultimate 64 bit | Dell S2209W | Samsung SyncMaster 2232BW |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Antec High Current Gamer Series HCG-620 620W | HAF 922 with Red LED fans | Cooler Master Sentinel Advanced |
| Mouse Pad | Audio | Other | Other |
| Ratpadz XT | JVC HA-RX700 | 200mm Cooler Master Megaflow with Red LED in to... | 200mm Cooler Master Megaflow with Red LED in fr... |
| Other | Other | Other | |
| 120mm Cooler Master R4 with Red LED set to inta... | 120mm Cooler Master R4 with Red LED set to inta... | Lamptron FC6 Fan Controller | |
| View all | |||
| CPU | RAM | Hard Drive | Hard Drive |
|---|---|---|---|
| 1GHz, Cortex A8 Hummingbird Processor | 256MB RAM | 16GB Internal | 8GB Micro SD Card |
| OS | OS | Monitor | Case |
| Stock: Android 2.2.1 Froyo | Flashed to: CM10 Nightly Jellybean ROM off xdad... | 400x800 4.0" Super AMOLED Touchscreen | Otterbox Commuter Series |
| Other | |||
| 5MP Rear Facing Camera with 4x Zoom | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 Black Edition Deneb 3.2GHz | ASUS M4A79T Deluxe AM3 | Asus ENGTS450 | G.SKILL Ripjaws Series 6GB (3 x 2GB) 240-Pin DD... |
| Hard Drive | Optical Drive | Cooling | OS |
| >>320GB with a 1TB External<< | >>DVD/RW<< | Xigmatek Dark Night | >>Windows 7 Ultimate 64bit<< |
| Monitor | Keyboard | Case | Mouse |
| >>22" Westinghouse WS<< | >>Microsoft Wireless<< | >>Antec 902 w/ Blue LED Fans<< | >>Microsoft Wireless<< |
| View all | |||
Red Steel
(23 items) |
Samsung Captivate
(9 items) |
Blue Butterfly
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090T @ 3.8Ghz 1.425v | GA-890FXA-UD5 | Galaxy GeForce GTX560 GC 2GB | GSkill 2x4GB 1600Mhz RIpjaws X |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Seagate Barracuda 7200.10 ST3250310AS 250GB 720... | SAMSUNG SpinPoint T Series HD320KJ 320GB 7200 R... | Seagate Barracuda 7200.10 ST3500630AS 500GB 720... | Lightscribe DVD/RW |
| Cooling | OS | Monitor | Monitor |
| Corsair H60 | Windows 7 Ultimate 64 bit | Dell S2209W | Samsung SyncMaster 2232BW |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Antec High Current Gamer Series HCG-620 620W | HAF 922 with Red LED fans | Cooler Master Sentinel Advanced |
| Mouse Pad | Audio | Other | Other |
| Ratpadz XT | JVC HA-RX700 | 200mm Cooler Master Megaflow with Red LED in to... | 200mm Cooler Master Megaflow with Red LED in fr... |
| Other | Other | Other | |
| 120mm Cooler Master R4 with Red LED set to inta... | 120mm Cooler Master R4 with Red LED set to inta... | Lamptron FC6 Fan Controller | |
| View all | |||
| CPU | RAM | Hard Drive | Hard Drive |
|---|---|---|---|
| 1GHz, Cortex A8 Hummingbird Processor | 256MB RAM | 16GB Internal | 8GB Micro SD Card |
| OS | OS | Monitor | Case |
| Stock: Android 2.2.1 Froyo | Flashed to: CM10 Nightly Jellybean ROM off xdad... | 400x800 4.0" Super AMOLED Touchscreen | Otterbox Commuter Series |
| Other | |||
| 5MP Rear Facing Camera with 4x Zoom | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 Black Edition Deneb 3.2GHz | ASUS M4A79T Deluxe AM3 | Asus ENGTS450 | G.SKILL Ripjaws Series 6GB (3 x 2GB) 240-Pin DD... |
| Hard Drive | Optical Drive | Cooling | OS |
| >>320GB with a 1TB External<< | >>DVD/RW<< | Xigmatek Dark Night | >>Windows 7 Ultimate 64bit<< |
| Monitor | Keyboard | Case | Mouse |
| >>22" Westinghouse WS<< | >>Microsoft Wireless<< | >>Antec 902 w/ Blue LED Fans<< | >>Microsoft Wireless<< |
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Pentium_4_531_Overclocker | 2,200 | 365,298 / 0 | 231 / 0 |

Night Sky
(25 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 860 [24/7 3.8GHz] | Asus P7P55D-E Deluxe rev.1 | Sapphire ATI Radeon HD 5830 [1GB] (800/1200) | OCz Platinum DDR3 [4GB 2x2GB] |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Kingston HyperX GT DDR3 [4GB 2x2GB] | Western Digital Caviar Green 1TB | Western Digital Caviar Black 500GB | OCZ Vertex 2 120GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Samsung 830 Series 128GB | MSI DH-24AAS-17 Internal DVD Writer [SATA] | Cooler Master 212 + | Arctic Cooling F12 |
| Cooling | OS | OS | Monitor |
| 3x Cooler Master R4 Blue LED fans (120mm) | Xubuntu 12.04 LTS 64 Bit | Windows 7 Professional 64 Bit | Asus VE247H |
| Monitor | Monitor | Keyboard | Power |
| Sharp Quattron 52" | ViewSonic 18" | OCz Alchemy Series Elixer Gaming keyboard | Corsair HX1050 |
| Case | Mouse | Mouse Pad | Audio |
| "Night Sky" Antec 300 Gaming Case Modded | Cooler Master Sentinel Z3ro -G | loony toons mouse pad | Creative Labs Soundblaster X-Fi Xtrememusic |
| Other | |||
| NZXT Sleeved Blue LED Kit | |||
| View all | |||
Night Sky
(25 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 860 [24/7 3.8GHz] | Asus P7P55D-E Deluxe rev.1 | Sapphire ATI Radeon HD 5830 [1GB] (800/1200) | OCz Platinum DDR3 [4GB 2x2GB] |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Kingston HyperX GT DDR3 [4GB 2x2GB] | Western Digital Caviar Green 1TB | Western Digital Caviar Black 500GB | OCZ Vertex 2 120GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Samsung 830 Series 128GB | MSI DH-24AAS-17 Internal DVD Writer [SATA] | Cooler Master 212 + | Arctic Cooling F12 |
| Cooling | OS | OS | Monitor |
| 3x Cooler Master R4 Blue LED fans (120mm) | Xubuntu 12.04 LTS 64 Bit | Windows 7 Professional 64 Bit | Asus VE247H |
| Monitor | Monitor | Keyboard | Power |
| Sharp Quattron 52" | ViewSonic 18" | OCz Alchemy Series Elixer Gaming keyboard | Corsair HX1050 |
| Case | Mouse | Mouse Pad | Audio |
| "Night Sky" Antec 300 Gaming Case Modded | Cooler Master Sentinel Z3ro -G | loony toons mouse pad | Creative Labs Soundblaster X-Fi Xtrememusic |
| Other | |||
| NZXT Sleeved Blue LED Kit | |||
| View all | |||


Darkness
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II 965 | ASUS M4A89GTD PRO/USB3 | 6950 | Corsair 4gb 1600 |
| Hard Drive | OS | Monitor | Power |
| 12TB plus 64gb Adata(Microcenter) | Windows 7 Ultimate x64 | 3 24" Displays (Eyefinity) | CM 1000W |
| Case | |||
| HAF 932 | |||
| View all | |||
Darkness
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II 965 | ASUS M4A89GTD PRO/USB3 | 6950 | Corsair 4gb 1600 |
| Hard Drive | OS | Monitor | Power |
| 12TB plus 64gb Adata(Microcenter) | Windows 7 Ultimate x64 | 3 24" Displays (Eyefinity) | CM 1000W |
| Case | |||
| HAF 932 | |||
| View all | |||




Hephaestus
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i5 2500K [4.5Ghz][100x45][1.29v] | MSi P67A-GD65 [1.9 BIOS] | MSi GTX670 PE OC | MSi GTX670 PE OC |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Corsair Vengeance 1600Mhz [9-9-9-24] | Crucial M4 256GB [CORE] | WD Caviar Black 1TB [FILEZ] | WD Caviar Black 2TB [GAMEZ] |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray Combo | Corsair H50 [Push/Pull][UltraKaze 3Ks] | Windows 7 Ultimate x64 Retail SP1 | Yamakasi Catleap Q270 27" S-IPS |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TP-750 Blue | Lian Li Lancool PC-K62 | Razer Naga Epic |
| Mouse Pad | Audio | Audio | Audio |
| Razer Goliathus Fragger Speed | X-Fi Titanium | Logitech z5300 5.1 | Logitech G930 |
| Other | Other | ||
| MS LifeCam Studio 1080p | Belkin n52te | ||
| View all | |||
Hephaestus
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i5 2500K [4.5Ghz][100x45][1.29v] | MSi P67A-GD65 [1.9 BIOS] | MSi GTX670 PE OC | MSi GTX670 PE OC |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Corsair Vengeance 1600Mhz [9-9-9-24] | Crucial M4 256GB [CORE] | WD Caviar Black 1TB [FILEZ] | WD Caviar Black 2TB [GAMEZ] |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray Combo | Corsair H50 [Push/Pull][UltraKaze 3Ks] | Windows 7 Ultimate x64 Retail SP1 | Yamakasi Catleap Q270 27" S-IPS |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TP-750 Blue | Lian Li Lancool PC-K62 | Razer Naga Epic |
| Mouse Pad | Audio | Audio | Audio |
| Razer Goliathus Fragger Speed | X-Fi Titanium | Logitech z5300 5.1 | Logitech G930 |
| Other | Other | ||
| MS LifeCam Studio 1080p | Belkin n52te | ||
| View all | |||


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| ocndisturbed117 | 1,210 | 1,351,692 / 5,200 | 718 / 3 |
Ah. I remember them talking about changing it a while back.
Sabertooth!
(15 items) |
Ultimate Rig(Proposed)
(8 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T X6 | 3.71ghz | ASUS Sabertooth 990FX | MSI 6970 Lightning | 940/1375 | G.Skill Snipers 8gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Segate | Western Digital | None | CM TPC 812 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | HP w19e: 1440x900 | Sony KDL40S-5100 1920x1080 | CMStorm Quick Fire. | CM 1050w |
| Case | Mouse | Mouse Pad | |
| Cooler Master Cosmos II | Logitech | Nascar Dale E | |
| View all | |||
Sabertooth!
(15 items) |
Ultimate Rig(Proposed)
(8 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T X6 | 3.71ghz | ASUS Sabertooth 990FX | MSI 6970 Lightning | 940/1375 | G.Skill Snipers 8gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Segate | Western Digital | None | CM TPC 812 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | HP w19e: 1440x900 | Sony KDL40S-5100 1920x1080 | CMStorm Quick Fire. | CM 1050w |
| Case | Mouse | Mouse Pad | |
| Cooler Master Cosmos II | Logitech | Nascar Dale E | |
| View all | |||