Quote:
Yes I am ! Even if it did change the temp, I don't think it would be more than 1-2C!
^^^This is so true !
post #1281 of 4600
6/8/12 at 1:23pm
My Rig
(19 items) |
School
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600k @ Stock | Asus P8P67 PRO B3 | Asus GTX 570 DCUII | Corsair Vengeance 2*4G 1866 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Crucial M4 128GB | Crucial M4 128GB | Samsung F4 2TB | Seagate Barracuda 7200 500GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| WD Cavier SE 320GB | Liteon Bluray Combo 8x | Corsair H60 | NZXT Sentry Mix FAn Controller |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate X64 | Samsung BX2331 LED | AZIO L3vetron Mech4 - Cherry MX Black Switches | Seasonic X-850 |
| Case | Mouse | Mouse Pad | |
| NZXT Switch 810 - White | Razer Imperator 3.5G | Razer Vespula | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core I7 2630QM | Lenovo | Optimus (Quadro 1000M + Intel HD3000) | Samsung |
| Hard Drive | OS | Monitor | |
| Toshiba 7200RPM | Win 7 Pro 32Bit | HD+ | |
| View all | |||
My Rig
(19 items) |
School
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600k @ Stock | Asus P8P67 PRO B3 | Asus GTX 570 DCUII | Corsair Vengeance 2*4G 1866 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Crucial M4 128GB | Crucial M4 128GB | Samsung F4 2TB | Seagate Barracuda 7200 500GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| WD Cavier SE 320GB | Liteon Bluray Combo 8x | Corsair H60 | NZXT Sentry Mix FAn Controller |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate X64 | Samsung BX2331 LED | AZIO L3vetron Mech4 - Cherry MX Black Switches | Seasonic X-850 |
| Case | Mouse | Mouse Pad | |
| NZXT Switch 810 - White | Razer Imperator 3.5G | Razer Vespula | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core I7 2630QM | Lenovo | Optimus (Quadro 1000M + Intel HD3000) | Samsung |
| Hard Drive | OS | Monitor | |
| Toshiba 7200RPM | Win 7 Pro 32Bit | HD+ | |
| View all | |||

Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM [90Hz Gaming] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |CORSAIR Series SP2500 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Audio | Other | Other | |
| |Bose Companion 3 | |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | |
| View all | |||
Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM [90Hz Gaming] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |CORSAIR Series SP2500 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Audio | Other | Other | |
| |Bose Companion 3 | |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | |
| View all | |||
My System
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7-3930k | ASUS Rampage IV Extreme | EVGA GeForce GTX Titan Superclocked 06G-P4-2791-KR | Samsung MV-3V4G3D/US (4x4GB) 1600Mhz 1.35v |
| Hard Drive | OS | Monitor | Keyboard |
| SAMSUNG 840 Pro Series MZ-7PD512BW 2.5" 512GB | Windows 8 Pro 64-bit | Dell UltraSharp U2713H 27" 2560x1440p | Logitech K800 |
| Power | Case | Mouse | Audio |
| Corsair AX1200 | Silverstone FT02B-W | Logitech G700 | X-fi Titanium HD + Audioengine A5+ |
| View all | |||
My System
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7-3930k | ASUS Rampage IV Extreme | EVGA GeForce GTX Titan Superclocked 06G-P4-2791-KR | Samsung MV-3V4G3D/US (4x4GB) 1600Mhz 1.35v |
| Hard Drive | OS | Monitor | Keyboard |
| SAMSUNG 840 Pro Series MZ-7PD512BW 2.5" 512GB | Windows 8 Pro 64-bit | Dell UltraSharp U2713H 27" 2560x1440p | Logitech K800 |
| Power | Case | Mouse | Audio |
| Corsair AX1200 | Silverstone FT02B-W | Logitech G700 | X-fi Titanium HD + Audioengine A5+ |
| View all | |||
TITAN
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770K @ 4.5 | ASRock Fatal1ty Z77 Professional | GeForce GTX TITAN SLI | G.SKILL ARES 2133MHz 9-11-10-28 16GB |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 830 Series 128GB SSD | 3 x Seagate 1TB Barracuda ST1000DM003 in RAID-0 | Corsair Hydro Series H80 | Windows 8 Pro x64 |
| Monitor | Keyboard | Power | Case |
| DELL UltraSharp U3011 | Filco Majestouch 2 Yellow Ten Keyless | Seasonic SS-1000XP Platinum | Lian Li TYR PC-X900 Red |
| Mouse | Mouse Pad | Audio | |
| Steelseries Sensei Fnatic Limited Edition | Steelseries 9HD | Realtek ALC898 | |
| View all | |||
TITAN
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770K @ 4.5 | ASRock Fatal1ty Z77 Professional | GeForce GTX TITAN SLI | G.SKILL ARES 2133MHz 9-11-10-28 16GB |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 830 Series 128GB SSD | 3 x Seagate 1TB Barracuda ST1000DM003 in RAID-0 | Corsair Hydro Series H80 | Windows 8 Pro x64 |
| Monitor | Keyboard | Power | Case |
| DELL UltraSharp U3011 | Filco Majestouch 2 Yellow Ten Keyless | Seasonic SS-1000XP Platinum | Lian Li TYR PC-X900 Red |
| Mouse | Mouse Pad | Audio | |
| Steelseries Sensei Fnatic Limited Edition | Steelseries 9HD | Realtek ALC898 | |
| View all | |||

| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| mironccr345 | 210 | 13,940,132 / 39,456 | 4,238 / 11 |

RV02
(22 items) |
SliFolder
(20 items) |
Pink-S210
(21 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-2700K | MSI Z68A GD80 (G3) | EVGA 04G-P4-2686-KR | G.SKILL Snipper 8GB @1866MHz |
| Hard Drive | Hard Drive | Cooling | Cooling |
| x2 Intel 80GB SSD RAID0 | WD 1TB Black | XSPC Raystorm CPU Block w/Metal Mount Bracket | EK-FC680 GTX+ - Nickel CSQ |
| Cooling | Cooling | Cooling | Cooling |
| Magicool 540 Radiator | XSPC Dual 5.25" Bay Reservoir | Swiftech MCP655-B | Scythe Kaze Master Pro |
| Cooling | OS | Monitor | Keyboard |
| Ice Dragon Coolant w/Feser UV Blue Dye | Win 7 Ultimate | Asus 24" x3 @ 5760x1080 | QFR SGK-4000-GKCR1-US w/50A-R |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX850 | Silverstone RV02B-EW | Logitech G9x | Custom Emerica Pad |
| Audio | Audio | ||
| Phillips 2.0 | Logitech Wireless Gaming Headset G930 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8120 @4.5 | Asus Sabertooth 990FX | EVGA GTX 460 768MB | EVGA GTX 460 768MB |
| RAM | Hard Drive | Cooling | Cooling |
| White G.SKILL Ripjaws Series 8GB (2x2GB) DDR3 S... | Segate 160GB | EK Acrylic WaterBlock | XSPC EX360 |
| Cooling | Cooling | Cooling | Cooling |
| EK Pump | 8 BitFenix Spectre | x6 Black BitsPower Barbs | PrimoChill Primo Flex UV Blue 7/16" ID 5/8" OD |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | HP w2408h | Dell SK-8115 | OCZ ZT Series 750W Fully-Modular 80PLUS Bronze |
| Case | Mouse | ||
| NZXT Source 220 | Logitech MB-J69 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD 1090T | Gigabyte GA-990FXA-UD3 | EVGA GTX 570 | G.Skill Snipper Sniper (2x4GB) @ 1333 |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Intel 80GB SSD | WD 1TB Black | XSPC EX120 | XSPC EX240 |
| Cooling | Cooling | Cooling | Cooling |
| XSPC 750 Pump/Res | EK GPU Block | EK CPU Block | NZXT 120 x3 |
| Cooling | OS | Monitor | Keyboard |
| NZXT 140 x2 | Windows 7 Ultimate | HP 2009m | Logitech S520 |
| Power | Case | Mouse | Mouse Pad |
| OCZ ModXStream Pro 500W Modular | NZXT Source 210 | Logitech S520 | $1S |
| Audio | |||
| Sony 2.1 | |||
| View all | |||
RV02
(22 items) |
SliFolder
(20 items) |
Pink-S210
(21 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-2700K | MSI Z68A GD80 (G3) | EVGA 04G-P4-2686-KR | G.SKILL Snipper 8GB @1866MHz |
| Hard Drive | Hard Drive | Cooling | Cooling |
| x2 Intel 80GB SSD RAID0 | WD 1TB Black | XSPC Raystorm CPU Block w/Metal Mount Bracket | EK-FC680 GTX+ - Nickel CSQ |
| Cooling | Cooling | Cooling | Cooling |
| Magicool 540 Radiator | XSPC Dual 5.25" Bay Reservoir | Swiftech MCP655-B | Scythe Kaze Master Pro |
| Cooling | OS | Monitor | Keyboard |
| Ice Dragon Coolant w/Feser UV Blue Dye | Win 7 Ultimate | Asus 24" x3 @ 5760x1080 | QFR SGK-4000-GKCR1-US w/50A-R |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX850 | Silverstone RV02B-EW | Logitech G9x | Custom Emerica Pad |
| Audio | Audio | ||
| Phillips 2.0 | Logitech Wireless Gaming Headset G930 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8120 @4.5 | Asus Sabertooth 990FX | EVGA GTX 460 768MB | EVGA GTX 460 768MB |
| RAM | Hard Drive | Cooling | Cooling |
| White G.SKILL Ripjaws Series 8GB (2x2GB) DDR3 S... | Segate 160GB | EK Acrylic WaterBlock | XSPC EX360 |
| Cooling | Cooling | Cooling | Cooling |
| EK Pump | 8 BitFenix Spectre | x6 Black BitsPower Barbs | PrimoChill Primo Flex UV Blue 7/16" ID 5/8" OD |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | HP w2408h | Dell SK-8115 | OCZ ZT Series 750W Fully-Modular 80PLUS Bronze |
| Case | Mouse | ||
| NZXT Source 220 | Logitech MB-J69 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD 1090T | Gigabyte GA-990FXA-UD3 | EVGA GTX 570 | G.Skill Snipper Sniper (2x4GB) @ 1333 |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Intel 80GB SSD | WD 1TB Black | XSPC EX120 | XSPC EX240 |
| Cooling | Cooling | Cooling | Cooling |
| XSPC 750 Pump/Res | EK GPU Block | EK CPU Block | NZXT 120 x3 |
| Cooling | OS | Monitor | Keyboard |
| NZXT 140 x2 | Windows 7 Ultimate | HP 2009m | Logitech S520 |
| Power | Case | Mouse | Mouse Pad |
| OCZ ModXStream Pro 500W Modular | NZXT Source 210 | Logitech S520 | $1S |
| Audio | |||
| Sony 2.1 | |||
| View all | |||
TITAN
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770K @ 4.5 | ASRock Fatal1ty Z77 Professional | GeForce GTX TITAN SLI | G.SKILL ARES 2133MHz 9-11-10-28 16GB |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 830 Series 128GB SSD | 3 x Seagate 1TB Barracuda ST1000DM003 in RAID-0 | Corsair Hydro Series H80 | Windows 8 Pro x64 |
| Monitor | Keyboard | Power | Case |
| DELL UltraSharp U3011 | Filco Majestouch 2 Yellow Ten Keyless | Seasonic SS-1000XP Platinum | Lian Li TYR PC-X900 Red |
| Mouse | Mouse Pad | Audio | |
| Steelseries Sensei Fnatic Limited Edition | Steelseries 9HD | Realtek ALC898 | |
| View all | |||
TITAN
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770K @ 4.5 | ASRock Fatal1ty Z77 Professional | GeForce GTX TITAN SLI | G.SKILL ARES 2133MHz 9-11-10-28 16GB |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 830 Series 128GB SSD | 3 x Seagate 1TB Barracuda ST1000DM003 in RAID-0 | Corsair Hydro Series H80 | Windows 8 Pro x64 |
| Monitor | Keyboard | Power | Case |
| DELL UltraSharp U3011 | Filco Majestouch 2 Yellow Ten Keyless | Seasonic SS-1000XP Platinum | Lian Li TYR PC-X900 Red |
| Mouse | Mouse Pad | Audio | |
| Steelseries Sensei Fnatic Limited Edition | Steelseries 9HD | Realtek ALC898 | |
| View all | |||



