translation:
Warning: Spoiler! (Click to show)
lol u wanted new cpu here u go kthx bye
Still alive and kickin'
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 ~2.4 | Foxconn G33 | ATI HD 4850 | OCZ XTC Platinum 4GB DDR2 |
| Hard Drive | OS | Monitor | Keyboard |
| 500GB 7200RPM | Windows 7 x64 | 22" 1680x1050 | Razer Blackwidow |
| Power | Case | Mouse | Mouse Pad |
| Corsair TX650 V2 | NZXT Phantom (Black) | Logitech G9 | Icemat V2 |
| Audio | |||
| Eagle Tech ET-AR504LR-BK 2.1 | |||
| View all | |||
Still alive and kickin'
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 ~2.4 | Foxconn G33 | ATI HD 4850 | OCZ XTC Platinum 4GB DDR2 |
| Hard Drive | OS | Monitor | Keyboard |
| 500GB 7200RPM | Windows 7 x64 | 22" 1680x1050 | Razer Blackwidow |
| Power | Case | Mouse | Mouse Pad |
| Corsair TX650 V2 | NZXT Phantom (Black) | Logitech G9 | Icemat V2 |
| Audio | |||
| Eagle Tech ET-AR504LR-BK 2.1 | |||
| View all | |||




Ænema
(25 items) |
The Outsider
(14 items) |
Southbound Pachyderm
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570k @ 4.5Ghz | ASRock Z77 Pro3 | Powercolor Radeon HD7950 PCS+ Boost | 4x4GB G.Skill Ares 1866Mhz CL9 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Corsair Force 3 120GB | Crucial M4 256GB | Western Digital Black 1TB WD1002FAEX | Seagate Barracuda 3TB ST3000DM001 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Samsung EcoGreen F4 HD204UI 2TB | Pioneer DVR-220LBKS | Noctua NH-D14 | Scythe Gentle Typhoon 1850rpm |
| Cooling | Cooling | OS | OS |
| Corsair AF140 Quiet Edition | Stock PCS+ Cooler (HD7950) | OpenSUSE Linux 12.3 64bit | Windows 8 Pro 64bit with ClassicShell |
| Monitor | Monitor | Keyboard | Power |
| BenQ G2220HD | Samsung SyncMaster 710v | Ducky Shine II White LED, Cherry Blue | Silverstone Strider Plus 500w |
| Case | Mouse | Mouse Pad | Audio |
| CoolerMaster CM690 II Black and White | Logitech G700 | Razer Goliathus Fragged Extended Speed Edition | ASUS Xonar DX |
| Other | |||
| NZXT Sentry Mesh 30w Fan Controller | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E6700 | Intel DG965SS | ASUS Radeon x700 256MB | G.Skill F2-6400CL5D-4GBNT |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Scorpio Blue 500GB | LG Blu-Ray Reader/DVD writer combo | Intel Stock 775 Cooler | XMBCBuntu |
| Monitor | Keyboard | Power | Case |
| Sony Bravia 55" TV | Logitech Wireless | FSP 420w | Cheap Beige |
| Mouse | Audio | ||
| Logitech Wireless | Onboard | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i3 370M @ 2.4Ghz | Samsung R540 H55 | Radeon HD545v 1GB | 8GB DDR3-1066Mhz CL7 |
| Hard Drive | Optical Drive | OS | Monitor |
| Corsair Force Series 3 120GB | DVD-RW slimline | Arch Linux x86_86 - LXDE | 15.6" 1366x768 LED Backlit Display |
| Keyboard | Power | Case | Mouse |
| Stock Scissor Keyboard | 90w Power Brick | Samsung R540 | Logitech M305 |
| View all | |||
Ænema
(25 items) |
The Outsider
(14 items) |
Southbound Pachyderm
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570k @ 4.5Ghz | ASRock Z77 Pro3 | Powercolor Radeon HD7950 PCS+ Boost | 4x4GB G.Skill Ares 1866Mhz CL9 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Corsair Force 3 120GB | Crucial M4 256GB | Western Digital Black 1TB WD1002FAEX | Seagate Barracuda 3TB ST3000DM001 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Samsung EcoGreen F4 HD204UI 2TB | Pioneer DVR-220LBKS | Noctua NH-D14 | Scythe Gentle Typhoon 1850rpm |
| Cooling | Cooling | OS | OS |
| Corsair AF140 Quiet Edition | Stock PCS+ Cooler (HD7950) | OpenSUSE Linux 12.3 64bit | Windows 8 Pro 64bit with ClassicShell |
| Monitor | Monitor | Keyboard | Power |
| BenQ G2220HD | Samsung SyncMaster 710v | Ducky Shine II White LED, Cherry Blue | Silverstone Strider Plus 500w |
| Case | Mouse | Mouse Pad | Audio |
| CoolerMaster CM690 II Black and White | Logitech G700 | Razer Goliathus Fragged Extended Speed Edition | ASUS Xonar DX |
| Other | |||
| NZXT Sentry Mesh 30w Fan Controller | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E6700 | Intel DG965SS | ASUS Radeon x700 256MB | G.Skill F2-6400CL5D-4GBNT |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Scorpio Blue 500GB | LG Blu-Ray Reader/DVD writer combo | Intel Stock 775 Cooler | XMBCBuntu |
| Monitor | Keyboard | Power | Case |
| Sony Bravia 55" TV | Logitech Wireless | FSP 420w | Cheap Beige |
| Mouse | Audio | ||
| Logitech Wireless | Onboard | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i3 370M @ 2.4Ghz | Samsung R540 H55 | Radeon HD545v 1GB | 8GB DDR3-1066Mhz CL7 |
| Hard Drive | Optical Drive | OS | Monitor |
| Corsair Force Series 3 120GB | DVD-RW slimline | Arch Linux x86_86 - LXDE | 15.6" 1366x768 LED Backlit Display |
| Keyboard | Power | Case | Mouse |
| Stock Scissor Keyboard | 90w Power Brick | Samsung R540 | Logitech M305 |
| View all | |||


AMD Transplant
(11 items) |
To be a NAS
(13 items) |
Death Kühler
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 965BE | GA-78LMT-S2P | MSI TFIII 7950 | Corsair Vengence |
| Hard Drive | Cooling | OS | Monitor |
| Samsung 830 | Noctua NH-D14 | Win7 Pro | FX2490HD |
| Power | Case | Mouse | |
| Seasonic X660 | Antec Three Hundred | Saitek Rat 7 | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 X2 4200+ | Gateway GM5072 | AMD HD5550 | 2.0 Gb |
| Hard Drive | Monitor | Keyboard | Power |
| Seagate Barracuda 500Gb | Samsung FX2490 | MS Keyboard 3000 | 300w generic |
| Mouse | |||
| MS Intellipoint 3000 | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500k | GigaByte Z68M-D2H-B3 | MSI 560 Ti TFIII | Corsair Vengance |
| Hard Drive | Cooling | OS | Monitor |
| Samsung 830 | Antec Khuler 920 | Win7 HP | Samsung FX2490 |
| Keyboard | Power | Case | Mouse |
| Microsoft Keyboard 3000 | Seasonic X-660 | Antec Three Hundred | Microsoft Mouse 3000 |
| Mouse Pad | Audio | ||
| None - Blue Track baby | Senn HD428 | ||
| View all | |||
AMD Transplant
(11 items) |
To be a NAS
(13 items) |
Death Kühler
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 965BE | GA-78LMT-S2P | MSI TFIII 7950 | Corsair Vengence |
| Hard Drive | Cooling | OS | Monitor |
| Samsung 830 | Noctua NH-D14 | Win7 Pro | FX2490HD |
| Power | Case | Mouse | |
| Seasonic X660 | Antec Three Hundred | Saitek Rat 7 | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 X2 4200+ | Gateway GM5072 | AMD HD5550 | 2.0 Gb |
| Hard Drive | Monitor | Keyboard | Power |
| Seagate Barracuda 500Gb | Samsung FX2490 | MS Keyboard 3000 | 300w generic |
| Mouse | |||
| MS Intellipoint 3000 | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500k | GigaByte Z68M-D2H-B3 | MSI 560 Ti TFIII | Corsair Vengance |
| Hard Drive | Cooling | OS | Monitor |
| Samsung 830 | Antec Khuler 920 | Win7 HP | Samsung FX2490 |
| Keyboard | Power | Case | Mouse |
| Microsoft Keyboard 3000 | Seasonic X-660 | Antec Three Hundred | Microsoft Mouse 3000 |
| Mouse Pad | Audio | ||
| None - Blue Track baby | Senn HD428 | ||
| View all | |||

My System
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Delidded i7 3770K @4.5GHz | Asus Maximus V Extreme | EVGA GeForce GTX 480 | Corsair Dominator GT 8GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung 830 SSD 256GB | Asus DVD Burner DRW-1814BLT | Custom Water Cooling Loop | Windows 7 Ultimate 64-bit |
| Monitor | Keyboard | Power | Case |
| NEC 19" MultiSync 1970GX | Logitech Illuminated Keyboard | Seasonic X-1250 Power Supply | Case Labs STH10 |
| Mouse | Mouse Pad | ||
| Logitech G9 | FUNC ID. | ||
| View all | |||
My System
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Delidded i7 3770K @4.5GHz | Asus Maximus V Extreme | EVGA GeForce GTX 480 | Corsair Dominator GT 8GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung 830 SSD 256GB | Asus DVD Burner DRW-1814BLT | Custom Water Cooling Loop | Windows 7 Ultimate 64-bit |
| Monitor | Keyboard | Power | Case |
| NEC 19" MultiSync 1970GX | Logitech Illuminated Keyboard | Seasonic X-1250 Power Supply | Case Labs STH10 |
| Mouse | Mouse Pad | ||
| Logitech G9 | FUNC ID. | ||
| View all | |||

My System
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Delidded i7 3770K @4.5GHz | Asus Maximus V Extreme | EVGA GeForce GTX 480 | Corsair Dominator GT 8GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung 830 SSD 256GB | Asus DVD Burner DRW-1814BLT | Custom Water Cooling Loop | Windows 7 Ultimate 64-bit |
| Monitor | Keyboard | Power | Case |
| NEC 19" MultiSync 1970GX | Logitech Illuminated Keyboard | Seasonic X-1250 Power Supply | Case Labs STH10 |
| Mouse | Mouse Pad | ||
| Logitech G9 | FUNC ID. | ||
| View all | |||
My System
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Delidded i7 3770K @4.5GHz | Asus Maximus V Extreme | EVGA GeForce GTX 480 | Corsair Dominator GT 8GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung 830 SSD 256GB | Asus DVD Burner DRW-1814BLT | Custom Water Cooling Loop | Windows 7 Ultimate 64-bit |
| Monitor | Keyboard | Power | Case |
| NEC 19" MultiSync 1970GX | Logitech Illuminated Keyboard | Seasonic X-1250 Power Supply | Case Labs STH10 |
| Mouse | Mouse Pad | ||
| Logitech G9 | FUNC ID. | ||
| View all | |||






2010rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-930 @ 4.2 GHZ 1.24v | ASUS P6X58D-E | MSI Twin Frozr II GTX470 | 6GB OCZ Platinum - 7-7-7-24 |
| Hard Drive | Cooling | OS | Monitor |
| 1 80GB SSD x25m - 3TB F3 + F4 | NH-D14 | Windows 7 Ultimate | LG 47LH55 |
| Keyboard | Power | Case | Mouse |
| Natural Wireless Keyboard | Corsair 750HX | CM 690 II Advanced | MX 518 |
| View all | |||
2010rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-930 @ 4.2 GHZ 1.24v | ASUS P6X58D-E | MSI Twin Frozr II GTX470 | 6GB OCZ Platinum - 7-7-7-24 |
| Hard Drive | Cooling | OS | Monitor |
| 1 80GB SSD x25m - 3TB F3 + F4 | NH-D14 | Windows 7 Ultimate | LG 47LH55 |
| Keyboard | Power | Case | Mouse |
| Natural Wireless Keyboard | Corsair 750HX | CM 690 II Advanced | MX 518 |
| View all | |||


HTPC | Server | Torrenteer
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570 | 4.0GHz | 1.2v | MSI Z77A G43 | Inno3D GTX 470 Hawk | 850 | 1800 | 3600 | 1.1v | Corsair Vengeance LP 8GB | 2x4GB | 9-9-9-24 | 1.5v |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Corsair Force 3 F60 | Seagate Barracuda 250GB | Western Digital Caviar Blue 320GB | Samsung F3 1TB |
| Optical Drive | Cooling | OS | Monitor |
| Samsung DVD-RW | Deep Cool Ice Blade Pro V2.0 | Windows 8 Pro | x64 | Samsung PX2370 |
| Monitor | Keyboard | Power | Case |
| Sharp 46" LE830 | A4Tech | Silverstone ST50F-230 | NZXT Tempest Evo |
| Mouse | Mouse Pad | Audio | Other |
| A4Tech | Inno3D iChill | Altec Lansing Octane 7 | VS4621 | NZXT Sentry 2 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q8400 | 3.2GHz | 1.28v | Asus P5KPL AM/PS | Inno3D 9500GT | Apacer 4GB | 2x2GB | 1.8v |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 1TB | N/A | Deep Cool Ice Blade Pro | Windows 8 Pro | x64 |
| Monitor | Keyboard | Power | Case |
| Samsung S20B300 | HP Generic | FSP HEXA 500W | Fractal Design Define Mini |
| Mouse | Mouse Pad | Audio | Other |
| HP Generic | Generic | Altec Lansing ATP3 | Deep Cool Rockman |
| View all | |||
HTPC | Server | Torrenteer
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570 | 4.0GHz | 1.2v | MSI Z77A G43 | Inno3D GTX 470 Hawk | 850 | 1800 | 3600 | 1.1v | Corsair Vengeance LP 8GB | 2x4GB | 9-9-9-24 | 1.5v |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Corsair Force 3 F60 | Seagate Barracuda 250GB | Western Digital Caviar Blue 320GB | Samsung F3 1TB |
| Optical Drive | Cooling | OS | Monitor |
| Samsung DVD-RW | Deep Cool Ice Blade Pro V2.0 | Windows 8 Pro | x64 | Samsung PX2370 |
| Monitor | Keyboard | Power | Case |
| Sharp 46" LE830 | A4Tech | Silverstone ST50F-230 | NZXT Tempest Evo |
| Mouse | Mouse Pad | Audio | Other |
| A4Tech | Inno3D iChill | Altec Lansing Octane 7 | VS4621 | NZXT Sentry 2 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q8400 | 3.2GHz | 1.28v | Asus P5KPL AM/PS | Inno3D 9500GT | Apacer 4GB | 2x2GB | 1.8v |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 1TB | N/A | Deep Cool Ice Blade Pro | Windows 8 Pro | x64 |
| Monitor | Keyboard | Power | Case |
| Samsung S20B300 | HP Generic | FSP HEXA 500W | Fractal Design Define Mini |
| Mouse | Mouse Pad | Audio | Other |
| HP Generic | Generic | Altec Lansing ATP3 | Deep Cool Rockman |
| View all | |||




Alienware M17x R2
(17 items) |
Toshiba Qosmio X505-Q892 (Upgraded)
(16 items) |
Cataclysm
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [Intel Core i7-920XM @ 3.79GHz] | [Alienware M17x R2] | [AMD Radeon 2GB 6970M @ 650/900] | [16GB(2x8GB) DDR3 1333] |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| [128GB Kingston V+100 Series SSD] | [500GB Seagate Momentus XT] | [Slot-Loading x6 BluRay Reader/x8 CD/DVD Burner] | [Notepal U3 Laptop Cooler - 3 Fans] |
| OS | Monitor | Keyboard | Power |
| [Windows 7 Ultimate 64-Bit] | [17.1" RGB WUXGA Screen @ 1920x1200] | [Alienware - Backlit Keys] | [Flextronics 240w Power Adapter] |
| Case | Mouse | Mouse Pad | Audio |
| [Alienware M17x R2 Chassis] | [Logitech G9x] | [X-TRAC Ripper] | [Klipsch 2.1 Setup] |
| Other | |||
| [Logitech G35 Headset] | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-460 @ 2.53GHz | Intel Havendale/Clarkdale Host Bridge ---- PM55... | 1.5GB GTX 460M @ 750/1500/3200 | 8GB G.Skill DDR3 1066 (2x4GB) |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 120GB OCZ Vertex 2 (OS) | 500GB Samsung HDD (DATA) | CD/DVD Super Multi-Drive | Cooler Master U3 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64-bit | 18.4" Glossy LCD @ 1680x945 | Chiclet keyboard - No backlight | 12-Cell Lithium-Ion Battery + 180w Power Brick |
| Case | Mouse | Mouse Pad | Audio |
| Qosmio X505 | Logitech G9x | ASUS Leather Pad | harmon/kardon Built-in Speakers |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [AMD Phenom II X2 550 @ 3.8GHz] | [AsRock K10N78M] | [MSI GTX 465 GE (Unlocked to 470) @ 775/1550/3600] | [4GB DDR2 Corsair 800MHz] |
| Hard Drive | Optical Drive | OS | Monitor |
| [WD 160GB - IDE 7200RPM] | [LiteOn CD/DVD Combo Burner] | [Windows 7 Ultimate 32-bit] | [Acer X223WDbd 22" @ 1680x1050] |
| Keyboard | Power | Case | Mouse |
| [Logitech G15] | [600w OCZ ModXStream Pro] | [APEX TX-381-C] | [Logitech G9x] |
| Mouse Pad | |||
| [ASUS] | |||
| View all | |||
Alienware M17x R2
(17 items) |
Toshiba Qosmio X505-Q892 (Upgraded)
(16 items) |
Cataclysm
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [Intel Core i7-920XM @ 3.79GHz] | [Alienware M17x R2] | [AMD Radeon 2GB 6970M @ 650/900] | [16GB(2x8GB) DDR3 1333] |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| [128GB Kingston V+100 Series SSD] | [500GB Seagate Momentus XT] | [Slot-Loading x6 BluRay Reader/x8 CD/DVD Burner] | [Notepal U3 Laptop Cooler - 3 Fans] |
| OS | Monitor | Keyboard | Power |
| [Windows 7 Ultimate 64-Bit] | [17.1" RGB WUXGA Screen @ 1920x1200] | [Alienware - Backlit Keys] | [Flextronics 240w Power Adapter] |
| Case | Mouse | Mouse Pad | Audio |
| [Alienware M17x R2 Chassis] | [Logitech G9x] | [X-TRAC Ripper] | [Klipsch 2.1 Setup] |
| Other | |||
| [Logitech G35 Headset] | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-460 @ 2.53GHz | Intel Havendale/Clarkdale Host Bridge ---- PM55... | 1.5GB GTX 460M @ 750/1500/3200 | 8GB G.Skill DDR3 1066 (2x4GB) |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 120GB OCZ Vertex 2 (OS) | 500GB Samsung HDD (DATA) | CD/DVD Super Multi-Drive | Cooler Master U3 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64-bit | 18.4" Glossy LCD @ 1680x945 | Chiclet keyboard - No backlight | 12-Cell Lithium-Ion Battery + 180w Power Brick |
| Case | Mouse | Mouse Pad | Audio |
| Qosmio X505 | Logitech G9x | ASUS Leather Pad | harmon/kardon Built-in Speakers |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [AMD Phenom II X2 550 @ 3.8GHz] | [AsRock K10N78M] | [MSI GTX 465 GE (Unlocked to 470) @ 775/1550/3600] | [4GB DDR2 Corsair 800MHz] |
| Hard Drive | Optical Drive | OS | Monitor |
| [WD 160GB - IDE 7200RPM] | [LiteOn CD/DVD Combo Burner] | [Windows 7 Ultimate 32-bit] | [Acer X223WDbd 22" @ 1680x1050] |
| Keyboard | Power | Case | Mouse |
| [Logitech G15] | [600w OCZ ModXStream Pro] | [APEX TX-381-C] | [Logitech G9x] |
| Mouse Pad | |||
| [ASUS] | |||
| View all | |||
| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Alatar | 188 | 15,166,339 / 0 | 9,132 / 0 |

Hippo (3930K + RIVE) goes sub zero
(12 items) |
Benching
(24 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [i7 3930K 5.3GHz @ 1.53v 24/7] | [ASUS Rampage IV Extreme | EK-FB RE4] | [ASUS GeForce GTX Titan 6GB 1254MHz] | [16GB Corsair Vengeance] |
| Hard Drive | Cooling | Cooling | Cooling |
| [X25-MG2 80GB +2 SpinpointF3 1TB RAID0 +WDG 750GB] | [LD PC-V2 SS Phase Change] | [XSPC X2O 750 pump/res] | [EK Coolstream XT 360 + XT 240] |
| Monitor | Power | Case | Audio |
| [Crossover 27Q LED-P 1440p+ASUS 1200p+LG 1080p] | [Corsair AX1200] | [Custom test bench] | [Sennheiser HD558s] |
| View all | |||
| CPU | CPU | CPU | Motherboard |
|---|---|---|---|
| FX 8320 | 8x Celeron 352 | i7 3930K | CVF, commando, 2x RIVE |
| Graphics | Graphics | Graphics | Graphics |
| Asus 4870x2 | 2x OEM Dell 3870x2 | HIS 3870 | Palit GTX 480 |
| Graphics | Graphics | Graphics | Graphics |
| GTX 285 | EVGA 8800GTX | MSI X1600 (2d benching) | 5850 |
| Graphics | Graphics | Graphics | RAM |
| Sapphire 5830 | HIS 5770 | Sapphire 4870 | Corsair |
| Hard Drive | Cooling | Cooling | Cooling |
| Intel X25-M 80GB | LD PC-V2 SS Phase Change | OCN Marksman | 2x old tek slims (GPU) |
| Cooling | OS | Power | Case |
| Various watercooling stuff | win7 | AX1200 | test bench / cardboard box |
| View all | |||
Hippo (3930K + RIVE) goes sub zero
(12 items) |
Benching
(24 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [i7 3930K 5.3GHz @ 1.53v 24/7] | [ASUS Rampage IV Extreme | EK-FB RE4] | [ASUS GeForce GTX Titan 6GB 1254MHz] | [16GB Corsair Vengeance] |
| Hard Drive | Cooling | Cooling | Cooling |
| [X25-MG2 80GB +2 SpinpointF3 1TB RAID0 +WDG 750GB] | [LD PC-V2 SS Phase Change] | [XSPC X2O 750 pump/res] | [EK Coolstream XT 360 + XT 240] |
| Monitor | Power | Case | Audio |
| [Crossover 27Q LED-P 1440p+ASUS 1200p+LG 1080p] | [Corsair AX1200] | [Custom test bench] | [Sennheiser HD558s] |
| View all | |||
| CPU | CPU | CPU | Motherboard |
|---|---|---|---|
| FX 8320 | 8x Celeron 352 | i7 3930K | CVF, commando, 2x RIVE |
| Graphics | Graphics | Graphics | Graphics |
| Asus 4870x2 | 2x OEM Dell 3870x2 | HIS 3870 | Palit GTX 480 |
| Graphics | Graphics | Graphics | Graphics |
| GTX 285 | EVGA 8800GTX | MSI X1600 (2d benching) | 5850 |
| Graphics | Graphics | Graphics | RAM |
| Sapphire 5830 | HIS 5770 | Sapphire 4870 | Corsair |
| Hard Drive | Cooling | Cooling | Cooling |
| Intel X25-M 80GB | LD PC-V2 SS Phase Change | OCN Marksman | 2x old tek slims (GPU) |
| Cooling | OS | Power | Case |
| Various watercooling stuff | win7 | AX1200 | test bench / cardboard box |
| View all | |||


Ivy, Meet Fermi
(15 items) |
Asus G73JH
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3770K @ 4700mhz | Gigabyte GA-Z77X-UD5H | eVGA GTX480 @ 875/2100 | eVGA GTX480 @ 875/2100 |
| RAM | Hard Drive | Optical Drive | Cooling |
| TEAM 8gb @ 2400mhz | Intel X-25v 40gb SSD / WD 64gb SSD | LiteOn | H70Core/ Ultra Kaze PP |
| OS | Monitor | Power | Case |
| W7 Ultimate X64 | LG 21.5 Flatron 1080p | PCP&C MKII 950W | CM Storm Scout |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 720 | Asus | HD5870M | 6gb Triple Channel |
| Hard Drive | Cooling | OS | Monitor |
| 500gb | Asus Dual Fans | W7 | 17.3" |
| Mouse | |||
| Razer Orochi | |||
| View all | |||
Ivy, Meet Fermi
(15 items) |
Asus G73JH
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3770K @ 4700mhz | Gigabyte GA-Z77X-UD5H | eVGA GTX480 @ 875/2100 | eVGA GTX480 @ 875/2100 |
| RAM | Hard Drive | Optical Drive | Cooling |
| TEAM 8gb @ 2400mhz | Intel X-25v 40gb SSD / WD 64gb SSD | LiteOn | H70Core/ Ultra Kaze PP |
| OS | Monitor | Power | Case |
| W7 Ultimate X64 | LG 21.5 Flatron 1080p | PCP&C MKII 950W | CM Storm Scout |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 720 | Asus | HD5870M | 6gb Triple Channel |
| Hard Drive | Cooling | OS | Monitor |
| 500gb | Asus Dual Fans | W7 | 17.3" |
| Mouse | |||
| Razer Orochi | |||
| View all | |||