Looks like 2142
6 Cases in 12 months
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500k | ASUS P8P67 WS Revolution | 2 x Asus GTX470 900/1800/1700 | Corsair Vengence 8gb |
| Hard Drive | OS | Monitor | Power |
| 120gb ssd, 4 x 1TB F3's Raid 0, 2TB F4 Backup | Windows 7 | Catleap 27 1440p | Enermax Revolution 1050w |
| Case | |||
| Case Labs M8 with pedestal | |||
| View all | |||
6 Cases in 12 months
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500k | ASUS P8P67 WS Revolution | 2 x Asus GTX470 900/1800/1700 | Corsair Vengence 8gb |
| Hard Drive | OS | Monitor | Power |
| 120gb ssd, 4 x 1TB F3's Raid 0, 2TB F4 Backup | Windows 7 | Catleap 27 1440p | Enermax Revolution 1050w |
| Case | |||
| Case Labs M8 with pedestal | |||
| View all | |||






