Quote:
Thanks, I'll get on that asap
| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| StanOCN | 859 | 2,444,870 / 0 | 943 / 0 |
Feed The Dada
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-2600k | Asrock Z77e-itx | MSI 7970 | Samsung 30nm 8GB |
| Hard Drive | Cooling | Cooling | OS |
| Samsung 840 250GB SSD | H100 w/ 2x SP120 | Antec Kuhler 920 w/ 1x SP120 | Linux Ubuntu 10.10 |
| Power | Case | Audio | Audio |
| Seasonic X650 | Bitfenix Prodigy | E07K | HFI-580 |
| View all | |||
Feed The Dada
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-2600k | Asrock Z77e-itx | MSI 7970 | Samsung 30nm 8GB |
| Hard Drive | Cooling | Cooling | OS |
| Samsung 840 250GB SSD | H100 w/ 2x SP120 | Antec Kuhler 920 w/ 1x SP120 | Linux Ubuntu 10.10 |
| Power | Case | Audio | Audio |
| Seasonic X650 | Bitfenix Prodigy | E07K | HFI-580 |
| View all | |||

Sandy Babe
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 2600k | MSI P67A GD55 | WC PowerColor 7970 | 16gb Corsair Vengeance 1866mhz |
| Hard Drive | Cooling | Cooling | Cooling |
| OCZ Vertex 4 | Alphacool UT 60 240mm | EK Supremacy | Alphacool NexXxus 7970 block |
| Cooling | OS | Monitor | Keyboard |
| Phobya DC12-260 | Windows 7 64bit | 25" HH251D | Logitech G15 |
| Power | Case | Mouse | Mouse Pad |
| Xigmatek 600w 80+ | CM Storm Scout | Razer Death Adder | CM Storm Speed RX Mousepad |
| View all | |||
Sandy Babe
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 2600k | MSI P67A GD55 | WC PowerColor 7970 | 16gb Corsair Vengeance 1866mhz |
| Hard Drive | Cooling | Cooling | Cooling |
| OCZ Vertex 4 | Alphacool UT 60 240mm | EK Supremacy | Alphacool NexXxus 7970 block |
| Cooling | OS | Monitor | Keyboard |
| Phobya DC12-260 | Windows 7 64bit | 25" HH251D | Logitech G15 |
| Power | Case | Mouse | Mouse Pad |
| Xigmatek 600w 80+ | CM Storm Scout | Razer Death Adder | CM Storm Speed RX Mousepad |
| View all | |||

| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| LuminatX | 977 | 2,010,689 / 0 | 1,937 / 0 |
Back To The Future
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5-2500k [4.7ghz] | Asus P8P67-Pro B3.1 | EVGA GTX 670 FTW | Corsair Vengeance 12GB |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| 128gb Agility 4 | 60gb Vertex 2 | 1TB Seagate | Hyper 212 Evo |
| OS | Monitor | Keyboard | Power |
| Windows 7 x64 | BenQ 22" + Acer 19" | Logitech G11 | Corsair TX750M |
| Case | Mouse | Audio | Other |
| Alienware Area-51 ALX | Logitech G500 | Logitech x530 | Xbox 360 Controller |
| View all | |||
Back To The Future
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5-2500k [4.7ghz] | Asus P8P67-Pro B3.1 | EVGA GTX 670 FTW | Corsair Vengeance 12GB |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| 128gb Agility 4 | 60gb Vertex 2 | 1TB Seagate | Hyper 212 Evo |
| OS | Monitor | Keyboard | Power |
| Windows 7 x64 | BenQ 22" + Acer 19" | Logitech G11 | Corsair TX750M |
| Case | Mouse | Audio | Other |
| Alienware Area-51 ALX | Logitech G500 | Logitech x530 | Xbox 360 Controller |
| View all | |||


Base2
(19 items) |
Edi
(13 items) |
Zenbook
(7 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600k @ 4.75ghz @ 1.352v | Asus p8p67 Deluxe | GTX 570 @ 820/1600/2000 @ 1.038v | GTX 570 @ 820/1600/2000 @ 1.038v |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Patriot Xtreme (4x2gb) @ 2000mhz | 2x OCZ Agility 3 | 2x Seagate Barracuda 500gb RAID 0 | OCZ Vertex 2 |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray-RW | Corsair H70 | Windows 7 x64 Home Premium | Asus VG248QE |
| Monitor | Keyboard | Power | Case |
| LG W2452T | Logitech G15 1st Gen | Corsair AX 1200 | Corsair 800D |
| Mouse | Audio | Other | |
| Logitech G5 | Creative X-FI Titanium HD | Sennheiser PC 350 | |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i7 740QM | GTX 460m | 2x 4gb DDR3 | OCZ Agility 3 |
| OS | Monitor | ||
| Windows 7 x64 | 15.1" (1920x1080) | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i3 2367M | Intel HD 3000 | 4GB DDR3 | Hitachi HDD |
| Hard Drive | OS | Monitor | |
| SanDisk SSD | Windows 7 Home Premium x64 | 13.3" 1366x768 | |
| View all | |||
Base2
(19 items) |
Edi
(13 items) |
Zenbook
(7 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600k @ 4.75ghz @ 1.352v | Asus p8p67 Deluxe | GTX 570 @ 820/1600/2000 @ 1.038v | GTX 570 @ 820/1600/2000 @ 1.038v |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Patriot Xtreme (4x2gb) @ 2000mhz | 2x OCZ Agility 3 | 2x Seagate Barracuda 500gb RAID 0 | OCZ Vertex 2 |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray-RW | Corsair H70 | Windows 7 x64 Home Premium | Asus VG248QE |
| Monitor | Keyboard | Power | Case |
| LG W2452T | Logitech G15 1st Gen | Corsair AX 1200 | Corsair 800D |
| Mouse | Audio | Other | |
| Logitech G5 | Creative X-FI Titanium HD | Sennheiser PC 350 | |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i7 740QM | GTX 460m | 2x 4gb DDR3 | OCZ Agility 3 |
| OS | Monitor | ||
| Windows 7 x64 | 15.1" (1920x1080) | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i3 2367M | Intel HD 3000 | 4GB DDR3 | Hitachi HDD |
| Hard Drive | OS | Monitor | |
| SanDisk SSD | Windows 7 Home Premium x64 | 13.3" 1366x768 | |
| View all | |||

COST EFFECTIVE
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K @ 4.4GHz 1.24v | Asus P8P67 Vanilla | ASUS GTX660Ti DirectCU OC @ 1,250MHz/7,000MHz | G.Skill Eco 1600Mhz 7-8-7-24 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| WD Caviar Blue 1TB (WD10EZEX) | Intel 520 120GB | LG SuperMulti | CoolerMaster Hyper 212+ |
| OS | Monitor | Keyboard | Power |
| Windows 7 Home Premium x64 | BenQ E2420HD | Filco Majestouch 2 Tenkeyless w/ MX blues | Seasonic SS-650HT |
| Case | Mouse | Mouse Pad | Audio |
| Corsair 500R | Logitech G400 | Steelseries QCK | Asus Xonar DG |
| Audio | Other | ||
| Fiio E17 Alpen | Beyerdynamic DT770 + Zalman clip-on mic | ||
| View all | |||
COST EFFECTIVE
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K @ 4.4GHz 1.24v | Asus P8P67 Vanilla | ASUS GTX660Ti DirectCU OC @ 1,250MHz/7,000MHz | G.Skill Eco 1600Mhz 7-8-7-24 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| WD Caviar Blue 1TB (WD10EZEX) | Intel 520 120GB | LG SuperMulti | CoolerMaster Hyper 212+ |
| OS | Monitor | Keyboard | Power |
| Windows 7 Home Premium x64 | BenQ E2420HD | Filco Majestouch 2 Tenkeyless w/ MX blues | Seasonic SS-650HT |
| Case | Mouse | Mouse Pad | Audio |
| Corsair 500R | Logitech G400 | Steelseries QCK | Asus Xonar DG |
| Audio | Other | ||
| Fiio E17 Alpen | Beyerdynamic DT770 + Zalman clip-on mic | ||
| View all | |||


Base2
(19 items) |
Edi
(13 items) |
Zenbook
(7 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600k @ 4.75ghz @ 1.352v | Asus p8p67 Deluxe | GTX 570 @ 820/1600/2000 @ 1.038v | GTX 570 @ 820/1600/2000 @ 1.038v |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Patriot Xtreme (4x2gb) @ 2000mhz | 2x OCZ Agility 3 | 2x Seagate Barracuda 500gb RAID 0 | OCZ Vertex 2 |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray-RW | Corsair H70 | Windows 7 x64 Home Premium | Asus VG248QE |
| Monitor | Keyboard | Power | Case |
| LG W2452T | Logitech G15 1st Gen | Corsair AX 1200 | Corsair 800D |
| Mouse | Audio | Other | |
| Logitech G5 | Creative X-FI Titanium HD | Sennheiser PC 350 | |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i7 740QM | GTX 460m | 2x 4gb DDR3 | OCZ Agility 3 |
| OS | Monitor | ||
| Windows 7 x64 | 15.1" (1920x1080) | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i3 2367M | Intel HD 3000 | 4GB DDR3 | Hitachi HDD |
| Hard Drive | OS | Monitor | |
| SanDisk SSD | Windows 7 Home Premium x64 | 13.3" 1366x768 | |
| View all | |||
Base2
(19 items) |
Edi
(13 items) |
Zenbook
(7 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600k @ 4.75ghz @ 1.352v | Asus p8p67 Deluxe | GTX 570 @ 820/1600/2000 @ 1.038v | GTX 570 @ 820/1600/2000 @ 1.038v |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Patriot Xtreme (4x2gb) @ 2000mhz | 2x OCZ Agility 3 | 2x Seagate Barracuda 500gb RAID 0 | OCZ Vertex 2 |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray-RW | Corsair H70 | Windows 7 x64 Home Premium | Asus VG248QE |
| Monitor | Keyboard | Power | Case |
| LG W2452T | Logitech G15 1st Gen | Corsair AX 1200 | Corsair 800D |
| Mouse | Audio | Other | |
| Logitech G5 | Creative X-FI Titanium HD | Sennheiser PC 350 | |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i7 740QM | GTX 460m | 2x 4gb DDR3 | OCZ Agility 3 |
| OS | Monitor | ||
| Windows 7 x64 | 15.1" (1920x1080) | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i3 2367M | Intel HD 3000 | 4GB DDR3 | Hitachi HDD |
| Hard Drive | OS | Monitor | |
| SanDisk SSD | Windows 7 Home Premium x64 | 13.3" 1366x768 | |
| View all | |||



Is This Tomorrow?
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x6 1055t | Asus M4A89GTD Pro | Asus HD 7790 DCII OC | GSkill 4x2GB Ripjaws DDR3-1600 [8GB] |
| Hard Drive | Optical Drive | Monitor | Keyboard |
| Samsung F3 1TB + 500GB | Liteon DVD-RW | HP LE2001w 20" | HP.. meh |
| Power | Case | Mouse | |
| SeaSonic x650 | NZXT Beta Evo | Microsoft Sidewider x5 | |
| View all | |||
Is This Tomorrow?
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x6 1055t | Asus M4A89GTD Pro | Asus HD 7790 DCII OC | GSkill 4x2GB Ripjaws DDR3-1600 [8GB] |
| Hard Drive | Optical Drive | Monitor | Keyboard |
| Samsung F3 1TB + 500GB | Liteon DVD-RW | HP LE2001w 20" | HP.. meh |
| Power | Case | Mouse | |
| SeaSonic x650 | NZXT Beta Evo | Microsoft Sidewider x5 | |
| View all | |||
Dell Mini 9
(8 items) |
Dell XPS ONE 24"
(12 items) |
The Octagon
(13 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Some Intel POS | I honestly think there are no cards. | Hmm, 2MB? | STEC 8GB SSD (Stock, don't worry) |
| Optical Drive | OS | Monitor | Keyboard |
| None | Chrome OS | 9" | One of those 4-buttons-at-once keyboards |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q8200S | 0C142H | NVIDIA GeForce 9600M GT | Nanya Technology |
| RAM | Hard Drive | Optical Drive | OS |
| Nanya Technology | I forgot the model. (*sadface*) | Sh*tty slot-load (no longer works, only replace... | Windows Vista Home Premium x86 (I know, I know.... |
| Monitor | Keyboard | Case | Mouse |
| Dell XPS ONE 24" | Dell XPS ONE Keyboard | Dell XPS ONE 24" Monitor (AIO) | Dell XPS ONE Mouse |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon II X4 630 | 2A92 | AMD Radeon HD 7700 Series | Elpida |
| RAM | Hard Drive | Optical Drive | OS |
| Elpida | Seagate 7200RPM Barracuda | LightScribe | Windows 7 Home Premium x64 |
| Monitor | Keyboard | Power | Case |
| SVA 19" (Horrible) | Logitech RAM74 Wireless | Rosewill Stallion D600 | HP p6510y Case |
| Mouse | |||
| Logitech RAM74 Wireless | |||
| View all | |||
Dell Mini 9
(8 items) |
Dell XPS ONE 24"
(12 items) |
The Octagon
(13 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Some Intel POS | I honestly think there are no cards. | Hmm, 2MB? | STEC 8GB SSD (Stock, don't worry) |
| Optical Drive | OS | Monitor | Keyboard |
| None | Chrome OS | 9" | One of those 4-buttons-at-once keyboards |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q8200S | 0C142H | NVIDIA GeForce 9600M GT | Nanya Technology |
| RAM | Hard Drive | Optical Drive | OS |
| Nanya Technology | I forgot the model. (*sadface*) | Sh*tty slot-load (no longer works, only replace... | Windows Vista Home Premium x86 (I know, I know.... |
| Monitor | Keyboard | Case | Mouse |
| Dell XPS ONE 24" | Dell XPS ONE Keyboard | Dell XPS ONE 24" Monitor (AIO) | Dell XPS ONE Mouse |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon II X4 630 | 2A92 | AMD Radeon HD 7700 Series | Elpida |
| RAM | Hard Drive | Optical Drive | OS |
| Elpida | Seagate 7200RPM Barracuda | LightScribe | Windows 7 Home Premium x64 |
| Monitor | Keyboard | Power | Case |
| SVA 19" (Horrible) | Logitech RAM74 Wireless | Rosewill Stallion D600 | HP p6510y Case |
| Mouse | |||
| Logitech RAM74 Wireless | |||
| View all | |||


Base2
(19 items) |
Edi
(13 items) |
Zenbook
(7 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600k @ 4.75ghz @ 1.352v | Asus p8p67 Deluxe | GTX 570 @ 820/1600/2000 @ 1.038v | GTX 570 @ 820/1600/2000 @ 1.038v |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Patriot Xtreme (4x2gb) @ 2000mhz | 2x OCZ Agility 3 | 2x Seagate Barracuda 500gb RAID 0 | OCZ Vertex 2 |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray-RW | Corsair H70 | Windows 7 x64 Home Premium | Asus VG248QE |
| Monitor | Keyboard | Power | Case |
| LG W2452T | Logitech G15 1st Gen | Corsair AX 1200 | Corsair 800D |
| Mouse | Audio | Other | |
| Logitech G5 | Creative X-FI Titanium HD | Sennheiser PC 350 | |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i7 740QM | GTX 460m | 2x 4gb DDR3 | OCZ Agility 3 |
| OS | Monitor | ||
| Windows 7 x64 | 15.1" (1920x1080) | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i3 2367M | Intel HD 3000 | 4GB DDR3 | Hitachi HDD |
| Hard Drive | OS | Monitor | |
| SanDisk SSD | Windows 7 Home Premium x64 | 13.3" 1366x768 | |
| View all | |||
Base2
(19 items) |
Edi
(13 items) |
Zenbook
(7 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 2600k @ 4.75ghz @ 1.352v | Asus p8p67 Deluxe | GTX 570 @ 820/1600/2000 @ 1.038v | GTX 570 @ 820/1600/2000 @ 1.038v |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Patriot Xtreme (4x2gb) @ 2000mhz | 2x OCZ Agility 3 | 2x Seagate Barracuda 500gb RAID 0 | OCZ Vertex 2 |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray-RW | Corsair H70 | Windows 7 x64 Home Premium | Asus VG248QE |
| Monitor | Keyboard | Power | Case |
| LG W2452T | Logitech G15 1st Gen | Corsair AX 1200 | Corsair 800D |
| Mouse | Audio | Other | |
| Logitech G5 | Creative X-FI Titanium HD | Sennheiser PC 350 | |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i7 740QM | GTX 460m | 2x 4gb DDR3 | OCZ Agility 3 |
| OS | Monitor | ||
| Windows 7 x64 | 15.1" (1920x1080) | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i3 2367M | Intel HD 3000 | 4GB DDR3 | Hitachi HDD |
| Hard Drive | OS | Monitor | |
| SanDisk SSD | Windows 7 Home Premium x64 | 13.3" 1366x768 | |
| View all | |||

| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| RussianHak | 1,444 | 1,028,100 / 0 | 616 / 0 |