Quote:
So our atmosphere is harsher, therefore if it can survive a drop in our atmostphere, then it in theory should survive in mars then....
The psuedo budget build
(16 items) |
Home server
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x3 720 | ASUS M4N98TD EVO | SLI Galaxy GTX 460 768MB GC | G Skill Cheapo DDR3 10666 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ Solid 3 | Seagate | Sony IDE DVD-RW | Corsair A-50 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Pro | Samsung T240HD | Logitech G15 | Corsair TX750 |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master HAF 932 | Logitech G5 | Steel Series Orange Giant Cloth Pad | Logitech G35 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom X4 9500 | Asus M3N78 Pro | On board | Corsair XMS2 DDR2 800 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Western Digital Velociraptor | Samsung Sata | Hitatchi | Samsung |
| Optical Drive | Cooling | OS | Power |
| Polaroid USB DVD ROM | Thermaltake TR2-R1 | CentOS6 x86_64 | Ultra 600W |
| Case | |||
| Ultra X-Blaster | |||
| View all | |||
The psuedo budget build
(16 items) |
Home server
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x3 720 | ASUS M4N98TD EVO | SLI Galaxy GTX 460 768MB GC | G Skill Cheapo DDR3 10666 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ Solid 3 | Seagate | Sony IDE DVD-RW | Corsair A-50 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Pro | Samsung T240HD | Logitech G15 | Corsair TX750 |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master HAF 932 | Logitech G5 | Steel Series Orange Giant Cloth Pad | Logitech G35 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom X4 9500 | Asus M3N78 Pro | On board | Corsair XMS2 DDR2 800 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Western Digital Velociraptor | Samsung Sata | Hitatchi | Samsung |
| Optical Drive | Cooling | OS | Power |
| Polaroid USB DVD ROM | Thermaltake TR2-R1 | CentOS6 x86_64 | Ultra 600W |
| Case | |||
| Ultra X-Blaster | |||
| View all | |||







Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||
Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||




Main
(19 items) |
Work Rig
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2550k | P8P67 Pro | Sapphire HD 7950 | G.Skill RipJaws X 1600 Cas 9 |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Corsair Force 120 | WD Blue 500GB | WD Caviar Green 1TB | XSPC RayStorm |
| Cooling | Cooling | Cooling | Cooling |
| RX240 | MCR 220 | EK 7950 Copper Acetal | DDC-1T |
| OS | Monitor | Power | Case |
| Windows 7 64-bit | Dell U2311H | Corsair TX 750W | CoolerMaster CM690 II |
| Mouse | Audio | Audio | |
| G500 | Klipsch ProMedia 2.1 | Asus Xonar DX | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | Asus P7P55D - Pro | Asus EAH 5850 | 4GB G.Skill Ripjaw 1600 Cas9 |
| Hard Drive | Cooling | Cooling | Cooling |
| WD Caviar Blue | EK Supreme HF Full Copper | Swiftech MCR120 | XSPC RX120 |
| Cooling | Cooling | OS | Monitor |
| EK FC5850 Copper Plexi | EK DCP 2.0 | Win7 Home 64bit | BenQ EW2420 |
| Power | Case | ||
| OCZ ModXStream Pro 600W | Antec Sonata Elite | ||
| View all | |||
Main
(19 items) |
Work Rig
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2550k | P8P67 Pro | Sapphire HD 7950 | G.Skill RipJaws X 1600 Cas 9 |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Corsair Force 120 | WD Blue 500GB | WD Caviar Green 1TB | XSPC RayStorm |
| Cooling | Cooling | Cooling | Cooling |
| RX240 | MCR 220 | EK 7950 Copper Acetal | DDC-1T |
| OS | Monitor | Power | Case |
| Windows 7 64-bit | Dell U2311H | Corsair TX 750W | CoolerMaster CM690 II |
| Mouse | Audio | Audio | |
| G500 | Klipsch ProMedia 2.1 | Asus Xonar DX | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | Asus P7P55D - Pro | Asus EAH 5850 | 4GB G.Skill Ripjaw 1600 Cas9 |
| Hard Drive | Cooling | Cooling | Cooling |
| WD Caviar Blue | EK Supreme HF Full Copper | Swiftech MCR120 | XSPC RX120 |
| Cooling | Cooling | OS | Monitor |
| EK FC5850 Copper Plexi | EK DCP 2.0 | Win7 Home 64bit | BenQ EW2420 |
| Power | Case | ||
| OCZ ModXStream Pro 600W | Antec Sonata Elite | ||
| View all | |||

Main Rig.
(14 items) |
Battlefield 2 review.
Battlefield 2 PC Game EA |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Bulldozer FX4100 | Gigabyte GA-M68MT-S2 | MSI 7770 | Kingston Hyper X | 2 x 2 GB |
| Hard Drive | Optical Drive | Cooling | OS |
| WD 2 TB | LiteON DVD/CD R-W Drive | AMD Standard cooler | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| 32' Luxor Full HD TV | Microsoft comfort curce | Antec 450 Watt | OcUK Value case |
| Mouse | Audio | ||
| Microsoft wireless mouse | Logitech speakers & Bass | ||
| View all | |||
Main Rig.
(14 items) |
Battlefield 2 review.
Battlefield 2 PC Game EA |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Bulldozer FX4100 | Gigabyte GA-M68MT-S2 | MSI 7770 | Kingston Hyper X | 2 x 2 GB |
| Hard Drive | Optical Drive | Cooling | OS |
| WD 2 TB | LiteON DVD/CD R-W Drive | AMD Standard cooler | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| 32' Luxor Full HD TV | Microsoft comfort curce | Antec 450 Watt | OcUK Value case |
| Mouse | Audio | ||
| Microsoft wireless mouse | Logitech speakers & Bass | ||
| View all | |||
Nothing Special
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 920 D0 4.2ghz @ 1.45v | Gigabyte X58-USB3 | MSI HD7970 1100/1500@Stock | 12gb Patriot Viper 2 Sector 7 DDR3 2000 |
| Hard Drive | Cooling | Cooling | Cooling |
| Patriot Pyro 120GB SSD + (3) 160GB WD in Raid5 | Rasa 750 RS240 Kit | Phobya Extreme 200mm | Heatkiller 3.0 Radeon HD7970 GPU Block |
| OS | Power | Case | |
| Win7 64-bit | Antec Earthwatts 750w | Corsair Graphite 600T | |
| View all | |||
Nothing Special
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 920 D0 4.2ghz @ 1.45v | Gigabyte X58-USB3 | MSI HD7970 1100/1500@Stock | 12gb Patriot Viper 2 Sector 7 DDR3 2000 |
| Hard Drive | Cooling | Cooling | Cooling |
| Patriot Pyro 120GB SSD + (3) 160GB WD in Raid5 | Rasa 750 RS240 Kit | Phobya Extreme 200mm | Heatkiller 3.0 Radeon HD7970 GPU Block |
| OS | Power | Case | |
| Win7 64-bit | Antec Earthwatts 750w | Corsair Graphite 600T | |
| View all | |||



Umbra
(22 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Extreme QX6700 | Asus Maximus II Formula | HIS AMD Radeon HD 6950 2GB | G.Skill DDR2 PC28500 |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Caviar Black | Corsair M4 | Heatkiller v3 CPU Block | Koolance GPU-220 Block |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Dual Bay Res | Dario D5 Pump | Black Ice GT Stealth 240 Radiator | XSPC EX Radiator |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64bit | Samsung SyncMaster B2430 24inch | Logitech K800 | Corsair AX850 |
| Case | Mouse | Mouse Pad | Audio |
| CM690 II Advanced (Soundproofed) | Logitech MX Air | Kensington | Creativelabs Titanium Soundcard |
| Other | |||
| Akasa card reader | |||
| View all | |||
Umbra
(22 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Extreme QX6700 | Asus Maximus II Formula | HIS AMD Radeon HD 6950 2GB | G.Skill DDR2 PC28500 |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Caviar Black | Corsair M4 | Heatkiller v3 CPU Block | Koolance GPU-220 Block |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Dual Bay Res | Dario D5 Pump | Black Ice GT Stealth 240 Radiator | XSPC EX Radiator |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64bit | Samsung SyncMaster B2430 24inch | Logitech K800 | Corsair AX850 |
| Case | Mouse | Mouse Pad | Audio |
| CM690 II Advanced (Soundproofed) | Logitech MX Air | Kensington | Creativelabs Titanium Soundcard |
| Other | |||
| Akasa card reader | |||
| View all | |||