I just ran another test after the hard reset and I got 2.43Mbps down and 0.25Mbps up....The download speed is better than all the scores I was getting earlier. Hopefully it stays like this, and isnt temporary.
Overclock.net › Forums › Software, Programming and Coding › Networking & Security › Slow AT&T Dsl direct 3.0 mbps. Trendnet TEW-731BR
Featured Sponsors
Recent Reviews
-
I honestly love this cooler, but I think I'm gonna move on to another one soon, it just looks... A bit to bland compared to other flaming red (literally) coolers on the market.
-
Metro 2033 is one of the greatest FPS games ever made. Although not usually recognized as such, due to the horrible state the gaming industry is in, it succeeds largely on its storytelling,...
-
This is an update of the original Fractal Design Arc Midi. The solid left panel has been replaced by a panel with a plexiglass window and the top USB ports are now USB-3.0. Let me state at the...
-
I've used this headset extensively for MAG on PS3. The sounds were wonderful, the mic was crisp, and the ability to adjust peoples voice volume is absolutely invaluable. For $100 ( or less ) this...
-
The Pros The reason this card is one of the better non-Tahiti 7870s is because of Gigabyte's custom PCB. Gigabyte took the 7870 and replaced it's memory chips with Hynix memory so they perform a...
Slow AT&T Dsl direct 3.0 mbps. Trendnet TEW-731BR - Page 2
- « Previous
- 1
- 2
- Next »
post #12 of 19
5/17/12 at 10:16am
- chuckycheeze
- PC Gamer
- Joined: Sep 2010
- Location: Mississippi
- Posts: 536
- Rep: 23 (Unique: 23)
- Select All Posts By This User
I'm just going to take this opportunity to say how much I detest my at&t 3Mbps connection. We don't have cable in my area, so DSL is my only choice. It is prone to slowdowns, and since you share bandwidth with others in your area you can see significant slowdowns at busy times like the early evening. Extremely annoying. Even when I'm wired, one additional connection to my router causes me to lag in online games, despite how little bandwidth the other person is using.
Since 3Mbps is the fastest I can get, and it's still not enough, I've gone so far as to have a second internet connection at my house just for me, and one for everyone else. I really miss my charter 20Mbps
I could play TF2 lag free while my wife watched netflix in HD. Moving has its drawbacks.
Since 3Mbps is the fastest I can get, and it's still not enough, I've gone so far as to have a second internet connection at my house just for me, and one for everyone else. I really miss my charter 20Mbps
I could play TF2 lag free while my wife watched netflix in HD. Moving has its drawbacks.
Backroom Blitz
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-3570K | GIGABYTE GA-Z77X-UD3H | MSI GTX 670 OC | 16GB (4x4) Samsung 30nm |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 128GB Samsung 470 Series SATA II MLC MZ-5PA128C/AM | 640GB Caviar Blue | ASUS USB 2.0 Black External Slim CD/DVD | Corsair H100 |
| OS | Monitor | Keyboard | Power |
| W7 Home Premium | HP LP2465 | Saitek Eclipse II | Antec EarthWatts EA-650 GREEN 650W |
| Case | Mouse | Audio | Audio |
| HEC Blitz Black Steel Edition | Logitech G400 | Plantronics GameCom 367 | Asus Xonar DG |
| Other | Other | ||
| LOGISYS FP600BK 6-Channel Fan Controller | Logitech G13 | ||
| View all | |||
Backroom Blitz
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-3570K | GIGABYTE GA-Z77X-UD3H | MSI GTX 670 OC | 16GB (4x4) Samsung 30nm |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 128GB Samsung 470 Series SATA II MLC MZ-5PA128C/AM | 640GB Caviar Blue | ASUS USB 2.0 Black External Slim CD/DVD | Corsair H100 |
| OS | Monitor | Keyboard | Power |
| W7 Home Premium | HP LP2465 | Saitek Eclipse II | Antec EarthWatts EA-650 GREEN 650W |
| Case | Mouse | Audio | Audio |
| HEC Blitz Black Steel Edition | Logitech G400 | Plantronics GameCom 367 | Asus Xonar DG |
| Other | Other | ||
| LOGISYS FP600BK 6-Channel Fan Controller | Logitech G13 | ||
| View all | |||
post #13 of 19
5/17/12 at 3:06pm
- Bunnywinkles
- Windows Wrangler
-


- Joined: Jul 2008
- Location: Ohio
- Posts: 1,921
- Rep: 110 (Unique: 102)
- Trader Rating: 13
- Select All Posts By This User
Had you reset it since you upgraded? Sounds to me like it never received the info for the upgrade, or failed to apply it at first.
Elga Lynn Borschavich
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8120 | ASUS 990FX Sabertooth | HIS 6850 ICEQ X Turbo 1GB | 4x4GB Samsung wonder RAM |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Samsung 830 256GB | Western Digital 1TB Black | LG Sata DVD | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| LG 22" WS | Microsoft Sidewinder X4 | PC P&C Silencer 610w | Antec Twelve-Hundred |
| Mouse | Mouse Pad | ||
| Microsoft Sidewinder X3 | Gateway | ||
| View all | |||
Elga Lynn Borschavich
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8120 | ASUS 990FX Sabertooth | HIS 6850 ICEQ X Turbo 1GB | 4x4GB Samsung wonder RAM |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Samsung 830 256GB | Western Digital 1TB Black | LG Sata DVD | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| LG 22" WS | Microsoft Sidewinder X4 | PC P&C Silencer 610w | Antec Twelve-Hundred |
| Mouse | Mouse Pad | ||
| Microsoft Sidewinder X3 | Gateway | ||
| View all | |||
- youngmoney
- 3.5ghz
-

- Joined: Jul 2006
- Posts: 745
- Rep: 44 (Unique: 38)
- Trader Rating: 3
- Select All Posts By This User
Quote:
Originally Posted by chuckycheeze 
I'm just going to take this opportunity to say how much I detest my at&t 3Mbps connection. We don't have cable in my area, so DSL is my only choice. It is prone to slowdowns, and since you share bandwidth with others in your area you can see significant slowdowns at busy times like the early evening. Extremely annoying. Even when I'm wired, one additional connection to my router causes me to lag in online games, despite how little bandwidth the other person is using.
Since 3Mbps is the fastest I can get, and it's still not enough, I've gone so far as to have a second internet connection at my house just for me, and one for everyone else. I really miss my charter 20Mbps
I could play TF2 lag free while my wife watched netflix in HD. Moving has its drawbacks.

I'm just going to take this opportunity to say how much I detest my at&t 3Mbps connection. We don't have cable in my area, so DSL is my only choice. It is prone to slowdowns, and since you share bandwidth with others in your area you can see significant slowdowns at busy times like the early evening. Extremely annoying. Even when I'm wired, one additional connection to my router causes me to lag in online games, despite how little bandwidth the other person is using.
Since 3Mbps is the fastest I can get, and it's still not enough, I've gone so far as to have a second internet connection at my house just for me, and one for everyone else. I really miss my charter 20Mbps
I could play TF2 lag free while my wife watched netflix in HD. Moving has its drawbacks.I had reset it, but I guess I never did a hard reset, I didn't do a hard reset until tech support told me to do a hard reset because I was locked out of the modem and a hard reset fixed that. speeds still suck, but its better than before, I guess its the best i'll get without shelling out more than I want to pay.
DA RIG
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| athlon 3800+ | ASUS A8N-ASUS A8N-SLI 939 NVIDIA nForce4 | 2X 7600GS 512mb | 3gb |
| Hard Drive | OS | Keyboard | Power |
| 500gb | windows xp pro | Rosewill RK-100 Black 107 Normal Keys USB Standard | Apevia turbolink 500watts |
| Case | |||
| 12-Bay ATX Computer Case (Black) | |||
| View all | |||
DA RIG
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| athlon 3800+ | ASUS A8N-ASUS A8N-SLI 939 NVIDIA nForce4 | 2X 7600GS 512mb | 3gb |
| Hard Drive | OS | Keyboard | Power |
| 500gb | windows xp pro | Rosewill RK-100 Black 107 Normal Keys USB Standard | Apevia turbolink 500watts |
| Case | |||
| 12-Bay ATX Computer Case (Black) | |||
| View all | |||
post #15 of 19
5/18/12 at 10:27am
- Tangoseal
- Overclocker
- Joined: Nov 2011
- Posts: 233
- Rep: 9 (Unique: 8)
- Trader Rating: 1
- Select All Posts By This User
Quote:
$50.00 for comcast 6 meg???????????
Comcast has a 20meg connection for 50.00 - $60.00 now. Unless you are living in some ultra rural area of course which you may very well be.
6 Core Battle Box
(15 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core I7-3930K | Asus Rampage IV Extreme | Powercolor Radeon HD 6990 LCS Edition | Diamond Radeon HD 6990 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Vengeance Black DDR3-1600 32GB | Samsung HD103SJ | Crucial M4 60GB SSD | Corsair Force3 120GB SSD |
| Cooling | OS | Monitor | Keyboard |
| Custom build water cooling loop | Windows 7 Ultimate 64bit | Asus Pro 24" Pro-IPS 16:10 x 3 in eyefinity | Razer Black Widow Ultimate Cherry Blue switches |
| Power | Case | Mouse | |
| Corsair AX-1200 GPU PSU and Antec True Power New | Caselabs TH10 | Razer Deathadder 1800dpi | |
| View all | |||
6 Core Battle Box
(15 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core I7-3930K | Asus Rampage IV Extreme | Powercolor Radeon HD 6990 LCS Edition | Diamond Radeon HD 6990 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Vengeance Black DDR3-1600 32GB | Samsung HD103SJ | Crucial M4 60GB SSD | Corsair Force3 120GB SSD |
| Cooling | OS | Monitor | Keyboard |
| Custom build water cooling loop | Windows 7 Ultimate 64bit | Asus Pro 24" Pro-IPS 16:10 x 3 in eyefinity | Razer Black Widow Ultimate Cherry Blue switches |
| Power | Case | Mouse | |
| Corsair AX-1200 GPU PSU and Antec True Power New | Caselabs TH10 | Razer Deathadder 1800dpi | |
| View all | |||
post #16 of 19
5/18/12 at 10:30am
- adcantu
- 4.0 GHz
-

- Joined: Feb 2011
- Location: Memphis TN
- Posts: 519
- Rep: 41 (Unique: 33)
- Folding Team Rank: 828
- Folding Team Name: The Misfits
-
Name Team Rank Points / May Work Units / May adcantu 828 2,531,975 / 12,177 1,516 / 6 - Select All Posts By This User
What kind of modem do you have? Its an AT&T modem? whats the model / what does it look like?
Red SRX
(13 items) |
Blue
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X6 1100T | Crosshair IV Extreme | Sapphire 2x HD6970 Crossfire | 2x 2GB Corsair Dominator GT 2000 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial C300 128GB | ASUS DVD+RW | Win 7 | 3x LG 24" LED |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Corsair AX1200 | Antec Lanboy Air Red | Razer Naga |
| Mouse Pad | |||
| Razer Kabuto | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500k | asrock extreme4 gen3 | 5770 | corsair |
| Hard Drive | Optical Drive | Cooling | OS |
| m4 | drw-24b1st | hyper 212+ | win 7 home premium |
| Keyboard | Power | Case | Mouse |
| black widow | tx650 | 500r | naga |
| Mouse Pad | |||
| kubuto | |||
| View all | |||
Red SRX
(13 items) |
Blue
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X6 1100T | Crosshair IV Extreme | Sapphire 2x HD6970 Crossfire | 2x 2GB Corsair Dominator GT 2000 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial C300 128GB | ASUS DVD+RW | Win 7 | 3x LG 24" LED |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Corsair AX1200 | Antec Lanboy Air Red | Razer Naga |
| Mouse Pad | |||
| Razer Kabuto | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500k | asrock extreme4 gen3 | 5770 | corsair |
| Hard Drive | Optical Drive | Cooling | OS |
| m4 | drw-24b1st | hyper 212+ | win 7 home premium |
| Keyboard | Power | Case | Mouse |
| black widow | tx650 | 500r | naga |
| Mouse Pad | |||
| kubuto | |||
| View all | |||
- youngmoney
- 3.5ghz
-

- Joined: Jul 2006
- Posts: 745
- Rep: 44 (Unique: 38)
- Trader Rating: 3
- Select All Posts By This User
Quote:
I was actually considering the 20meg if it isnt too much after the 6 months...But I dont have cable, nor do I want cable, I know they have a way of still setting up your internet even if you dont pay for cable, but it's an extra amount per month, I'm just kinda cheap atm lol.It's an AT&T Motorolla modem 2210-02-1022 is the model number.
DA RIG
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| athlon 3800+ | ASUS A8N-ASUS A8N-SLI 939 NVIDIA nForce4 | 2X 7600GS 512mb | 3gb |
| Hard Drive | OS | Keyboard | Power |
| 500gb | windows xp pro | Rosewill RK-100 Black 107 Normal Keys USB Standard | Apevia turbolink 500watts |
| Case | |||
| 12-Bay ATX Computer Case (Black) | |||
| View all | |||
DA RIG
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| athlon 3800+ | ASUS A8N-ASUS A8N-SLI 939 NVIDIA nForce4 | 2X 7600GS 512mb | 3gb |
| Hard Drive | OS | Keyboard | Power |
| 500gb | windows xp pro | Rosewill RK-100 Black 107 Normal Keys USB Standard | Apevia turbolink 500watts |
| Case | |||
| 12-Bay ATX Computer Case (Black) | |||
| View all | |||
post #18 of 19
5/18/12 at 5:48pm
- adcantu
- 4.0 GHz
-

- Joined: Feb 2011
- Location: Memphis TN
- Posts: 519
- Rep: 41 (Unique: 33)
- Folding Team Rank: 828
- Folding Team Name: The Misfits
-
Name Team Rank Points / May Work Units / May adcantu 828 2,531,975 / 12,177 1,516 / 6 - Select All Posts By This User
goto 192.168.1.254 (you may need to bypass the router)
On the left, click Advanced, Statistics
Then copy the info here for us to see please.
Max Allowed Speed
SN Margin
Line Attenuation
Loss of Signal
Loss of Frame
CRC Errors
This will help give us an idea if there is a signal problem going to your modem.
On the left, click Advanced, Statistics
Then copy the info here for us to see please.
Max Allowed Speed
SN Margin
Line Attenuation
Loss of Signal
Loss of Frame
CRC Errors
This will help give us an idea if there is a signal problem going to your modem.
Red SRX
(13 items) |
Blue
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X6 1100T | Crosshair IV Extreme | Sapphire 2x HD6970 Crossfire | 2x 2GB Corsair Dominator GT 2000 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial C300 128GB | ASUS DVD+RW | Win 7 | 3x LG 24" LED |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Corsair AX1200 | Antec Lanboy Air Red | Razer Naga |
| Mouse Pad | |||
| Razer Kabuto | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500k | asrock extreme4 gen3 | 5770 | corsair |
| Hard Drive | Optical Drive | Cooling | OS |
| m4 | drw-24b1st | hyper 212+ | win 7 home premium |
| Keyboard | Power | Case | Mouse |
| black widow | tx650 | 500r | naga |
| Mouse Pad | |||
| kubuto | |||
| View all | |||
Red SRX
(13 items) |
Blue
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X6 1100T | Crosshair IV Extreme | Sapphire 2x HD6970 Crossfire | 2x 2GB Corsair Dominator GT 2000 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial C300 128GB | ASUS DVD+RW | Win 7 | 3x LG 24" LED |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Corsair AX1200 | Antec Lanboy Air Red | Razer Naga |
| Mouse Pad | |||
| Razer Kabuto | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5-2500k | asrock extreme4 gen3 | 5770 | corsair |
| Hard Drive | Optical Drive | Cooling | OS |
| m4 | drw-24b1st | hyper 212+ | win 7 home premium |
| Keyboard | Power | Case | Mouse |
| black widow | tx650 | 500r | naga |
| Mouse Pad | |||
| kubuto | |||
| View all | |||
post #19 of 19
5/18/12 at 6:01pm
- bobfig
- 4.0ghz
-


- Joined: Oct 2008
- Location: Houston
- Posts: 3,156
- Rep: 230 (Unique: 200)
- Trader Rating: 8
- Select All Posts By This User
i know when i was having a bad speed with my 3mb dsl that it was with the connection between the house and the dslam. however we were getting .5mb speeds and a erratic connection.
you need to get on your modem and take a pic of your status page.
you need to get on your modem and take a pic of your status page.
Cherry Orange
(19 items) |
Server
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 870 [ 4ghz-1.3v] | Asus Maximus III Gene | EVGA Gtx 480 Superclocked [833-1666-2000] | 4x2gb Mushkin Blackline [1600mhz 7-9-7-24 2T] |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Samsung 830 128gb | 2x Western Digital Caviar Blue WD3200AAKS in Ra... | Seagate Barracuda 7200.12 ST31000528AS | Asus DRW-24B1ST a |
| Cooling | OS | Monitor | Keyboard |
| Apogee XT/Koolance vid-nx480/RX360 | Last 7 | Samsung 2343Bwx | Logitech G110 |
| Power | Case | Mouse | Mouse Pad |
| Seasonic X-series 660w Gold | Fractal Design Define R3 | Mionix NAOS 8200 | OCZ Bahemith |
| Audio | Audio | Audio | |
| Creative Titanium HD | Yamaha HTR-5830 + Custom built 2.1 | DT770 Pro 80Ω | |
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Core 2 Duo E8400 | Biostar G41-M7 | G.Skill F2-8000CL5D-4GBPQ | Maxtor 6L200P0 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Western Digital WD2000jb-00REA0 | Seagate ST3640323AS 7200.11 | Samsung F3 HD102SJ | Samsung F3 HD102SJ |
| Hard Drive | Cooling | OS | Power |
| Samsung F3 HD102SJ | XIGMATEK HDT-S963 92mm | Server 2008 x64 Standerd | PCP&C 750w Silencer |
| Case | Other | ||
| Diablotek EVO ATX MID TOWER | Dell PERC 5i Raid Card | ||
| View all | |||
Cherry Orange
(19 items) |
Server
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 870 [ 4ghz-1.3v] | Asus Maximus III Gene | EVGA Gtx 480 Superclocked [833-1666-2000] | 4x2gb Mushkin Blackline [1600mhz 7-9-7-24 2T] |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Samsung 830 128gb | 2x Western Digital Caviar Blue WD3200AAKS in Ra... | Seagate Barracuda 7200.12 ST31000528AS | Asus DRW-24B1ST a |
| Cooling | OS | Monitor | Keyboard |
| Apogee XT/Koolance vid-nx480/RX360 | Last 7 | Samsung 2343Bwx | Logitech G110 |
| Power | Case | Mouse | Mouse Pad |
| Seasonic X-series 660w Gold | Fractal Design Define R3 | Mionix NAOS 8200 | OCZ Bahemith |
| Audio | Audio | Audio | |
| Creative Titanium HD | Yamaha HTR-5830 + Custom built 2.1 | DT770 Pro 80Ω | |
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Core 2 Duo E8400 | Biostar G41-M7 | G.Skill F2-8000CL5D-4GBPQ | Maxtor 6L200P0 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Western Digital WD2000jb-00REA0 | Seagate ST3640323AS 7200.11 | Samsung F3 HD102SJ | Samsung F3 HD102SJ |
| Hard Drive | Cooling | OS | Power |
| Samsung F3 HD102SJ | XIGMATEK HDT-S963 92mm | Server 2008 x64 Standerd | PCP&C 750w Silencer |
| Case | Other | ||
| Diablotek EVO ATX MID TOWER | Dell PERC 5i Raid Card | ||
| View all | |||
- « Previous
- 1
- 2
- Next »
Return Home
Back to Forum: Networking & Security
- Slow AT&T Dsl direct 3.0 mbps. Trendnet TEW-731BR
Overclock.net › Forums › Software, Programming and Coding › Networking & Security › Slow AT&T Dsl direct 3.0 mbps. Trendnet TEW-731BR
Currently, there are 2204 Active Users
(631 Members and 1573 Guests)
Recent Discussions
- › [VC] First GeForce GTX 780 Review 19 seconds ago
- › [Build Log] Mercury S3 - A Monster mITX Watercooled Build 24 seconds ago
- › [Various] Xbox One Reveal 24 seconds ago
- › OCN Water Cooling Club And Picture Gallery 1 minute ago
- › [The Inquierer] GIF creator sparks outrage by revealing that it's... 1 minute ago
- › Spilt beer on my 680... 1 minute ago
- › G.Skill Memory 1 minute ago
- › [Geek.com]Sony’s stock price explodes as first details of Xbox One... 1 minute ago
- › How To: Flash 6950 to 6970 Guide 1 minute ago
- › GF's computer build 1 minute ago
View: New Posts | All Discussions
Recent Reviews
- › Cooler Master Hyper 212 EVO CPU Cooler (RR-212E-20PK-R1) by junhawng
- › Metro: Last Light - Standard Edition by boredgunner
- › Fractal Design Arc Midi R2 FD-CA-ARC-R2-BL-W Computer Case With... by Alan G
- › Wireless Stereo Headset by DoomDash
- › GIGABYTE Radeon HD 7870 GHz Edition GV-R787OC-2GD Video Card by VitalShot
- › Crucial Ballistix sport 16GB (2 x 8GB) 240-Pin DDR3 SDRAM DDR3 1600... by Fieldsweeper
- › Creative 70SB150000000 Sound Card by Fieldsweeper
- › ASUS PB Series PB278Q 27"" 5ms (GTG) WQHD Widescreen LED... by R3apR369
- › SilverStone Aluminum Body ATX Full Tower Computer Case TJ07B -... by R3apR369
- › Cooler Master HAF 922 RC-922M-KKN1-GP Black Steel + Plastic and... by Steve1300
View: More Reviews
New Articles
- › Rackmount Storage Devices for your mypccase by chriseddins
- › Online free image resizer by morgan0021
- › Maid Service Stroud by jacob5564
- › METRO 2033 STARTUP CRASH FIX WORKS by xiangelo
- › Why are DNS Servers Important? How to make... by exzacklyright
- › Titanium Backup Guide For Newbies by exzacklyright
- › How to install ADB (Android Debug Bridge) by exzacklyright
- › How to take ownership of a file, folder, or... by exzacklyright
- › How to disable the open file security warning... by exzacklyright
- › Clean and Make a USB Bootable Flash Drive for... by exzacklyright
View: New Articles | All Articles
Home | Reviews | Forums | Articles | My Profile
About Overclock.net | Join the Community | Advertise | Contact Us | All Staff
© 2013 Shogun Interactive Development Overclock.net is powered by Huddler Tech | FAQ | Support | Privacy | ToS | DMCA | Site Map
About Overclock.net | Join the Community | Advertise | Contact Us | All Staff
© 2013 Shogun Interactive Development Overclock.net is powered by Huddler Tech | FAQ | Support | Privacy | ToS | DMCA | Site Map




