yea id hold your money on the 580s. think you would benefit greatly from new tech. i had two 580 3gbs for 5760x1080 and they struggled pretty hard with most games at that resolution, and this was under water w core @ 930mhz. id wait it out and see if nvidia has competitive pricing on the 4gb 680s and whatever the other 670s will be.
| CPU | Motherboard | Graphics | RAM |
|---|
| Dual Intel Xeon XX-XX90 Haswell Server Processors | EVGA SR-III | QuadFire AMD Radeon HD 8970s | 2x Geil 8x8GB Octa-Chanel Memory (maybe DDR4) |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
|---|
| 6x Intel 520 Series Cherryville SSD 480GB raid0 | 8x Seagate Constellation ES 3TB 7200 RPM HDD ra... | dual Lite On 12x BD-R | 2x EK Supreme HF |
| Cooling | Cooling | Cooling | OS |
|---|
| 4x EK 8970 WB Acetel | 3x EK Cool Stream Rad XT 360 | 2x EK D5 Dual Top Single Loop Pump | Windows 7 Ultimate |
| Monitor | Power |
|---|
| 3xSamsung 30" 2560x1600 120hz borderless monitors | Dual Seasonic Platinum-1000 PSUs |
| View all |
hide details
| CPU | Motherboard | Graphics | RAM |
|---|
| Dual Intel Xeon XX-XX90 Haswell Server Processors | EVGA SR-III | QuadFire AMD Radeon HD 8970s | 2x Geil 8x8GB Octa-Chanel Memory (maybe DDR4) |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
|---|
| 6x Intel 520 Series Cherryville SSD 480GB raid0 | 8x Seagate Constellation ES 3TB 7200 RPM HDD ra... | dual Lite On 12x BD-R | 2x EK Supreme HF |
| Cooling | Cooling | Cooling | OS |
|---|
| 4x EK 8970 WB Acetel | 3x EK Cool Stream Rad XT 360 | 2x EK D5 Dual Top Single Loop Pump | Windows 7 Ultimate |
| Monitor | Power |
|---|
| 3xSamsung 30" 2560x1600 120hz borderless monitors | Dual Seasonic Platinum-1000 PSUs |
| View all |
hide details