Better than the GS700?
Featured Sponsors
Recent Reviews
-
I honestly love this cooler, but I think I'm gonna move on to another one soon, it just looks... A bit to bland compared to other flaming red (literally) coolers on the market.
-
Metro 2033 is one of the greatest FPS games ever made. Although not usually recognized as such, due to the horrible state the gaming industry is in, it succeeds largely on its storytelling,...
-
This is an update of the original Fractal Design Arc Midi. The solid left panel has been replaced by a panel with a plexiglass window and the top USB ports are now USB-3.0. Let me state at the...
-
I've used this headset extensively for MAG on PS3. The sounds were wonderful, the mic was crisp, and the ability to adjust peoples voice volume is absolutely invaluable. For $100 ( or less ) this...
-
The Pros The reason this card is one of the better non-Tahiti 7870s is because of Gigabyte's custom PCB. Gigabyte took the 7870 and replaced it's memory chips with Hynix memory so they perform a...
[HELP] Finding a reliable PSU for my PC - Page 2
post #12 of 23
5/23/12 at 5:47pm
- Osea23
- Overclocker in Training
-

- Joined: Jul 2011
- Location: Fremont, California
- Posts: 1,381
- Rep: 57 (Unique: 52)
- Reviews: 1
- Trader Rating: 5
- Select All Posts By This User
Overall better, but has less wattage. But only 50 watts less so no biggy. Maybe a TX750 V2 would do you better.
Computer 1
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K | ASUS P8Z77-V PRO | MSI GTX 560 Ti Twin Frozr II/OC | Corsair 2 x 4GB DDR3 1600MHz |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black WD1002FAEX | ASUS 24B3LT | Cooler Master Hyper 212 EVO | Windows 7 Ultimate x64 |
| Monitor | Keyboard | Power | Case |
| ASUS VS248H-P | Cooler Master Quickfire Rapid MX Blue | Corsair AX650 | Corsair 400R |
| Mouse | Mouse Pad | Audio | Audio |
| Razer Deathadder 2013 | YuHua Gaming Mouse Pad | Logitech Z323 | Corsair Vengeance 1300 |
| View all | |||
Computer 1
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K | ASUS P8Z77-V PRO | MSI GTX 560 Ti Twin Frozr II/OC | Corsair 2 x 4GB DDR3 1600MHz |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black WD1002FAEX | ASUS 24B3LT | Cooler Master Hyper 212 EVO | Windows 7 Ultimate x64 |
| Monitor | Keyboard | Power | Case |
| ASUS VS248H-P | Cooler Master Quickfire Rapid MX Blue | Corsair AX650 | Corsair 400R |
| Mouse | Mouse Pad | Audio | Audio |
| Razer Deathadder 2013 | YuHua Gaming Mouse Pad | Logitech Z323 | Corsair Vengeance 1300 |
| View all | |||
post #13 of 23
5/23/12 at 5:53pm
- Phaedrus2129
- Roland the Headless Thompson Gunner
-
- Joined: Nov 2009
- Location: Maryland
- Posts: 16,056
- Trader Rating: 20
- Select All Posts By This User
Quote:
What I find weird is that here in Brazil people are extremely fearful fo the corsair PSU's, including the GS, while on this forum, and on other USA forums, people like those PSU's.
BUt anyway, people here are convincing me to buy a Seasonic instead of corsair, would you reccommend that?
post #15 of 23
5/25/12 at 12:20pm
Quote:
Originally Posted by garashta 
What I find weird is that here in Brazil people are extremely fearful fo the corsair PSU's, including the GS, while on this forum, and on other USA forums, people like those PSU's.
BUt anyway, people here are convincing me to buy a Seasonic instead of corsair, would you reccommend that?

What I find weird is that here in Brazil people are extremely fearful fo the corsair PSU's, including the GS, while on this forum, and on other USA forums, people like those PSU's.
BUt anyway, people here are convincing me to buy a Seasonic instead of corsair, would you reccommend that?
Half of Corsair PSU's are made by Seasonic, the other half CWT.. then Flextronics for the AX1200.
The Empire
(25 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k @ 4.8 Ghz | ASRock z68 Extreme3 | Asus GTX 690 | G.Skill Ripjaws X Series 2x4GB 2133 MHz |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Samsung Spinpoint F3 1TB | Crucial M4 128GB | XSPC Raystorm | XSPC Dual Pump Top |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Dual Bay Res | Koolance VID-NX690 | Phobya Radiator Stand | 3 EX360's |
| Cooling | Cooling | Cooling | Cooling |
| Phobya G-Changer 240 | Black Ice Xtreme GTX 360 | 17 Bgears B-Blaster | 3 MCP350's, 1 MCP655 |
| Cooling | OS | Monitor | Power |
| Phobya Balancer 250 Reservoir | Windows 7 Ultimate x64 | CrossOver 2560x1440 IPS | FSP AU-1000PRO |
| Case | Mouse | Mouse Pad | Audio |
| Caselabs SM8 | RAZER Abyssus Mirror Special Edition | XTRAC Ripper | Asus Xonar DX 7.1 |
| View all | |||
The Empire
(25 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k @ 4.8 Ghz | ASRock z68 Extreme3 | Asus GTX 690 | G.Skill Ripjaws X Series 2x4GB 2133 MHz |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Samsung Spinpoint F3 1TB | Crucial M4 128GB | XSPC Raystorm | XSPC Dual Pump Top |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Dual Bay Res | Koolance VID-NX690 | Phobya Radiator Stand | 3 EX360's |
| Cooling | Cooling | Cooling | Cooling |
| Phobya G-Changer 240 | Black Ice Xtreme GTX 360 | 17 Bgears B-Blaster | 3 MCP350's, 1 MCP655 |
| Cooling | OS | Monitor | Power |
| Phobya Balancer 250 Reservoir | Windows 7 Ultimate x64 | CrossOver 2560x1440 IPS | FSP AU-1000PRO |
| Case | Mouse | Mouse Pad | Audio |
| Caselabs SM8 | RAZER Abyssus Mirror Special Edition | XTRAC Ripper | Asus Xonar DX 7.1 |
| View all | |||
post #16 of 23
5/25/12 at 12:33pm
PC Power and Cooling 760 Watt. Awesome reviews and can be found at an amazing price! OCZ makes some good ones too as the bought out PC Power and Cooling a while back.
Phantom
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i5 2500k | Asus P8Z68-V LX | Evga 670 FTW 2gb | Kingston Hyper X DDR3 1600 8gb |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Crucial M4 64gb SSD | Western Digital Caviar Blue | Lite On DVD | Windows 7 |
| Keyboard | Power | Case | Mouse |
| Microsoft Sidewinder X4 | PC Power and Cooling 760w | NZXT Phantom | Logitech G9X |
| Mouse Pad | |||
| Razer Vespula | |||
| View all | |||
Phantom
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i5 2500k | Asus P8Z68-V LX | Evga 670 FTW 2gb | Kingston Hyper X DDR3 1600 8gb |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Crucial M4 64gb SSD | Western Digital Caviar Blue | Lite On DVD | Windows 7 |
| Keyboard | Power | Case | Mouse |
| Microsoft Sidewinder X4 | PC Power and Cooling 760w | NZXT Phantom | Logitech G9X |
| Mouse Pad | |||
| Razer Vespula | |||
| View all | |||
post #18 of 23
5/25/12 at 1:37pm
As Phaedrus said, no need for that much juice, but if it falls in your price range and availability, you can't go wrong. Corsair TX are great units.
Stay Classy San Diego
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 960t | M4A89GTD-proUSB3 | pny 660Ti | samsung wonder ram |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 1TB Samsung F3 | Samsung 840 250GB | LG external DVD/R | Corsair H60 |
| OS | Monitor | Keyboard | Power |
| Windows 7 | ViewSonic ViewSonic VX2739wm | Ducky 1008 OCN edition | Cooler Master Silent Pro 700 |
| Case | Mouse | Mouse Pad | Audio |
| Lian Li A05FNB (flipped to A05NB) | Razer Deathadder Black edt. | OCZ behemoth | Audio Technica ATH-AD500 |
| Audio | Audio | Audio | Audio |
| Sony DA30ES | Sony SS-1000 | Energy 8" Sub | JVC HA-RX500 |
| View all | |||
Stay Classy San Diego
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 960t | M4A89GTD-proUSB3 | pny 660Ti | samsung wonder ram |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 1TB Samsung F3 | Samsung 840 250GB | LG external DVD/R | Corsair H60 |
| OS | Monitor | Keyboard | Power |
| Windows 7 | ViewSonic ViewSonic VX2739wm | Ducky 1008 OCN edition | Cooler Master Silent Pro 700 |
| Case | Mouse | Mouse Pad | Audio |
| Lian Li A05FNB (flipped to A05NB) | Razer Deathadder Black edt. | OCZ behemoth | Audio Technica ATH-AD500 |
| Audio | Audio | Audio | Audio |
| Sony DA30ES | Sony SS-1000 | Energy 8" Sub | JVC HA-RX500 |
| View all | |||
post #19 of 23
5/25/12 at 9:12pm
- Recursion
- Overclocker in Training
- Joined: Apr 2012
- Posts: 561
- Rep: 14 (Unique: 11)
- Reviews: 1
- Select All Posts By This User
Quote:
Originally Posted by garashta 
What I find weird is that here in Brazil people are extremely fearful fo the corsair PSU's, including the GS, while on this forum, and on other USA forums, people like those PSU's.
BUt anyway, people here are convincing me to buy a Seasonic instead of corsair, would you reccommend that?

What I find weird is that here in Brazil people are extremely fearful fo the corsair PSU's, including the GS, while on this forum, and on other USA forums, people like those PSU's.
BUt anyway, people here are convincing me to buy a Seasonic instead of corsair, would you reccommend that?
The seasonic x-series has only a 120 mm fan but it doesn't spin when under 20% load. My enermax pro87+ has a 139 mm. It's the leader in watt efficiency but only a tiny 2 watt less then my enermax pro87+: hardwarereports.de/index.php?page=60004. I can recommend it.
Budget-PC
(42 items) |
Media-PC
(12 items) |
Laptop
(23 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| AMD Phenom II X2 550 Black Edition RB-C2 | AMD FX-4170 | Biostar TA870+ | Powercolor HD 6950 |
| Graphics | RAM | RAM | Hard Drive |
| Sapphire HD 6950 | Corsair XMS3 PC-12080 | Kingston | Hitachi |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Western Digital | Samsung | Western Digital | LG DVD-RW DH16A1L |
| Cooling | Cooling | Cooling | Cooling |
| Scythe Musashi | 140 mm Cooltek fan | Scythe Musashi | 92 mm fan Noname |
| Cooling | Cooling | Cooling | Cooling |
| Antec Kühler 920 | Phobya G-Silent 12 | Phobya G-Silent 12 | Noctua NF-P12 premium fan |
| Cooling | Cooling | Cooling | Cooling |
| Noctua NF-P12 premium fan | noctua NH-U12P SE2 | 140 mm Cooltek fan | 140 mm Cooltek fan |
| Cooling | OS | OS | Monitor |
| 140 mm Cooltek fan | Windows 7 Ultimate | OpenSuSE 12.2 | 22" LG Flatron W2243T |
| Keyboard | Power | Case | Mouse |
| Keysonic | Enermax Pro87+ 500 Watt | Corsair Carbide 400R | Logitech Gaming Mouse |
| Audio | Audio | Other | Other |
| Samsung 240T Loudspeaker | Onboard | SATA Y power cable | 4x S-ATA cable black 50 cm |
| Other | Other | Other | Other |
| ATX Adapter-SET Cable 20 Pin to 24 Pin | 12volt 4x 3-pin power cable adapter | 2x Y 3-pin power cable | AMD Crossfire Bridge 70 mm |
| Other | Other | ||
| Wireless PCI-adapter | Gigabyte GA-990FXA UD3 Rev. 3 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 2x 2800 Mhz | Asrock N68C-S UCC | ATI Radeon HD 4300 | Noname Ram |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung | LC Power Cosmo Cool LC-CC95 | Arctic Cooler F9 PWM | Arctic Cooler F8 PWM |
| OS | Monitor | Keyboard | Other |
| Windows 7 Ultimate | 27" Acer | Noname | 3.5" 1.44 MB disk drive |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Turion 64 X2 Ultra | SB 700 series | HD 3650 | HD 3200 |
| RAM | RAM | Hard Drive | Hard Drive |
| Komputerbay | Noname | Samsung Spinpoint M8 | Samsung Spinpoint M8 |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Western Digital Caviar Blue | Western Digital Caviar Blue | Sony DVD/DV-RW TS-L633A | Windows 8 |
| Monitor | Keyboard | Mouse | Audio |
| LG Flatsscreen | PS/2 compatible | PS/2 compatible | AMD High Definition Audio Device |
| Other | Other | Other | Other |
| Bluetooth Adapter | Winbond CIR Transceiver | IEEE 1394 Firewire | Qualcomm Atheros AR928X wireless |
| Other | Other | Other | |
| JMicron PCIe MS/SD/MMC/xD Host Controller | Realtek PCIe GBE | Logitech 1.3 M WebCam | |
| View all | |||
Budget-PC
(42 items) |
Media-PC
(12 items) |
Laptop
(23 items) |
| CPU | CPU | Motherboard | Graphics |
|---|---|---|---|
| AMD Phenom II X2 550 Black Edition RB-C2 | AMD FX-4170 | Biostar TA870+ | Powercolor HD 6950 |
| Graphics | RAM | RAM | Hard Drive |
| Sapphire HD 6950 | Corsair XMS3 PC-12080 | Kingston | Hitachi |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Western Digital | Samsung | Western Digital | LG DVD-RW DH16A1L |
| Cooling | Cooling | Cooling | Cooling |
| Scythe Musashi | 140 mm Cooltek fan | Scythe Musashi | 92 mm fan Noname |
| Cooling | Cooling | Cooling | Cooling |
| Antec Kühler 920 | Phobya G-Silent 12 | Phobya G-Silent 12 | Noctua NF-P12 premium fan |
| Cooling | Cooling | Cooling | Cooling |
| Noctua NF-P12 premium fan | noctua NH-U12P SE2 | 140 mm Cooltek fan | 140 mm Cooltek fan |
| Cooling | OS | OS | Monitor |
| 140 mm Cooltek fan | Windows 7 Ultimate | OpenSuSE 12.2 | 22" LG Flatron W2243T |
| Keyboard | Power | Case | Mouse |
| Keysonic | Enermax Pro87+ 500 Watt | Corsair Carbide 400R | Logitech Gaming Mouse |
| Audio | Audio | Other | Other |
| Samsung 240T Loudspeaker | Onboard | SATA Y power cable | 4x S-ATA cable black 50 cm |
| Other | Other | Other | Other |
| ATX Adapter-SET Cable 20 Pin to 24 Pin | 12volt 4x 3-pin power cable adapter | 2x Y 3-pin power cable | AMD Crossfire Bridge 70 mm |
| Other | Other | ||
| Wireless PCI-adapter | Gigabyte GA-990FXA UD3 Rev. 3 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 2x 2800 Mhz | Asrock N68C-S UCC | ATI Radeon HD 4300 | Noname Ram |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung | LC Power Cosmo Cool LC-CC95 | Arctic Cooler F9 PWM | Arctic Cooler F8 PWM |
| OS | Monitor | Keyboard | Other |
| Windows 7 Ultimate | 27" Acer | Noname | 3.5" 1.44 MB disk drive |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Turion 64 X2 Ultra | SB 700 series | HD 3650 | HD 3200 |
| RAM | RAM | Hard Drive | Hard Drive |
| Komputerbay | Noname | Samsung Spinpoint M8 | Samsung Spinpoint M8 |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Western Digital Caviar Blue | Western Digital Caviar Blue | Sony DVD/DV-RW TS-L633A | Windows 8 |
| Monitor | Keyboard | Mouse | Audio |
| LG Flatsscreen | PS/2 compatible | PS/2 compatible | AMD High Definition Audio Device |
| Other | Other | Other | Other |
| Bluetooth Adapter | Winbond CIR Transceiver | IEEE 1394 Firewire | Qualcomm Atheros AR928X wireless |
| Other | Other | Other | |
| JMicron PCIe MS/SD/MMC/xD Host Controller | Realtek PCIe GBE | Logitech 1.3 M WebCam | |
| View all | |||
post #20 of 23
5/25/12 at 9:15pm
- Lord Xeb
- Nutella, Guinness, and... Lotion?
-





- Joined: Jan 2009
- Location: Lost within my own mind
- Posts: 17,111
- Rep: 1095 (Unique: 848)
- Trader Rating: 35
- Folding Team Rank: 682
-
Name Team Rank Points / May Work Units / May lord_xeb 682 3,316,009 / 0 1,721 / 0
- Select All Posts By This User
Seasonic, Corsair, Sunflower PSUs (look for the Kingwin Lazer Platnium series), NZXT, Antec High Current Pro and High Current Gamer series, Enermax, Lepa (decent lowend PSUs).
Personally I just stick with Seasonic, Antec HCP, or Corsair.
BTW OP, listen to Pheadrus, the guy was our PSU editor and is a god in PSU land.
Unobtainium
(21 items) |
Brother's System
(14 items) |
MacBook Pro 17"
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3770k @ 4.5 1.312 load | z77 Sabertooth | GTX 670 FTW 1254/1700 | Galaxy GTX 670 1254/1700 1.212 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Patriot Viper Xtreme D2 1600 | RAID 5 (3x750GB) | 2TB Baraccuda | Samsung 830 128GB |
| Hard Drive | Optical Drive | Cooling | OS |
| 1TB Caviar Green | <.< DVD drive | H100 | WIndows 8 Pro 64 bit |
| Monitor | Keyboard | Power | Case |
| Acer G235H | Logitech thing | Seasonic X 760W | CM690 II Adv. |
| Mouse | Mouse Pad | Audio | Audio |
| Logitech G400 | Belkin | AKG A701 | JDS Labs Objective 2 |
| Audio | |||
| X-Fi Champion | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i5 750 @ Stock | ASUS P7P55d-E Pro | GTX 550 Ti SLI | 8GB (4x2GB) G.Skill DDR3 1600 |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Samsung 830 128GB | 3x1TB RAID 5 | Some DVD drive | 7 Pro X64 |
| Monitor | Power | Case | Mouse |
| Some 17" | TX 750 | HAF 922 | G500 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| C2D T7800 @ 2.6GHz | Apple mobo w/ GM-965 chipset | 8600M GT 256MB GDDR3 :/ | 4GB 667 |
| Hard Drive | Optical Drive | Cooling | OS |
| Crucial M4 64GB SSD | SuperDrive | Stock | OS X 10.8.2 |
| OS | Monitor | Keyboard | Mouse |
| Ubuntu 12.04 | 1920x1200 | Built-in | Trackpad |
| Audio | |||
| Built-in | |||
| View all | |||
Unobtainium
(21 items) |
Brother's System
(14 items) |
MacBook Pro 17"
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3770k @ 4.5 1.312 load | z77 Sabertooth | GTX 670 FTW 1254/1700 | Galaxy GTX 670 1254/1700 1.212 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Patriot Viper Xtreme D2 1600 | RAID 5 (3x750GB) | 2TB Baraccuda | Samsung 830 128GB |
| Hard Drive | Optical Drive | Cooling | OS |
| 1TB Caviar Green | <.< DVD drive | H100 | WIndows 8 Pro 64 bit |
| Monitor | Keyboard | Power | Case |
| Acer G235H | Logitech thing | Seasonic X 760W | CM690 II Adv. |
| Mouse | Mouse Pad | Audio | Audio |
| Logitech G400 | Belkin | AKG A701 | JDS Labs Objective 2 |
| Audio | |||
| X-Fi Champion | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i5 750 @ Stock | ASUS P7P55d-E Pro | GTX 550 Ti SLI | 8GB (4x2GB) G.Skill DDR3 1600 |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Samsung 830 128GB | 3x1TB RAID 5 | Some DVD drive | 7 Pro X64 |
| Monitor | Power | Case | Mouse |
| Some 17" | TX 750 | HAF 922 | G500 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| C2D T7800 @ 2.6GHz | Apple mobo w/ GM-965 chipset | 8600M GT 256MB GDDR3 :/ | 4GB 667 |
| Hard Drive | Optical Drive | Cooling | OS |
| Crucial M4 64GB SSD | SuperDrive | Stock | OS X 10.8.2 |
| OS | Monitor | Keyboard | Mouse |
| Ubuntu 12.04 | 1920x1200 | Built-in | Trackpad |
| Audio | |||
| Built-in | |||
| View all | |||
Return Home
Back to Forum: Power Supplies
- [HELP] Finding a reliable PSU for my PC
Currently, there are 2411 Active Users
(793 Members and 1618 Guests)
Recent Discussions
- › [VC] First GeForce GTX 780 Review Leaks Out, Inno3D GTX 780 iChill... 10 seconds ago
- › Ragnarok Build, Dual Opteron 16 Core, 48GB Ram and Mebbe SLI GTX 680 29 seconds ago
- › Folding question 41 seconds ago
- › [Official] DotA 2 Information and Discussion Thread. 49 seconds ago
- › [CD] Call Of Duty: Ghosts Offical Trailer. (VIDEO) 49 seconds ago
- › Slimline HTPC Case Options. 1 minute ago
- › [IGN] Xbox One Will Not Function Without Kinect Attached 1 minute ago
- › The No Steam Game Selling rule... 2 minutes ago
- › Project: "1949" 2 minutes ago
- › [Official] Samsung SSD830/840 Owners Club 2 minutes ago
View: New Posts | All Discussions
Recent Reviews
- › Cooler Master Hyper 212 EVO CPU Cooler (RR-212E-20PK-R1) by junhawng
- › Metro: Last Light - Standard Edition by boredgunner
- › Fractal Design Arc Midi R2 FD-CA-ARC-R2-BL-W Computer Case With... by Alan G
- › Wireless Stereo Headset by DoomDash
- › GIGABYTE Radeon HD 7870 GHz Edition GV-R787OC-2GD Video Card by VitalShot
- › Crucial Ballistix sport 16GB (2 x 8GB) 240-Pin DDR3 SDRAM DDR3 1600... by Fieldsweeper
- › Creative 70SB150000000 Sound Card by Fieldsweeper
- › ASUS PB Series PB278Q 27"" 5ms (GTG) WQHD Widescreen LED... by R3apR369
- › SilverStone Aluminum Body ATX Full Tower Computer Case TJ07B -... by R3apR369
- › Cooler Master HAF 922 RC-922M-KKN1-GP Black Steel + Plastic and... by Steve1300
View: More Reviews
New Articles
- › Rackmount Storage Devices for your mypccase by chriseddins
- › Online free image resizer by morgan0021
- › Maid Service Stroud by jacob5564
- › METRO 2033 STARTUP CRASH FIX WORKS by xiangelo
- › Why are DNS Servers Important? How to make... by exzacklyright
- › Titanium Backup Guide For Newbies by exzacklyright
- › How to install ADB (Android Debug Bridge) by exzacklyright
- › How to take ownership of a file, folder, or... by exzacklyright
- › How to disable the open file security warning... by exzacklyright
- › Clean and Make a USB Bootable Flash Drive for... by exzacklyright
View: New Articles | All Articles
Home | Reviews | Forums | Articles | My Profile
About Overclock.net | Join the Community | Advertise | Contact Us | All Staff
© 2013 Shogun Interactive Development Overclock.net is powered by Huddler Tech | FAQ | Support | Privacy | ToS | DMCA | Site Map
About Overclock.net | Join the Community | Advertise | Contact Us | All Staff
© 2013 Shogun Interactive Development Overclock.net is powered by Huddler Tech | FAQ | Support | Privacy | ToS | DMCA | Site Map






