post #101 of 556
6/21/12 at 5:08pm

Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM 1440p [80 Hz] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |BOSE Companion 3 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Other | Other | ||
| |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | ||
| View all | |||
Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM 1440p [80 Hz] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |BOSE Companion 3 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Other | Other | ||
| |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | ||
| View all | |||


Big Red
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Asus Maximus IV Extreme | Asus Matrix ROG GTX 580/H70 mod (1017core) | Corsair 16g quad 1866 |
| Hard Drive | Optical Drive | Cooling | OS |
| OCZ Vortex3 120gb ssd/Intel 2x80g ssd/Intel 40g... | external usb | H100 4x Ultra Kaze 3000 with Scythe 6 fan contr... | Win7 Home Prem 64bit |
| Monitor | Keyboard | Power | Case |
| Asus 23" 3d ready | Logitech G15 Rev.2 | Seasonic 1000W Platinum | AMD Limited Edition HAF 932 |
| Mouse | Mouse Pad | Audio | |
| Rat MMO 7 | Razer Vespula | Psyko Audio 5.1 headset/Logitech 5.1 pc surround | |
| View all | |||
Big Red
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Asus Maximus IV Extreme | Asus Matrix ROG GTX 580/H70 mod (1017core) | Corsair 16g quad 1866 |
| Hard Drive | Optical Drive | Cooling | OS |
| OCZ Vortex3 120gb ssd/Intel 2x80g ssd/Intel 40g... | external usb | H100 4x Ultra Kaze 3000 with Scythe 6 fan contr... | Win7 Home Prem 64bit |
| Monitor | Keyboard | Power | Case |
| Asus 23" 3d ready | Logitech G15 Rev.2 | Seasonic 1000W Platinum | AMD Limited Edition HAF 932 |
| Mouse | Mouse Pad | Audio | |
| Rat MMO 7 | Razer Vespula | Psyko Audio 5.1 headset/Logitech 5.1 pc surround | |
| View all | |||
Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM 1440p [80 Hz] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |BOSE Companion 3 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Other | Other | ||
| |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | ||
| View all | |||
Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM 1440p [80 Hz] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |BOSE Companion 3 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Other | Other | ||
| |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | ||
| View all | |||




Hephaestus
(22 items) |
Project: SWITCH W A V E
(118 photos) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i5 2500K [4.5Ghz][100x45][1.29v] | MSi P67A-GD65 [1.9 BIOS] | MSi GTX670 PE OC | MSi GTX670 PE OC |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Corsair Vengeance 1600Mhz [9-9-9-24] | Crucial M4 256GB [CORE] | WD Caviar Black 1TB [FILEZ] | WD Caviar Black 2TB [GAMEZ] |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray Combo | Corsair H50 [Push/Pull][UltraKaze 3Ks] | Windows 7 Ultimate x64 Retail SP1 | Yamakasi Catleap Q270 27" S-IPS |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TP-750 Blue | Lian Li Lancool PC-K62 | Razer Naga Epic |
| Mouse Pad | Audio | Audio | Audio |
| Razer Goliathus Fragger Speed | X-Fi Titanium | Logitech z5300 5.1 | Logitech G930 |
| Other | Other | ||
| MS LifeCam Studio 1080p | Belkin n52te | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E6600 | ASUS P5N-E SLI | NVIDIA GeForce 9800 GT | Corsair |
| Hard Drive | Optical Drive | OS | Monitor |
| 250GB WD | Lite-On DVD Burner | Windows 7 Home Premium | Acer AT3265 32" HDTV |
| Keyboard | Power | Case | Mouse |
| Logitech EX 110 | Rosewill 600w | Rosewill | Logitech Wireless |
| View all | |||
Hephaestus
(22 items) |
Project: SWITCH W A V E
(118 photos) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i5 2500K [4.5Ghz][100x45][1.29v] | MSi P67A-GD65 [1.9 BIOS] | MSi GTX670 PE OC | MSi GTX670 PE OC |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Corsair Vengeance 1600Mhz [9-9-9-24] | Crucial M4 256GB [CORE] | WD Caviar Black 1TB [FILEZ] | WD Caviar Black 2TB [GAMEZ] |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray Combo | Corsair H50 [Push/Pull][UltraKaze 3Ks] | Windows 7 Ultimate x64 Retail SP1 | Yamakasi Catleap Q270 27" S-IPS |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TP-750 Blue | Lian Li Lancool PC-K62 | Razer Naga Epic |
| Mouse Pad | Audio | Audio | Audio |
| Razer Goliathus Fragger Speed | X-Fi Titanium | Logitech z5300 5.1 | Logitech G930 |
| Other | Other | ||
| MS LifeCam Studio 1080p | Belkin n52te | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E6600 | ASUS P5N-E SLI | NVIDIA GeForce 9800 GT | Corsair |
| Hard Drive | Optical Drive | OS | Monitor |
| 250GB WD | Lite-On DVD Burner | Windows 7 Home Premium | Acer AT3265 32" HDTV |
| Keyboard | Power | Case | Mouse |
| Logitech EX 110 | Rosewill 600w | Rosewill | Logitech Wireless |
| View all | |||


Slightly overkill.
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600K | GIGABYTE P67A-UD3P-B3 | EVGA GeForce GTX 680 | Corsair Dominator GT |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Crucial M4 128GB SSD | Western Digital Caviar Black | Liteon DVD+/-RW drive | Stock Intel Core i7 2600K cooler |
| OS | Monitor | Keyboard | Power |
| Windows 7 64-bit | Dell Ultrasharp U2312HM | Tt Esports Meka G1 | Seasonic P-1000 Platinum 1000W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Cosmos II | Cyborg R.A.T. 5 | Razer Vespula | Bose Companion 2 Series II |
| Audio | |||
| Astro A40 Wireless Audio System | |||
| View all | |||
Slightly overkill.
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600K | GIGABYTE P67A-UD3P-B3 | EVGA GeForce GTX 680 | Corsair Dominator GT |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Crucial M4 128GB SSD | Western Digital Caviar Black | Liteon DVD+/-RW drive | Stock Intel Core i7 2600K cooler |
| OS | Monitor | Keyboard | Power |
| Windows 7 64-bit | Dell Ultrasharp U2312HM | Tt Esports Meka G1 | Seasonic P-1000 Platinum 1000W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Cosmos II | Cyborg R.A.T. 5 | Razer Vespula | Bose Companion 2 Series II |
| Audio | |||
| Astro A40 Wireless Audio System | |||
| View all | |||
Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM 1440p [80 Hz] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |BOSE Companion 3 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Other | Other | ||
| |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | ||
| View all | |||
Ivy Cruncher [1440p]
(20 items) |
OCN Yin Yang [3D]
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |INTEL i7 3770K [4.5] | |ASUS Sabertooth Z77 | |EVGA GTX 690 [1150 MHz] | |G.SKILL 16GB Trident X 2400 |
| Hard Drive | Hard Drive | Cooling | Monitor |
| |SAMSUNG 840 Pro 256 | |WD VelociRaptor 1TB | |CORSAIR H100 | |DELL U2713HM 1440p [80 Hz] |
| Keyboard | Power | Case | Mouse |
| |LOGITECH G710+ | |CORSAIR AX850 | |NZXT Phantom 410 | |ROCCAT Savu |
| Mouse Pad | Audio | Audio | Audio |
| |ROCCAT Taito Mid-3mm | |SENNHEISER HD650 | |SCHIIT Magni Amp | |SCHIIT Modi DAC |
| Audio | Other | Other | Other |
| |BOSE Companion 3 | |MIONIX NAOS 8200 | |ASUS BW12B1ST Blu-Ray | |Windows 8 Pro 64 Bit |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| |Intel i7 950 [4.0Ghz] | |ASUS Sabertooth X58 | |EVGA GTX 680 [1222 MHz] | |Corsair Vengeance 24GB 1600MHz |
| Hard Drive | Cooling | Monitor | Keyboard |
| |WD Cavair Black 1TB | |Cooler Master V6 GT | |ASUS 27" VG278H 120Hz | |Razer Anasasi |
| Power | Case | Mouse | Mouse Pad |
| |Corsair HX1050 Watt | |CoolerMaster HAF 912 - Modded | |Roccat Savu | Roccat Sota |
| Other | Other | ||
| |NETGEAR A6200 802.11ac | |Windows 8 Pro 64Bit | ||
| View all | |||




Hephaestus
(22 items) |
Project: SWITCH W A V E
(118 photos) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i5 2500K [4.5Ghz][100x45][1.29v] | MSi P67A-GD65 [1.9 BIOS] | MSi GTX670 PE OC | MSi GTX670 PE OC |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Corsair Vengeance 1600Mhz [9-9-9-24] | Crucial M4 256GB [CORE] | WD Caviar Black 1TB [FILEZ] | WD Caviar Black 2TB [GAMEZ] |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray Combo | Corsair H50 [Push/Pull][UltraKaze 3Ks] | Windows 7 Ultimate x64 Retail SP1 | Yamakasi Catleap Q270 27" S-IPS |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TP-750 Blue | Lian Li Lancool PC-K62 | Razer Naga Epic |
| Mouse Pad | Audio | Audio | Audio |
| Razer Goliathus Fragger Speed | X-Fi Titanium | Logitech z5300 5.1 | Logitech G930 |
| Other | Other | ||
| MS LifeCam Studio 1080p | Belkin n52te | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E6600 | ASUS P5N-E SLI | NVIDIA GeForce 9800 GT | Corsair |
| Hard Drive | Optical Drive | OS | Monitor |
| 250GB WD | Lite-On DVD Burner | Windows 7 Home Premium | Acer AT3265 32" HDTV |
| Keyboard | Power | Case | Mouse |
| Logitech EX 110 | Rosewill 600w | Rosewill | Logitech Wireless |
| View all | |||
Hephaestus
(22 items) |
Project: SWITCH W A V E
(118 photos) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i5 2500K [4.5Ghz][100x45][1.29v] | MSi P67A-GD65 [1.9 BIOS] | MSi GTX670 PE OC | MSi GTX670 PE OC |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Corsair Vengeance 1600Mhz [9-9-9-24] | Crucial M4 256GB [CORE] | WD Caviar Black 1TB [FILEZ] | WD Caviar Black 2TB [GAMEZ] |
| Optical Drive | Cooling | OS | Monitor |
| LG Blu-Ray Combo | Corsair H50 [Push/Pull][UltraKaze 3Ks] | Windows 7 Ultimate x64 Retail SP1 | Yamakasi Catleap Q270 27" S-IPS |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TP-750 Blue | Lian Li Lancool PC-K62 | Razer Naga Epic |
| Mouse Pad | Audio | Audio | Audio |
| Razer Goliathus Fragger Speed | X-Fi Titanium | Logitech z5300 5.1 | Logitech G930 |
| Other | Other | ||
| MS LifeCam Studio 1080p | Belkin n52te | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E6600 | ASUS P5N-E SLI | NVIDIA GeForce 9800 GT | Corsair |
| Hard Drive | Optical Drive | OS | Monitor |
| 250GB WD | Lite-On DVD Burner | Windows 7 Home Premium | Acer AT3265 32" HDTV |
| Keyboard | Power | Case | Mouse |
| Logitech EX 110 | Rosewill 600w | Rosewill | Logitech Wireless |
| View all | |||
Lian Li PC-V354B
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-3770K 4.8Ghz | ASUS P8Z77-I Deluxe Mini ITX 1155 Z77 | eVGA GTX 690 Signature | G.SKILL Trident X 8GB 2400MHz @ 9-11-11-31 1T |
| Hard Drive | Optical Drive | Cooling | OS |
| 2 x Samsung 840 Pro's 128gb raid 0 | LiteOn Bluray | 4 x 120mm Gentle Typhoons 1850 with a Magicool... | Windows 7 Pro x64 |
| Monitor | Keyboard | Power | Case |
| Asus VG278HE Black 27" 2ms 150Hz & LG W3000H-Bn... | Corsair Vengeance K90 | SeaSonic 850w GOLD | Lian Li PC-V354B |
| Mouse | Audio | ||
| Logitech G9x | M-Audio AV40 | ||
| View all | |||
Lian Li PC-V354B
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-3770K 4.8Ghz | ASUS P8Z77-I Deluxe Mini ITX 1155 Z77 | eVGA GTX 690 Signature | G.SKILL Trident X 8GB 2400MHz @ 9-11-11-31 1T |
| Hard Drive | Optical Drive | Cooling | OS |
| 2 x Samsung 840 Pro's 128gb raid 0 | LiteOn Bluray | 4 x 120mm Gentle Typhoons 1850 with a Magicool... | Windows 7 Pro x64 |
| Monitor | Keyboard | Power | Case |
| Asus VG278HE Black 27" 2ms 150Hz & LG W3000H-Bn... | Corsair Vengeance K90 | SeaSonic 850w GOLD | Lian Li PC-V354B |
| Mouse | Audio | ||
| Logitech G9x | M-Audio AV40 | ||
| View all | |||


Black Ivy
(22 items) |
Dat old rig
(17 items) |
The Beast of Beasts!!!!
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5 3570K (4.5GHz @1.3v) | Asus SABERTOOTH Z77 | EVGA GTX 680 FTW+ 4GB | Corsair Vengeance 16GB 1600MHz |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Plextor M3 Series PX-128M3 2.5" 128GB SATA III ... | Western Digital Caviar Green WD20EARX 2TB SATA ... | Lite-On BDR iHBS212-08 | 4x Scythe Gentle Typhoon D1225C12B5AP-15 |
| Cooling | OS | Monitor | Monitor |
| Corsair H100 | Windows 7 Ultimate Retail Box | Acer H233H 23" 1080P | LG 55LM6200 55" CLASS CINEMA 3D 1080P 120HZ LED... |
| Keyboard | Power | Case | Mouse |
| Logitech G510 Black USB Wired Gaming Keyboard | Seasonic Platinum 1000W | Corsair Obsidian 800D | Razer Orochi |
| Mouse Pad | Audio | Audio | Audio |
| LED 4 port USB Pad | Creative Sound Blaster USB THX True Studio Pro | Logitech X-530 5.1 | Logitech G930 USB Connector Circumaural Wireles... |
| Other | |||
| Samsung Galaxy Player 5.0 | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Athlon 64 x2 5000+ | M2N-SLI | GTS-250 | DDR2 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Seagate | Western Digital Caviar Blue | LG DVD RW | CM Hyper 212+ |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | Acer H233H 23" 1080P | Logitech K120 | BFG 550W |
| Case | Mouse | Mouse Pad | Audio |
| Antec Nine Hundred | Logitech M305 | 4 Port USB LED Pad | Sound Blaster USB True Studio Pro |
| Other | |||
| Generic Card Reader | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| I can't C PU, but I smell it! | yes she is | photoshop | yes, a new Dodge Ram 1500 |
| Hard Drive | Optical Drive | Cooling | OS |
| my car is hard driven everyday. | Yes, I ware glases when I drive. | yes, the AC is on. | Oh yes! |
| Monitor | Keyboard | Power | Case |
| I monitor everything | piano | much power | I caught a case once |
| Mouse | Mouse Pad | Audio | |
| her name is squeeky | squeeky has a cage | I can talk thank you. | |
| View all | |||
Black Ivy
(22 items) |
Dat old rig
(17 items) |
The Beast of Beasts!!!!
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5 3570K (4.5GHz @1.3v) | Asus SABERTOOTH Z77 | EVGA GTX 680 FTW+ 4GB | Corsair Vengeance 16GB 1600MHz |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Plextor M3 Series PX-128M3 2.5" 128GB SATA III ... | Western Digital Caviar Green WD20EARX 2TB SATA ... | Lite-On BDR iHBS212-08 | 4x Scythe Gentle Typhoon D1225C12B5AP-15 |
| Cooling | OS | Monitor | Monitor |
| Corsair H100 | Windows 7 Ultimate Retail Box | Acer H233H 23" 1080P | LG 55LM6200 55" CLASS CINEMA 3D 1080P 120HZ LED... |
| Keyboard | Power | Case | Mouse |
| Logitech G510 Black USB Wired Gaming Keyboard | Seasonic Platinum 1000W | Corsair Obsidian 800D | Razer Orochi |
| Mouse Pad | Audio | Audio | Audio |
| LED 4 port USB Pad | Creative Sound Blaster USB THX True Studio Pro | Logitech X-530 5.1 | Logitech G930 USB Connector Circumaural Wireles... |
| Other | |||
| Samsung Galaxy Player 5.0 | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Athlon 64 x2 5000+ | M2N-SLI | GTS-250 | DDR2 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Seagate | Western Digital Caviar Blue | LG DVD RW | CM Hyper 212+ |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate | Acer H233H 23" 1080P | Logitech K120 | BFG 550W |
| Case | Mouse | Mouse Pad | Audio |
| Antec Nine Hundred | Logitech M305 | 4 Port USB LED Pad | Sound Blaster USB True Studio Pro |
| Other | |||
| Generic Card Reader | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| I can't C PU, but I smell it! | yes she is | photoshop | yes, a new Dodge Ram 1500 |
| Hard Drive | Optical Drive | Cooling | OS |
| my car is hard driven everyday. | Yes, I ware glases when I drive. | yes, the AC is on. | Oh yes! |
| Monitor | Keyboard | Power | Case |
| I monitor everything | piano | much power | I caught a case once |
| Mouse | Mouse Pad | Audio | |
| her name is squeeky | squeeky has a cage | I can talk thank you. | |
| View all | |||


