Quote:
Does it show up as 1020 on the graph as well?I'll give it a try. Never heard of it before but I'll look it up



Blue Steel
(18 items) |
HTPC
(12 items) |
Macbook
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | MSI P55-GD80 | Gigabyte GTX 560Ti 1gb | Mushkin Enhanced Blackline 1600 CAS 7 4gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung F3 1tb | Samsung 830 64Gb | Lite-On Blu-Ray Player | Cooler Master Hyper 212+ |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Home Premium x64 | Acer S231HLBID 23" | Asus VW193DR 19" | Razer BlackWidow |
| Power | Case | Mouse | Audio |
| Rocketfish 900W | HAF 912 | Logitech M500 | Asus Xonar DG |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 760 | Asus P7P55D-E Pro | XFX 5570 | Corsair XMS3 2x1gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black 640Gb | HP DVD1260 | Cooler Master GeminII S524 | Windows 7 Enterprise x64 |
| Monitor | Power | Case | Mouse |
| Vizio 32" 1080 | Corsair 650TX | Silverstone LC13B-E | Droid X2 |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 2.4 GHz Intel Core 2 Duo | GMA X3100 | 4GB DDR2 667 MHz | 120 GB |
| Optical Drive | OS | Monitor | Case |
| MATSHITADVD-R UJ-867 | Mac OS X | 13 | Macbook |
| Mouse | |||
| Microsoft Arc | |||
| View all | |||
Blue Steel
(18 items) |
HTPC
(12 items) |
Macbook
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | MSI P55-GD80 | Gigabyte GTX 560Ti 1gb | Mushkin Enhanced Blackline 1600 CAS 7 4gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung F3 1tb | Samsung 830 64Gb | Lite-On Blu-Ray Player | Cooler Master Hyper 212+ |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Home Premium x64 | Acer S231HLBID 23" | Asus VW193DR 19" | Razer BlackWidow |
| Power | Case | Mouse | Audio |
| Rocketfish 900W | HAF 912 | Logitech M500 | Asus Xonar DG |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 760 | Asus P7P55D-E Pro | XFX 5570 | Corsair XMS3 2x1gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black 640Gb | HP DVD1260 | Cooler Master GeminII S524 | Windows 7 Enterprise x64 |
| Monitor | Power | Case | Mouse |
| Vizio 32" 1080 | Corsair 650TX | Silverstone LC13B-E | Droid X2 |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 2.4 GHz Intel Core 2 Duo | GMA X3100 | 4GB DDR2 667 MHz | 120 GB |
| Optical Drive | OS | Monitor | Case |
| MATSHITADVD-R UJ-867 | Mac OS X | 13 | Macbook |
| Mouse | |||
| Microsoft Arc | |||
| View all | |||




Yeyo
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770k | ASRock Z68 Extreme 4 Gen 3 | EVGA GTX 670FTW | Gskill Sniper Low Voltage Series 1.25v 16gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel G2 80GB- OCZ 60GB- 1TB | Asus BD Combo | Megashadow Deluxe Edition | Win8 gon hate |
| Monitor | Keyboard | Power | Case |
| Insignia 40" LED | G15 | Seasonic X750 Gold Sleeved Red | 500R |
| Audio | |||
| Asus Xonar DGX | |||
| View all | |||
Yeyo
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770k | ASRock Z68 Extreme 4 Gen 3 | EVGA GTX 670FTW | Gskill Sniper Low Voltage Series 1.25v 16gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel G2 80GB- OCZ 60GB- 1TB | Asus BD Combo | Megashadow Deluxe Edition | Win8 gon hate |
| Monitor | Keyboard | Power | Case |
| Insignia 40" LED | G15 | Seasonic X750 Gold Sleeved Red | 500R |
| Audio | |||
| Asus Xonar DGX | |||
| View all | |||



Blue Steel
(18 items) |
HTPC
(12 items) |
Macbook
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | MSI P55-GD80 | Gigabyte GTX 560Ti 1gb | Mushkin Enhanced Blackline 1600 CAS 7 4gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung F3 1tb | Samsung 830 64Gb | Lite-On Blu-Ray Player | Cooler Master Hyper 212+ |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Home Premium x64 | Acer S231HLBID 23" | Asus VW193DR 19" | Razer BlackWidow |
| Power | Case | Mouse | Audio |
| Rocketfish 900W | HAF 912 | Logitech M500 | Asus Xonar DG |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 760 | Asus P7P55D-E Pro | XFX 5570 | Corsair XMS3 2x1gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black 640Gb | HP DVD1260 | Cooler Master GeminII S524 | Windows 7 Enterprise x64 |
| Monitor | Power | Case | Mouse |
| Vizio 32" 1080 | Corsair 650TX | Silverstone LC13B-E | Droid X2 |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 2.4 GHz Intel Core 2 Duo | GMA X3100 | 4GB DDR2 667 MHz | 120 GB |
| Optical Drive | OS | Monitor | Case |
| MATSHITADVD-R UJ-867 | Mac OS X | 13 | Macbook |
| Mouse | |||
| Microsoft Arc | |||
| View all | |||
Blue Steel
(18 items) |
HTPC
(12 items) |
Macbook
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | MSI P55-GD80 | Gigabyte GTX 560Ti 1gb | Mushkin Enhanced Blackline 1600 CAS 7 4gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung F3 1tb | Samsung 830 64Gb | Lite-On Blu-Ray Player | Cooler Master Hyper 212+ |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Home Premium x64 | Acer S231HLBID 23" | Asus VW193DR 19" | Razer BlackWidow |
| Power | Case | Mouse | Audio |
| Rocketfish 900W | HAF 912 | Logitech M500 | Asus Xonar DG |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 760 | Asus P7P55D-E Pro | XFX 5570 | Corsair XMS3 2x1gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black 640Gb | HP DVD1260 | Cooler Master GeminII S524 | Windows 7 Enterprise x64 |
| Monitor | Power | Case | Mouse |
| Vizio 32" 1080 | Corsair 650TX | Silverstone LC13B-E | Droid X2 |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 2.4 GHz Intel Core 2 Duo | GMA X3100 | 4GB DDR2 667 MHz | 120 GB |
| Optical Drive | OS | Monitor | Case |
| MATSHITADVD-R UJ-867 | Mac OS X | 13 | Macbook |
| Mouse | |||
| Microsoft Arc | |||
| View all | |||



| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| sethy666 | 329 | 8,797,278 / 175,373 | 4,216 / 20 |
Long Fang
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3930k | ASUS Sabertooth x79 | Gigabyte GTX 580 SOC | 4 x 4GB G.Skill 1866 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate | WD BlueCavier | Sony Double Layer DVD+/-RW |
| Cooling | Cooling | OS | Monitor |
| Corsair H100 AP15s P/P | Accelero Hybrid for GPU cooling | Windows 7 Pro x64 | Samsung 226BW 22" LCD |
| Keyboard | Power | Case | Mouse |
| Thermaltake MEKA G1 mech keyboard | OCZ Fatal1ty Series 750W | CoolerMaster 690 (modded) | Saitek Cyborg R.A.T. 7 |
| Mouse Pad | Audio | Other | Other |
| Razar Goliathus Alpha | SB Xtreme Gamer | Razer Megalodon | Scythe Gentle Typhoon AP-15 - Radiator Fans x 4 |
| View all | |||
Long Fang
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3930k | ASUS Sabertooth x79 | Gigabyte GTX 580 SOC | 4 x 4GB G.Skill 1866 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate | WD BlueCavier | Sony Double Layer DVD+/-RW |
| Cooling | Cooling | OS | Monitor |
| Corsair H100 AP15s P/P | Accelero Hybrid for GPU cooling | Windows 7 Pro x64 | Samsung 226BW 22" LCD |
| Keyboard | Power | Case | Mouse |
| Thermaltake MEKA G1 mech keyboard | OCZ Fatal1ty Series 750W | CoolerMaster 690 (modded) | Saitek Cyborg R.A.T. 7 |
| Mouse Pad | Audio | Other | Other |
| Razar Goliathus Alpha | SB Xtreme Gamer | Razer Megalodon | Scythe Gentle Typhoon AP-15 - Radiator Fans x 4 |
| View all | |||
Game Machine
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 965@4.1ghz | Asus Crosshair V | EVGA GTX 580 with backplate | 16GB Patriot Viper extreme |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Corsair force 3 120gb | Kingston hyperx 3k | Western digital 1tb black | asus dvd drives/lg blueray drive |
| Cooling | Cooling | OS | Monitor |
| XSPC Rasa cpu block rs240+rx240 | Danger Den GTX 580 waterblock | Windows 7 64bit | 23.5in Acer GD235HZ 120Hz |
| Keyboard | Power | Case | Mouse |
| logitech g510 | Thermaltake 850w 80+ | Cooler Master HAF 922 | Logitech G500 |
| Mouse Pad | Audio | Audio | Audio |
| Generic mouse pad | Logitech X530 5.1 | Creative x-fi Titanium hd | Sennheiser PC 360 Headset |
| View all | |||
Game Machine
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 965@4.1ghz | Asus Crosshair V | EVGA GTX 580 with backplate | 16GB Patriot Viper extreme |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Corsair force 3 120gb | Kingston hyperx 3k | Western digital 1tb black | asus dvd drives/lg blueray drive |
| Cooling | Cooling | OS | Monitor |
| XSPC Rasa cpu block rs240+rx240 | Danger Den GTX 580 waterblock | Windows 7 64bit | 23.5in Acer GD235HZ 120Hz |
| Keyboard | Power | Case | Mouse |
| logitech g510 | Thermaltake 850w 80+ | Cooler Master HAF 922 | Logitech G500 |
| Mouse Pad | Audio | Audio | Audio |
| Generic mouse pad | Logitech X530 5.1 | Creative x-fi Titanium hd | Sennheiser PC 360 Headset |
| View all | |||




Yeyo
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770k | ASRock Z68 Extreme 4 Gen 3 | EVGA GTX 670FTW | Gskill Sniper Low Voltage Series 1.25v 16gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel G2 80GB- OCZ 60GB- 1TB | Asus BD Combo | Megashadow Deluxe Edition | Win8 gon hate |
| Monitor | Keyboard | Power | Case |
| Insignia 40" LED | G15 | Seasonic X750 Gold Sleeved Red | 500R |
| Audio | |||
| Asus Xonar DGX | |||
| View all | |||
Yeyo
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770k | ASRock Z68 Extreme 4 Gen 3 | EVGA GTX 670FTW | Gskill Sniper Low Voltage Series 1.25v 16gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel G2 80GB- OCZ 60GB- 1TB | Asus BD Combo | Megashadow Deluxe Edition | Win8 gon hate |
| Monitor | Keyboard | Power | Case |
| Insignia 40" LED | G15 | Seasonic X750 Gold Sleeved Red | 500R |
| Audio | |||
| Asus Xonar DGX | |||
| View all | |||




Blue Steel
(18 items) |
HTPC
(12 items) |
Macbook
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | MSI P55-GD80 | Gigabyte GTX 560Ti 1gb | Mushkin Enhanced Blackline 1600 CAS 7 4gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung F3 1tb | Samsung 830 64Gb | Lite-On Blu-Ray Player | Cooler Master Hyper 212+ |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Home Premium x64 | Acer S231HLBID 23" | Asus VW193DR 19" | Razer BlackWidow |
| Power | Case | Mouse | Audio |
| Rocketfish 900W | HAF 912 | Logitech M500 | Asus Xonar DG |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 760 | Asus P7P55D-E Pro | XFX 5570 | Corsair XMS3 2x1gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black 640Gb | HP DVD1260 | Cooler Master GeminII S524 | Windows 7 Enterprise x64 |
| Monitor | Power | Case | Mouse |
| Vizio 32" 1080 | Corsair 650TX | Silverstone LC13B-E | Droid X2 |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 2.4 GHz Intel Core 2 Duo | GMA X3100 | 4GB DDR2 667 MHz | 120 GB |
| Optical Drive | OS | Monitor | Case |
| MATSHITADVD-R UJ-867 | Mac OS X | 13 | Macbook |
| Mouse | |||
| Microsoft Arc | |||
| View all | |||
Blue Steel
(18 items) |
HTPC
(12 items) |
Macbook
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 860 | MSI P55-GD80 | Gigabyte GTX 560Ti 1gb | Mushkin Enhanced Blackline 1600 CAS 7 4gb |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Samsung F3 1tb | Samsung 830 64Gb | Lite-On Blu-Ray Player | Cooler Master Hyper 212+ |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Home Premium x64 | Acer S231HLBID 23" | Asus VW193DR 19" | Razer BlackWidow |
| Power | Case | Mouse | Audio |
| Rocketfish 900W | HAF 912 | Logitech M500 | Asus Xonar DG |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 760 | Asus P7P55D-E Pro | XFX 5570 | Corsair XMS3 2x1gb |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Caviar Black 640Gb | HP DVD1260 | Cooler Master GeminII S524 | Windows 7 Enterprise x64 |
| Monitor | Power | Case | Mouse |
| Vizio 32" 1080 | Corsair 650TX | Silverstone LC13B-E | Droid X2 |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 2.4 GHz Intel Core 2 Duo | GMA X3100 | 4GB DDR2 667 MHz | 120 GB |
| Optical Drive | OS | Monitor | Case |
| MATSHITADVD-R UJ-867 | Mac OS X | 13 | Macbook |
| Mouse | |||
| Microsoft Arc | |||
| View all | |||



| Name | Team Rank | Points / Jun | Work Units / Jun |
|---|---|---|---|
| sethy666 | 329 | 8,797,278 / 175,373 | 4,216 / 20 |
Long Fang
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3930k | ASUS Sabertooth x79 | Gigabyte GTX 580 SOC | 4 x 4GB G.Skill 1866 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate | WD BlueCavier | Sony Double Layer DVD+/-RW |
| Cooling | Cooling | OS | Monitor |
| Corsair H100 AP15s P/P | Accelero Hybrid for GPU cooling | Windows 7 Pro x64 | Samsung 226BW 22" LCD |
| Keyboard | Power | Case | Mouse |
| Thermaltake MEKA G1 mech keyboard | OCZ Fatal1ty Series 750W | CoolerMaster 690 (modded) | Saitek Cyborg R.A.T. 7 |
| Mouse Pad | Audio | Other | Other |
| Razar Goliathus Alpha | SB Xtreme Gamer | Razer Megalodon | Scythe Gentle Typhoon AP-15 - Radiator Fans x 4 |
| View all | |||
Long Fang
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3930k | ASUS Sabertooth x79 | Gigabyte GTX 580 SOC | 4 x 4GB G.Skill 1866 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate | WD BlueCavier | Sony Double Layer DVD+/-RW |
| Cooling | Cooling | OS | Monitor |
| Corsair H100 AP15s P/P | Accelero Hybrid for GPU cooling | Windows 7 Pro x64 | Samsung 226BW 22" LCD |
| Keyboard | Power | Case | Mouse |
| Thermaltake MEKA G1 mech keyboard | OCZ Fatal1ty Series 750W | CoolerMaster 690 (modded) | Saitek Cyborg R.A.T. 7 |
| Mouse Pad | Audio | Other | Other |
| Razar Goliathus Alpha | SB Xtreme Gamer | Razer Megalodon | Scythe Gentle Typhoon AP-15 - Radiator Fans x 4 |
| View all | |||



Sometimes, IP.
(16 items) |
[Official] Screenshot of Your Games Thread
(242 photos) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770K | ASRock z77 OC Formula | MSI GTX 680 Lightning | 2x4GB Samsung 2400MHz C10. |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Crucial M4 CT064M4SSD2 | WD2500AAKS 250GB | WD20EARX 2TB | DVD-RW |
| Cooling | OS | Monitor | Keyboard |
| EK XTX360 to EK supremacy FC | WINDOES & everyhting else. | QNIX QX2710EVO 1440P LED PLS @122hz | Rosewill RK9001 reds. |
| Power | Case | Mouse | Mouse Pad |
| OCZ ZS 750 | Antec 300 "Hackjob" | CM Storm Xornet | Supermat |
| View all | |||
Sometimes, IP.
(16 items) |
[Official] Screenshot of Your Games Thread
(242 photos) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770K | ASRock z77 OC Formula | MSI GTX 680 Lightning | 2x4GB Samsung 2400MHz C10. |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Crucial M4 CT064M4SSD2 | WD2500AAKS 250GB | WD20EARX 2TB | DVD-RW |
| Cooling | OS | Monitor | Keyboard |
| EK XTX360 to EK supremacy FC | WINDOES & everyhting else. | QNIX QX2710EVO 1440P LED PLS @122hz | Rosewill RK9001 reds. |
| Power | Case | Mouse | Mouse Pad |
| OCZ ZS 750 | Antec 300 "Hackjob" | CM Storm Xornet | Supermat |
| View all | |||
Milk Shake
(22 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2700K @ 5 GHz (1.47 V) w/ HT | Asus Sabertooth Z77 | SLI Zotac GTX680 4 GB @ 1215/6500 | 16 GB G.Skill Ripjaws 2133 MHz @ 10-10-10-28 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| 2 * OCZ Agility 3 360 GB (RAID 0) | Mushkin Chronos 240 GB (Boot) | 3 * Hitachi Deskstar 4 TB | Opti what? |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Raystorm | Heatkiller GPU-X³ GTX 680 LT | Heatkiller GTX 680 Backplate | Aquacomputer Airplex Revolution 420/360 Push/Pull |
| Cooling | Cooling | Monitor | Keyboard |
| XSPC RX240 Push/Pull | XSPC X2O 750 | ASUS VG278HE 27" 1080P 144Hz | Corsair Vengeance K60 |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX750 | NZXT Switch 810 | Logitech G500 | Razor |
| Audio | Audio | ||
| Asus Xonar DSX | Logitech 5.1 Surround | ||
| View all | |||
Milk Shake
(22 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2700K @ 5 GHz (1.47 V) w/ HT | Asus Sabertooth Z77 | SLI Zotac GTX680 4 GB @ 1215/6500 | 16 GB G.Skill Ripjaws 2133 MHz @ 10-10-10-28 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| 2 * OCZ Agility 3 360 GB (RAID 0) | Mushkin Chronos 240 GB (Boot) | 3 * Hitachi Deskstar 4 TB | Opti what? |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Raystorm | Heatkiller GPU-X³ GTX 680 LT | Heatkiller GTX 680 Backplate | Aquacomputer Airplex Revolution 420/360 Push/Pull |
| Cooling | Cooling | Monitor | Keyboard |
| XSPC RX240 Push/Pull | XSPC X2O 750 | ASUS VG278HE 27" 1080P 144Hz | Corsair Vengeance K60 |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX750 | NZXT Switch 810 | Logitech G500 | Razor |
| Audio | Audio | ||
| Asus Xonar DSX | Logitech 5.1 Surround | ||
| View all | |||