Congrats.
<
See mine. It's been two years for me!
Edited by {Unregistered} - 6/27/12 at 10:10am
<
See mine. It's been two years for me!
Edited by {Unregistered} - 6/27/12 at 10:10am
Toshiba Satellite L655
(13 items) |
Desktop
(13 items) |
MacBook Pro 13"
(6 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel i5 480m@2.67GHz | AMD Radeon Mobility 5650 | 4GB DDR3 | 500GB |
| OS | Monitor | ||
| Windows 7 64bit HP | 15.6" 1366x768 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| E7500 | Intel...:( | MSI GTS250 1GB | 2GB |
| Hard Drive | OS | Monitor | Power |
| 250GB | Windows XP | 17" LG CRT 1280x768@85hz | 400W |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel i5 @ 2.5 GHz | Intel HD4000 | 4 GB DDR3 @ 1600 MHz | 500 GB @ 5400 RPM |
| OS | Monitor | ||
| OSX Lion | 13.3" @ 1280 x 800 | ||
| View all | |||
Toshiba Satellite L655
(13 items) |
Desktop
(13 items) |
MacBook Pro 13"
(6 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel i5 480m@2.67GHz | AMD Radeon Mobility 5650 | 4GB DDR3 | 500GB |
| OS | Monitor | ||
| Windows 7 64bit HP | 15.6" 1366x768 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| E7500 | Intel...:( | MSI GTS250 1GB | 2GB |
| Hard Drive | OS | Monitor | Power |
| 250GB | Windows XP | 17" LG CRT 1280x768@85hz | 400W |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel i5 @ 2.5 GHz | Intel HD4000 | 4 GB DDR3 @ 1600 MHz | 500 GB @ 5400 RPM |
| OS | Monitor | ||
| OSX Lion | 13.3" @ 1280 x 800 | ||
| View all | |||








