Well, i've launched crystalDiskInfo and I saw one of my drives is showing a warning

I've also noticed his speed is getting slower every day
This is what it has to be : (Measured with CrystalDiskMark)
Sequential Read : 102.220 MB/s
Sequential Write : 100.458 MB/s
Random Read 512KB : 43.158 MB/s
Random Write 512KB : 56.030 MB/s
Random Read 4KB (QD=1) : 0.621 MB/s [ 151.5 IOPS]
Random Write 4KB (QD=1) : 1.451 MB/s [ 354.3 IOPS]
Random Read 4KB (QD=32) : 1.191 MB/s [ 290.7 IOPS]
Random Write 4KB (QD=32) : 1.378 MB/s [ 336.4 IOPS]
This is day 1 :
Sequential Read : 101.537 MB/s
Sequential Write : 95.883 MB/s
Random Read 512KB : 38.371 MB/s
Random Write 512KB : 53.846 MB/s
Random Read 4KB (QD=1) : 0.511 MB/s [ 124.7 IOPS]
Random Write 4KB (QD=1) : 1.087 MB/s [ 265.5 IOPS]
Random Read 4KB (QD=32) : 0.982 MB/s [ 239.7 IOPS]
Random Write 4KB (QD=32) : 1.077 MB/s [ 262.9 IOPS]
Day 2 :
Sequential Read : 94.296 MB/s
Sequential Write : 93.531 MB/s
Random Read 512KB : 43.628 MB/s
Random Write 512KB : 58.199 MB/s
Random Read 4KB (QD=1) : 0.650 MB/s [ 158.7 IOPS]
Random Write 4KB (QD=1) : 1.582 MB/s [ 386.1 IOPS]
Random Read 4KB (QD=32) : 1.303 MB/s [ 318.2 IOPS]
Random Write 4KB (QD=32) : 1.442 MB/s [ 352.1 IOPS]
and day 3 : (today)
Sequential Read : 86.295 MB/s
Sequential Write : 85.431 MB/s
Random Read 512KB : 34.447 MB/s
Random Write 512KB : 53.064 MB/s
Random Read 4KB (QD=1) : 0.444 MB/s [ 108.3 IOPS]
Random Write 4KB (QD=1) : 1.248 MB/s [ 304.6 IOPS]
Random Read 4KB (QD=32) : 1.031 MB/s [ 251.7 IOPS]
Random Write 4KB (QD=32) : 1.193 MB/s [ 291.4 IOPS]
I've tested the drive with SeaTools and with the first test it gave me an error but the tests that followed it said it was OK, The drive has still warranty till 2013
there is already a new drive on it's way to my home (WD VelociRaptor)
PLS HELP MEE!!!!
Edited by SPACECOW123 - 7/3/12 at 2:34pm
I've also noticed his speed is getting slower every day
This is what it has to be : (Measured with CrystalDiskMark)
Sequential Read : 102.220 MB/s
Sequential Write : 100.458 MB/s
Random Read 512KB : 43.158 MB/s
Random Write 512KB : 56.030 MB/s
Random Read 4KB (QD=1) : 0.621 MB/s [ 151.5 IOPS]
Random Write 4KB (QD=1) : 1.451 MB/s [ 354.3 IOPS]
Random Read 4KB (QD=32) : 1.191 MB/s [ 290.7 IOPS]
Random Write 4KB (QD=32) : 1.378 MB/s [ 336.4 IOPS]
This is day 1 :
Sequential Read : 101.537 MB/s
Sequential Write : 95.883 MB/s
Random Read 512KB : 38.371 MB/s
Random Write 512KB : 53.846 MB/s
Random Read 4KB (QD=1) : 0.511 MB/s [ 124.7 IOPS]
Random Write 4KB (QD=1) : 1.087 MB/s [ 265.5 IOPS]
Random Read 4KB (QD=32) : 0.982 MB/s [ 239.7 IOPS]
Random Write 4KB (QD=32) : 1.077 MB/s [ 262.9 IOPS]
Day 2 :
Sequential Read : 94.296 MB/s
Sequential Write : 93.531 MB/s
Random Read 512KB : 43.628 MB/s
Random Write 512KB : 58.199 MB/s
Random Read 4KB (QD=1) : 0.650 MB/s [ 158.7 IOPS]
Random Write 4KB (QD=1) : 1.582 MB/s [ 386.1 IOPS]
Random Read 4KB (QD=32) : 1.303 MB/s [ 318.2 IOPS]
Random Write 4KB (QD=32) : 1.442 MB/s [ 352.1 IOPS]
and day 3 : (today)
Sequential Read : 86.295 MB/s
Sequential Write : 85.431 MB/s
Random Read 512KB : 34.447 MB/s
Random Write 512KB : 53.064 MB/s
Random Read 4KB (QD=1) : 0.444 MB/s [ 108.3 IOPS]
Random Write 4KB (QD=1) : 1.248 MB/s [ 304.6 IOPS]
Random Read 4KB (QD=32) : 1.031 MB/s [ 251.7 IOPS]
Random Write 4KB (QD=32) : 1.193 MB/s [ 291.4 IOPS]
I've tested the drive with SeaTools and with the first test it gave me an error but the tests that followed it said it was OK, The drive has still warranty till 2013
there is already a new drive on it's way to my home (WD VelociRaptor)
PLS HELP MEE!!!!
Edited by SPACECOW123 - 7/3/12 at 2:34pm
















