Bestbuy needs to work on lowering prices rather then fixing garbage geek squad. Yes its a better look/feel but the prices instore are still the major concern
post #11 of 61
7/6/12 at 1:56pm




Gaming rig
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| C2D E8600 | ASUS Striker Extreme | eVga 8800 gts 640 | OCZ Platinum 4gb |
| Hard Drive | Optical Drive | OS | Monitor |
| WD2500JS | NEC DVD+-RW | Windows XP SP3 | 2x LG L226WTX 22" widescreen |
| Keyboard | Power | Case | Mouse |
| Ideazon Merc Stealth | Ultra Atx 600 | Cooler Master CM690 | Logitech Mx 518 |
| View all | |||
Gaming rig
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| C2D E8600 | ASUS Striker Extreme | eVga 8800 gts 640 | OCZ Platinum 4gb |
| Hard Drive | Optical Drive | OS | Monitor |
| WD2500JS | NEC DVD+-RW | Windows XP SP3 | 2x LG L226WTX 22" widescreen |
| Keyboard | Power | Case | Mouse |
| Ideazon Merc Stealth | Ultra Atx 600 | Cooler Master CM690 | Logitech Mx 518 |
| View all | |||
| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| madpistol | 1,008 | 1,868,783 / 15,661 | 907 / 6 |

Apollo-S
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 965BE | Gigabyte MA790GPT-UD3H | Powercolor HD 7870 MYST @ 1100/1500 | 8GB DDR3 1600mhz (PNY and G.Skill) |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex II 120GB SSD, WD 500GB HDD, WD 640GB HD | Samsung DVD-Burner | Windows 7 HP 64-bit | Dell U2412m IPS display |
| Monitor | Keyboard | Power | Case |
| ASUS MK241w | Corsair K90 Keyboard | Corsair HX-750 PSU | Antec 900 |
| Mouse | Mouse Pad | ||
| Logitech G500 gaming mouse | Standard mouse pad | ||
| View all | |||
Apollo-S
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 965BE | Gigabyte MA790GPT-UD3H | Powercolor HD 7870 MYST @ 1100/1500 | 8GB DDR3 1600mhz (PNY and G.Skill) |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex II 120GB SSD, WD 500GB HDD, WD 640GB HD | Samsung DVD-Burner | Windows 7 HP 64-bit | Dell U2412m IPS display |
| Monitor | Keyboard | Power | Case |
| ASUS MK241w | Corsair K90 Keyboard | Corsair HX-750 PSU | Antec 900 |
| Mouse | Mouse Pad | ||
| Logitech G500 gaming mouse | Standard mouse pad | ||
| View all | |||


I have not purchased a CD in a good 12+ years & Bestbuy's wacky over priced Blurays & DVD's are crazy high. I buy Blurays strictly from amazon. bestbuys entire company is outdated including prices




I agree, I never go to Best Buy in real life or online due to the fact that their products are so ridiculously overpriced compared to just buying it online at Amazon for a lower price, fast shipping, no tax and free shipping usually. Laying off the Geek Squad makes sense, who wants to spend hundreds for very basic computer procedures? I'm sure there are people that do it, but I highly doubt it's a very logical business strategy.
Tuned Up Gamer
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 930 @ 3ghz | Asus P6T SE | Gigabyte GTX 560 Ti OC | Corsair 6GB DDR3 1333 MHz |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung Spinpoint F3 1 TB | LG DVD-R | iBuyPower Cooling | Windows 7 Home Premium |
| Monitor | Keyboard | Power | Case |
| LG W2486L Black 24" | Razer Lycosa | XION PowerReal 700W | PSI CyborgX |
| Mouse | Mouse Pad | Audio | |
| Razer NAGA | Black Mousepad | Sony Earphones | |
| View all | |||
Tuned Up Gamer
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 930 @ 3ghz | Asus P6T SE | Gigabyte GTX 560 Ti OC | Corsair 6GB DDR3 1333 MHz |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung Spinpoint F3 1 TB | LG DVD-R | iBuyPower Cooling | Windows 7 Home Premium |
| Monitor | Keyboard | Power | Case |
| LG W2486L Black 24" | Razer Lycosa | XION PowerReal 700W | PSI CyborgX |
| Mouse | Mouse Pad | Audio | |
| Razer NAGA | Black Mousepad | Sony Earphones | |
| View all | |||


charizard
(8 items) |
| OS | OS | Monitor | Monitor |
|---|---|---|---|
| osx mountain lion | windows 7 | SAMSUNG 15" retina | Asus VS248H-P 24" |
| Keyboard | Mouse | Audio | Audio |
| apple bluetooth wireless keyboard | logitech g5 | etymotic mc5 | audioengine a2 |
| View all | |||
charizard
(8 items) |
| OS | OS | Monitor | Monitor |
|---|---|---|---|
| osx mountain lion | windows 7 | SAMSUNG 15" retina | Asus VS248H-P 24" |
| Keyboard | Mouse | Audio | Audio |
| apple bluetooth wireless keyboard | logitech g5 | etymotic mc5 | audioengine a2 |
| View all | |||



Xcode Complex
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-3720QM (2.6) | Apple Proprietary | nVidia GeForce GT 650m 1GB | Corsair 16GB DDR3 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial M4 512GB SSD | Apple Proprietary | OSX 10.8.2 | Apple Hi-Res Antiglare 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Apple Wireless Keyboard | 85w Magsafe Adapter | Aluminum Unibody | Apple Magic Mouse |
| View all | |||
Xcode Complex
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-3720QM (2.6) | Apple Proprietary | nVidia GeForce GT 650m 1GB | Corsair 16GB DDR3 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Crucial M4 512GB SSD | Apple Proprietary | OSX 10.8.2 | Apple Hi-Res Antiglare 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Apple Wireless Keyboard | 85w Magsafe Adapter | Aluminum Unibody | Apple Magic Mouse |
| View all | |||
(still needs a name)
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 950 3.2 GHz at 1.0V | Asus Rampage III Formula | Asus HD6870 | 6GB Mushkin Redline 1600MHz 6-8-6-24 |
| Hard Drive | Optical Drive | OS | Monitor |
| 2X 1TB F3, 250GB WD Blue, 1TB WD green | Asus BD | Windows 7 Professional | 2x Asus 24" |
| Keyboard | Power | Case | Mouse |
| Mac keyboard | Enermax ERV950EWT | Silverstone FT02 | Microsoft |
| View all | |||
(still needs a name)
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 950 3.2 GHz at 1.0V | Asus Rampage III Formula | Asus HD6870 | 6GB Mushkin Redline 1600MHz 6-8-6-24 |
| Hard Drive | Optical Drive | OS | Monitor |
| 2X 1TB F3, 250GB WD Blue, 1TB WD green | Asus BD | Windows 7 Professional | 2x Asus 24" |
| Keyboard | Power | Case | Mouse |
| Mac keyboard | Enermax ERV950EWT | Silverstone FT02 | Microsoft |
| View all | |||
Thor PC
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K | P8Z77-V | AMD Radeon HD 7800 Series | GSkill Sniper 1600Mhz |
| Hard Drive | Cooling | OS | Monitor |
| Seagate SATA III | Corsair H80 | Windows 7 Home Edition | 27" ViewSonic 1ms 1920x1080 |
| Monitor | Keyboard | Power | Case |
| 24" Westinghouse 1920x1200 | Razer Black Widow Ultimate | Antec 750W | Rosewill THOR V2 Black |
| Mouse | Mouse Pad | Audio | Audio |
| Razer Lachesis | Razer Megasoma | Logitech G35 | Klipsch THX 2.1 |
| View all | |||
Thor PC
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2500K | P8Z77-V | AMD Radeon HD 7800 Series | GSkill Sniper 1600Mhz |
| Hard Drive | Cooling | OS | Monitor |
| Seagate SATA III | Corsair H80 | Windows 7 Home Edition | 27" ViewSonic 1ms 1920x1080 |
| Monitor | Keyboard | Power | Case |
| 24" Westinghouse 1920x1200 | Razer Black Widow Ultimate | Antec 750W | Rosewill THOR V2 Black |
| Mouse | Mouse Pad | Audio | Audio |
| Razer Lachesis | Razer Megasoma | Logitech G35 | Klipsch THX 2.1 |
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Rayleyne | 3,463 | 89,915 / 0 | 49 / 0 |

Pandora
(13 items) |
Maladath "Heavens Fury"
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-2630QM | Alienware M17x R3 | 6990M | 8GB 1333mhz |
| Optical Drive | OS | Monitor | Keyboard |
| DVD | Windows 7 64Bit | 17Inch | Alienware M17x R3 Keyboard |
| Power | |||
| 240W Brick | |||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 3770k | Asus Sabertooth Z77 | HIS HD 7970 | Asus HD 7970 |
| RAM | Cooling | Cooling | Cooling |
| Corsair Vengeance 1600mhz 16GB black | XSPC Raystorm | XSPC RX 360 | XSPC EX 360 |
| Cooling | Keyboard | Power | Case |
| Koolance VID AR 797 Waterblocks. | Cyborg V3 keyboard | Thermaltake Toughpower 1000 Modular | HAF X |
| Mouse | Audio | ||
| Cyborg RAT 9 | xonar xense | ||
| View all | |||
Pandora
(13 items) |
Maladath "Heavens Fury"
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-2630QM | Alienware M17x R3 | 6990M | 8GB 1333mhz |
| Optical Drive | OS | Monitor | Keyboard |
| DVD | Windows 7 64Bit | 17Inch | Alienware M17x R3 Keyboard |
| Power | |||
| 240W Brick | |||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Core i7 3770k | Asus Sabertooth Z77 | HIS HD 7970 | Asus HD 7970 |
| RAM | Cooling | Cooling | Cooling |
| Corsair Vengeance 1600mhz 16GB black | XSPC Raystorm | XSPC RX 360 | XSPC EX 360 |
| Cooling | Keyboard | Power | Case |
| Koolance VID AR 797 Waterblocks. | Cyborg V3 keyboard | Thermaltake Toughpower 1000 Modular | HAF X |
| Mouse | Audio | ||
| Cyborg RAT 9 | xonar xense | ||
| View all | |||