Quote:
I think you are underestimating the PCI slots tolerance.
Quote:
Yes it would be fine.



Ti-89 Titanium
(13 items) |
~Assembled in France~ rev1.3
(20 items) |
Would be nice!
(4 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Motorola 68k @16 MHz | Ti-89 HW4 | 256 KB | 2.6 MB Flash ROM |
| OS | Monitor | Power | Case |
| Ti-89 OS 3.10 | LCD Dot-Matrix 160x100 | 4x 1.5V AAA | Ti-89 HW4 Black |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core™ i7 930 | Gigabyte GA-X58A-UD3R 2.0 | Gigabyte GTX 470 SOC | G.Skill RX 2x4GB 1600C8 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| PNY Prevail Elite 120GB | Hitachi 7K1000.C 1TB | LG GH24LS50 | Noctua NH-C12P SE14 |
| OS | OS | Monitor | Keyboard |
| Windows 8 Pro x64 | Linux Mint 14 x64 | Samsung BX2250 | Logitech Illuminated |
| Power | Case | Mouse | Audio |
| Be Quiet! S.P. E⁷ 600W | Fractal Design Core 3000 | Logitech Pilot Optical | AKG K240 Studio |
| View all | |||
| CPU | Cooling | Power | Case |
|---|---|---|---|
| Haswell | Thermalright Macho Rev.A B/W | Silverstone ST60F-PS | Silverstone SG10 |
| View all | |||
Ti-89 Titanium
(13 items) |
~Assembled in France~ rev1.3
(20 items) |
Would be nice!
(4 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Motorola 68k @16 MHz | Ti-89 HW4 | 256 KB | 2.6 MB Flash ROM |
| OS | Monitor | Power | Case |
| Ti-89 OS 3.10 | LCD Dot-Matrix 160x100 | 4x 1.5V AAA | Ti-89 HW4 Black |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core™ i7 930 | Gigabyte GA-X58A-UD3R 2.0 | Gigabyte GTX 470 SOC | G.Skill RX 2x4GB 1600C8 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| PNY Prevail Elite 120GB | Hitachi 7K1000.C 1TB | LG GH24LS50 | Noctua NH-C12P SE14 |
| OS | OS | Monitor | Keyboard |
| Windows 8 Pro x64 | Linux Mint 14 x64 | Samsung BX2250 | Logitech Illuminated |
| Power | Case | Mouse | Audio |
| Be Quiet! S.P. E⁷ 600W | Fractal Design Core 3000 | Logitech Pilot Optical | AKG K240 Studio |
| View all | |||
| CPU | Cooling | Power | Case |
|---|---|---|---|
| Haswell | Thermalright Macho Rev.A B/W | Silverstone ST60F-PS | Silverstone SG10 |
| View all | |||


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| pcsarge | 415 | 6,525,754 / 85,253 | 4,964 / 31 |
Dear Prudence
(19 items) |
The Sounds Of Silence
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500K @ 5.0 GHZ | ASUS P8 Z77-V PRO | MSI 6850 Cyclone OC Power Edition | MSI 6850 Cyclone OC Power Edition |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Kingston Hyper X Genesis @ 7-7-7-20-1T | Intel 320 Series 80GB | WD Black 1TB | WD Black 1TB |
| Optical Drive | Cooling | OS | Monitor |
| Sony DVD RW Dual Layer | Xigmatek Dark Knight II S1283 + Cougar Vortex ... | Windows 8 Professional 64-Bit | 3x 27" Dell Ultrasharp u2713hm |
| Keyboard | Power | Case | Mouse |
| SteelSteries 6Gv2 | Corsair GS800 | Corsair Carbide 500R [Arctic White] | Razer Ouroboros |
| Mouse Pad | Audio | Other | |
| Steelseries 9HD | Creative X-Fi Fatality | Cougar Vortex CF-V12HP x3 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 750 | EVGA P55 classified | xfx HD 6850 | HIS 5770 |
| RAM | Hard Drive | Cooling | OS |
| 4 GB Patriot viper 2 | seagate barracuda 250gb | hyper 212+ | windows 7 pro x64 |
| Monitor | |||
| some crappy 1280x1024 KDS LCD | |||
| View all | |||
Dear Prudence
(19 items) |
The Sounds Of Silence
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500K @ 5.0 GHZ | ASUS P8 Z77-V PRO | MSI 6850 Cyclone OC Power Edition | MSI 6850 Cyclone OC Power Edition |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB Kingston Hyper X Genesis @ 7-7-7-20-1T | Intel 320 Series 80GB | WD Black 1TB | WD Black 1TB |
| Optical Drive | Cooling | OS | Monitor |
| Sony DVD RW Dual Layer | Xigmatek Dark Knight II S1283 + Cougar Vortex ... | Windows 8 Professional 64-Bit | 3x 27" Dell Ultrasharp u2713hm |
| Keyboard | Power | Case | Mouse |
| SteelSteries 6Gv2 | Corsair GS800 | Corsair Carbide 500R [Arctic White] | Razer Ouroboros |
| Mouse Pad | Audio | Other | |
| Steelseries 9HD | Creative X-Fi Fatality | Cougar Vortex CF-V12HP x3 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 750 | EVGA P55 classified | xfx HD 6850 | HIS 5770 |
| RAM | Hard Drive | Cooling | OS |
| 4 GB Patriot viper 2 | seagate barracuda 250gb | hyper 212+ | windows 7 pro x64 |
| Monitor | |||
| some crappy 1280x1024 KDS LCD | |||
| View all | |||



My Gaming Rig
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3930k @ 4.2Ghz | Asus P9X79 Pro | AMD RADEON HD 7950 | 32GB DDR3 1600 Mhz Corsair Vengeance |
| Hard Drive | Hard Drive | Cooling | OS |
| Seagate Barracuda 2TB | Corsair Force 3 Series 120GB SSD | Corsair H100 | Windows 7 Ultimate x64 |
| Monitor | Power | Case | Audio |
| 3x Asus 23" Monitors | Corsair Gold 80+ 800W | NZXT Phantom 410 | Blue Yeti |
| View all | |||
My Gaming Rig
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3930k @ 4.2Ghz | Asus P9X79 Pro | AMD RADEON HD 7950 | 32GB DDR3 1600 Mhz Corsair Vengeance |
| Hard Drive | Hard Drive | Cooling | OS |
| Seagate Barracuda 2TB | Corsair Force 3 Series 120GB SSD | Corsair H100 | Windows 7 Ultimate x64 |
| Monitor | Power | Case | Audio |
| 3x Asus 23" Monitors | Corsair Gold 80+ 800W | NZXT Phantom 410 | Blue Yeti |
| View all | |||



My Gaming Rig
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3930k @ 4.2Ghz | Asus P9X79 Pro | AMD RADEON HD 7950 | 32GB DDR3 1600 Mhz Corsair Vengeance |
| Hard Drive | Hard Drive | Cooling | OS |
| Seagate Barracuda 2TB | Corsair Force 3 Series 120GB SSD | Corsair H100 | Windows 7 Ultimate x64 |
| Monitor | Power | Case | Audio |
| 3x Asus 23" Monitors | Corsair Gold 80+ 800W | NZXT Phantom 410 | Blue Yeti |
| View all | |||
My Gaming Rig
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3930k @ 4.2Ghz | Asus P9X79 Pro | AMD RADEON HD 7950 | 32GB DDR3 1600 Mhz Corsair Vengeance |
| Hard Drive | Hard Drive | Cooling | OS |
| Seagate Barracuda 2TB | Corsair Force 3 Series 120GB SSD | Corsair H100 | Windows 7 Ultimate x64 |
| Monitor | Power | Case | Audio |
| 3x Asus 23" Monitors | Corsair Gold 80+ 800W | NZXT Phantom 410 | Blue Yeti |
| View all | |||

The Cube
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 980x | Rampage III Extreme X58 | 3x GTX 680 | 6GB's Ripjaws + Turbulence II (9-9-9-24) 1T |
| Hard Drive | Hard Drive | Cooling | OS |
| Corsair Performance Pro 256g | Corsair Force GT 120g | Heatkiller 3.0 | Windows 7 Professional |
| Monitor | Power | Case | |
| BenQ XL2420T | 1050w Seasonic | Dream Machine 2010 Maximum PC | |
| View all | |||
The Cube
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 980x | Rampage III Extreme X58 | 3x GTX 680 | 6GB's Ripjaws + Turbulence II (9-9-9-24) 1T |
| Hard Drive | Hard Drive | Cooling | OS |
| Corsair Performance Pro 256g | Corsair Force GT 120g | Heatkiller 3.0 | Windows 7 Professional |
| Monitor | Power | Case | |
| BenQ XL2420T | 1050w Seasonic | Dream Machine 2010 Maximum PC | |
| View all | |||
My Gaming Rig
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3930k @ 4.2Ghz | Asus P9X79 Pro | AMD RADEON HD 7950 | 32GB DDR3 1600 Mhz Corsair Vengeance |
| Hard Drive | Hard Drive | Cooling | OS |
| Seagate Barracuda 2TB | Corsair Force 3 Series 120GB SSD | Corsair H100 | Windows 7 Ultimate x64 |
| Monitor | Power | Case | Audio |
| 3x Asus 23" Monitors | Corsair Gold 80+ 800W | NZXT Phantom 410 | Blue Yeti |
| View all | |||
My Gaming Rig
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3930k @ 4.2Ghz | Asus P9X79 Pro | AMD RADEON HD 7950 | 32GB DDR3 1600 Mhz Corsair Vengeance |
| Hard Drive | Hard Drive | Cooling | OS |
| Seagate Barracuda 2TB | Corsair Force 3 Series 120GB SSD | Corsair H100 | Windows 7 Ultimate x64 |
| Monitor | Power | Case | Audio |
| 3x Asus 23" Monitors | Corsair Gold 80+ 800W | NZXT Phantom 410 | Blue Yeti |
| View all | |||


My first 3D rig :)
(19 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5Ghz | P8Z68-V/GEN 3 | MSI GTX 560 Ti Twin Frozr II 2Gb | MSI GTX 560 Ti Twin Frozr II 2Gb |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Vengeance 2x4Gb 1600Mhz | Corsair Force 3 60gb | Corsair F90 90Gb | Samsung Spinpoint F3 1Tb |
| Optical Drive | Cooling | OS | Monitor |
| Asus DVD +/-R | Corsair H100 | Windows Seven Ultimate x64 | Asus ASUS VG278H 27'' 120Hz 3D |
| Keyboard | Power | Case | Mouse |
| Logitech G15 1st Gen. | Corsair TX750 v2 | Corsair 500r White Edition | Logitech G500 |
| Mouse Pad | Audio | Audio | |
| OCZ Ultra Large Behemoth | Plantronic GameCom 777 | Sony 5.1 surround 1000 Watts | |
| View all | |||
My first 3D rig :)
(19 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5Ghz | P8Z68-V/GEN 3 | MSI GTX 560 Ti Twin Frozr II 2Gb | MSI GTX 560 Ti Twin Frozr II 2Gb |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Corsair Vengeance 2x4Gb 1600Mhz | Corsair Force 3 60gb | Corsair F90 90Gb | Samsung Spinpoint F3 1Tb |
| Optical Drive | Cooling | OS | Monitor |
| Asus DVD +/-R | Corsair H100 | Windows Seven Ultimate x64 | Asus ASUS VG278H 27'' 120Hz 3D |
| Keyboard | Power | Case | Mouse |
| Logitech G15 1st Gen. | Corsair TX750 v2 | Corsair 500r White Edition | Logitech G500 |
| Mouse Pad | Audio | Audio | |
| OCZ Ultra Large Behemoth | Plantronic GameCom 777 | Sony 5.1 surround 1000 Watts | |
| View all | |||
Mah BABY!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| INTEL E8500 | ASUS P5Q PRO | Gigabyte GV-N4600C 460 GTX | 4 GB OCZ PC8500 |
| Hard Drive | OS | Power | Case |
| 1 TB SEAGATE | Windows 7 Professional | 600W | OEM |
| View all | |||
Mah BABY!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| INTEL E8500 | ASUS P5Q PRO | Gigabyte GV-N4600C 460 GTX | 4 GB OCZ PC8500 |
| Hard Drive | OS | Power | Case |
| 1 TB SEAGATE | Windows 7 Professional | 600W | OEM |
| View all | |||