Thank you for sharing your experience. I shall try talking to them tomorrow. If I'm successful as well I'll post about it.
Edit:
Because of work, I haven't gotten around to going around it yet, but rather discovered something depressing. The fan on my first card is also about to give in. Looks like both my TFII cards were from a bad batch. The fan gave in approx 6 months after purchase. I might be able to get a refund now on both explaining their poor quality, though they don't give back the money that easily.
The points mentioned in these posts must be taken into account now, whenever purchasing a TFII card, since both of mine turned out to be crap.
Edited by amd955be5670 - 8/20/12 at 6:39am
| CPU | Motherboard | Graphics | Graphics |
|---|
| AMD Phenom II X4 955 Black Edition | ASUS M5A99X EVO | MSI N560GTX-Ti Twin Fzror II/OC @ 8x | MSI N560GTX-Ti Twin Fzror II/OC @ 8x |
| RAM | RAM | RAM | RAM |
|---|
| Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
|---|
| 1TB WD Caviar Black WD1002FAEX | 1TB Seagate Baracuda 7200.12 (RMA) | LG 24x DVDRAM GH22NS50 | Sony 20x Optiarc DVD RW AD-740S |
| Cooling | Cooling | Cooling | Cooling |
|---|
| CoolerMaster Hyper 212 EVO P/P | CoolerMaster XtraFlow 2200RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
|---|
| CoolerMaster Red LED 2000RPM | CoolerMaster PWM 2000RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
|---|
| AMD Stock HeatSink Fan 7000RPM | Corsair Case 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM |
| Cooling | Cooling | Cooling | Cooling |
|---|
| CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster V1 Thermal Compound | CoolerMaster XtraFlow 2200RPM |
| OS | Monitor | Keyboard | Power |
|---|
| Windows 7 Ultimate x64 | Samsung S22A350H | TVS Champ | Corsair TX850V2 |
| Case | Mouse | Audio | Audio |
|---|
| Corsair Carbide 400R | Logitech | Logitech H110 | Sony MDR-ZX700 |
| Audio |
|---|
| iball 5.1 iBooster |
| View all |
| CPU | Motherboard | Graphics | RAM |
|---|
| Intel Core 2 Duo E7400 | Gigabyte G31M-S2L | Sapphire Ati Raedon HD 5670 | Kingston |
| RAM | Hard Drive | Optical Drive | Cooling |
|---|
| Kingston | Seagate Baracuda 7200.12 | 22x ASUS | Stock |
| OS | Monitor | Power | Case |
|---|
| Windows 7 Ultimate 64bit | Panasonic 19" | Foxin 500W | Xenitus |
| Audio |
|---|
| Logitech |
| View all |
hide details
| CPU | Motherboard | Graphics | Graphics |
|---|
| AMD Phenom II X4 955 Black Edition | ASUS M5A99X EVO | MSI N560GTX-Ti Twin Fzror II/OC @ 8x | MSI N560GTX-Ti Twin Fzror II/OC @ 8x |
| RAM | RAM | RAM | RAM |
|---|
| Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
|---|
| 1TB WD Caviar Black WD1002FAEX | 1TB Seagate Baracuda 7200.12 (RMA) | LG 24x DVDRAM GH22NS50 | Sony 20x Optiarc DVD RW AD-740S |
| Cooling | Cooling | Cooling | Cooling |
|---|
| CoolerMaster Hyper 212 EVO P/P | CoolerMaster XtraFlow 2200RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
|---|
| CoolerMaster Red LED 2000RPM | CoolerMaster PWM 2000RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
|---|
| AMD Stock HeatSink Fan 7000RPM | Corsair Case 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM |
| Cooling | Cooling | Cooling | Cooling |
|---|
| CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster V1 Thermal Compound | CoolerMaster XtraFlow 2200RPM |
| OS | Monitor | Keyboard | Power |
|---|
| Windows 7 Ultimate x64 | Samsung S22A350H | TVS Champ | Corsair TX850V2 |
| Case | Mouse | Audio | Audio |
|---|
| Corsair Carbide 400R | Logitech | Logitech H110 | Sony MDR-ZX700 |
| Audio |
|---|
| iball 5.1 iBooster |
| View all |
| CPU | Motherboard | Graphics | RAM |
|---|
| Intel Core 2 Duo E7400 | Gigabyte G31M-S2L | Sapphire Ati Raedon HD 5670 | Kingston |
| RAM | Hard Drive | Optical Drive | Cooling |
|---|
| Kingston | Seagate Baracuda 7200.12 | 22x ASUS | Stock |
| OS | Monitor | Power | Case |
|---|
| Windows 7 Ultimate 64bit | Panasonic 19" | Foxin 500W | Xenitus |
| Audio |
|---|
| Logitech |
| View all |
hide details