I'm looking to see the performance difference from high Mhz over lower timmings
Red Goblin
(20 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7 2700K | Maximus IV Extreme-Z | Xfx HD6990 | Diamond HD6990 |
| RAM | RAM | RAM | RAM |
| Mushkin | Mushkin | Mushkin | Mushkin |
| Hard Drive | Optical Drive | Cooling | OS |
| Corsair force gt | Asus dvd Burner | Single loop 360&240 rad | windows 7 |
| Monitor | Keyboard | Power | Case |
| 3xAsus 23" 1920x180p | Razor Arctosa | Cooler Master 1200w Silent Pro | Corsair Obsidian |
| Mouse | Mouse Pad | Audio | Other |
| Logitech | X Trac XXL | Asus Xonar Phoebus | Asus Vulcan Gaming Headset |
| View all | |||
Red Goblin
(20 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7 2700K | Maximus IV Extreme-Z | Xfx HD6990 | Diamond HD6990 |
| RAM | RAM | RAM | RAM |
| Mushkin | Mushkin | Mushkin | Mushkin |
| Hard Drive | Optical Drive | Cooling | OS |
| Corsair force gt | Asus dvd Burner | Single loop 360&240 rad | windows 7 |
| Monitor | Keyboard | Power | Case |
| 3xAsus 23" 1920x180p | Razor Arctosa | Cooler Master 1200w Silent Pro | Corsair Obsidian |
| Mouse | Mouse Pad | Audio | Other |
| Logitech | X Trac XXL | Asus Xonar Phoebus | Asus Vulcan Gaming Headset |
| View all | |||










