Quote:
point taken but this is the 7900 msi lightning edition with full voltage control and a massive vrm design lol my tf3 6950's can hit 80 degrees on a real hot day 85 f granted that is with high oc and voltage
Element III next build
(10 items) |
Element II
(24 items) |
Element I
(15 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7-3930K Sandy Bridge-E | ASUS Rampage IV Formula LGA 2011 Intel X79 | MSI N680 PE 2GD5/OC GeForce GTX 680 2GB | MSI N680 PE 2GD5/OC GeForce GTX 680 2GB |
| RAM | Hard Drive | Hard Drive | Cooling |
| Mushkin Enhanced Blackline 8GB (2 x 4GB) 240-Pi... | SAMSUNG 840 Series MZ-7TD500KW 2.5" 500GB | SAMSUNG 840 Series MZ-7TD500KW 2.5" 500GB | CORSAIR Hydro Series H110 Water Cooler |
| Power | Case | ||
| SILVERSTONE SST-ST1000-G Evolution 1000W | Corsair Special Edition White Graphite Series 6... | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| FX-8150 | Asus Crosshair V Formula | MSI R6950 TWIN FROZR III PE OC | MSI R6950 TWIN FROZR III PE OC |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Mushkin Enhanced Redline 8GB (2 x 4GB) DDR3 160... | Samsung 830 | Western Digital Caviar Blue 1TB | LG Black Blu-ray Disc Combo UH10LS20 LightScribe |
| Optical Drive | Cooling | Cooling | OS |
| Asus DRW-24B1ST (Black) | Noctua NH-D14 | FANS x10 in details | Microsoft Windows 7 Professional |
| Monitor | Keyboard | Power | Case |
| Samsung Syncmaster T220HD | Logitech K520 | SILVERSTONE Strider Gold ST1000-G | Cooler Master CM 690 II Advanced |
| Mouse | Mouse Pad | Audio | Other |
| Logitech M310 | black one with a pad | Bose Companion 3 Series II | Scythe KM02-BK 5.25" Bay Fan Controller |
| Other | Other | Other | Other |
| Rosewill RCR-IC002 74-in-1 USB 2.0 3.5" Interna... | Logitech Cordless Rumblepad 2 | Microsoft xbox 360 wireless controller | Logitech Gaming Headset G930 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X 6 1090T | Asus M4A785-M | XFX Radeon HD 5750 | G.Skill 2x2gb 800 |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung Spinpoint | Sony DVD RW DRU-840A | Stock AMD | Windows 7 Pro x32 |
| Monitor | Keyboard | Power | Case |
| HP w1907 | DELL | COOLMAX CTI-600B 600W ATX12V Power Supply | HP |
| Mouse | Mouse Pad | Audio | |
| Logitech | Walmart special | Creative Sound SBS250 | |
| View all | |||
Element III next build
(10 items) |
Element II
(24 items) |
Element I
(15 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7-3930K Sandy Bridge-E | ASUS Rampage IV Formula LGA 2011 Intel X79 | MSI N680 PE 2GD5/OC GeForce GTX 680 2GB | MSI N680 PE 2GD5/OC GeForce GTX 680 2GB |
| RAM | Hard Drive | Hard Drive | Cooling |
| Mushkin Enhanced Blackline 8GB (2 x 4GB) 240-Pi... | SAMSUNG 840 Series MZ-7TD500KW 2.5" 500GB | SAMSUNG 840 Series MZ-7TD500KW 2.5" 500GB | CORSAIR Hydro Series H110 Water Cooler |
| Power | Case | ||
| SILVERSTONE SST-ST1000-G Evolution 1000W | Corsair Special Edition White Graphite Series 6... | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| FX-8150 | Asus Crosshair V Formula | MSI R6950 TWIN FROZR III PE OC | MSI R6950 TWIN FROZR III PE OC |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Mushkin Enhanced Redline 8GB (2 x 4GB) DDR3 160... | Samsung 830 | Western Digital Caviar Blue 1TB | LG Black Blu-ray Disc Combo UH10LS20 LightScribe |
| Optical Drive | Cooling | Cooling | OS |
| Asus DRW-24B1ST (Black) | Noctua NH-D14 | FANS x10 in details | Microsoft Windows 7 Professional |
| Monitor | Keyboard | Power | Case |
| Samsung Syncmaster T220HD | Logitech K520 | SILVERSTONE Strider Gold ST1000-G | Cooler Master CM 690 II Advanced |
| Mouse | Mouse Pad | Audio | Other |
| Logitech M310 | black one with a pad | Bose Companion 3 Series II | Scythe KM02-BK 5.25" Bay Fan Controller |
| Other | Other | Other | Other |
| Rosewill RCR-IC002 74-in-1 USB 2.0 3.5" Interna... | Logitech Cordless Rumblepad 2 | Microsoft xbox 360 wireless controller | Logitech Gaming Headset G930 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X 6 1090T | Asus M4A785-M | XFX Radeon HD 5750 | G.Skill 2x2gb 800 |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung Spinpoint | Sony DVD RW DRU-840A | Stock AMD | Windows 7 Pro x32 |
| Monitor | Keyboard | Power | Case |
| HP w1907 | DELL | COOLMAX CTI-600B 600W ATX12V Power Supply | HP |
| Mouse | Mouse Pad | Audio | |
| Logitech | Walmart special | Creative Sound SBS250 | |
| View all | |||

























