"oh Apple, didn't yknow? You gotta spend money to make money"
post #11 of 243
8/21/12 at 6:30am


Boinzy
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 | GA-MA785GMT-UD2H | EVGA GTX 470 | ADATA 2x2gb 1600 MHz |
| Hard Drive | Optical Drive | OS | OS |
| Seagate 250GB, 1TB | Asus DRW-24B1ST | Windows 7 Ultimate 64bit | Linux Mint 10 64bit |
| Monitor | Power | Case | Mouse |
| Samsung SyncMaster 2043NWX 20in LCD | Antec Earthwatts 650W | Antec 300 Illusion | MS Intellimouse 1.0 |
| View all | |||
Boinzy
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 | GA-MA785GMT-UD2H | EVGA GTX 470 | ADATA 2x2gb 1600 MHz |
| Hard Drive | Optical Drive | OS | OS |
| Seagate 250GB, 1TB | Asus DRW-24B1ST | Windows 7 Ultimate 64bit | Linux Mint 10 64bit |
| Monitor | Power | Case | Mouse |
| Samsung SyncMaster 2043NWX 20in LCD | Antec Earthwatts 650W | Antec 300 Illusion | MS Intellimouse 1.0 |
| View all | |||
All I've Got.
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel E6550 | XFX 680i LT | 8800 GT | 8 GB Crucial |
| Hard Drive | Cooling | OS | Power |
| Warm. | Cooler Master Vortex Plus | Vista 32 Bit Ultimate | OCZ Gamexstream 500W |
| Case | Mouse Pad | ||
| Ultra Alumnius | Steelseries QCK Mousepad | ||
| View all | |||
All I've Got.
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel E6550 | XFX 680i LT | 8800 GT | 8 GB Crucial |
| Hard Drive | Cooling | OS | Power |
| Warm. | Cooler Master Vortex Plus | Vista 32 Bit Ultimate | OCZ Gamexstream 500W |
| Case | Mouse Pad | ||
| Ultra Alumnius | Steelseries QCK Mousepad | ||
| View all | |||


Boinzy
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 | GA-MA785GMT-UD2H | EVGA GTX 470 | ADATA 2x2gb 1600 MHz |
| Hard Drive | Optical Drive | OS | OS |
| Seagate 250GB, 1TB | Asus DRW-24B1ST | Windows 7 Ultimate 64bit | Linux Mint 10 64bit |
| Monitor | Power | Case | Mouse |
| Samsung SyncMaster 2043NWX 20in LCD | Antec Earthwatts 650W | Antec 300 Illusion | MS Intellimouse 1.0 |
| View all | |||
Boinzy
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 | GA-MA785GMT-UD2H | EVGA GTX 470 | ADATA 2x2gb 1600 MHz |
| Hard Drive | Optical Drive | OS | OS |
| Seagate 250GB, 1TB | Asus DRW-24B1ST | Windows 7 Ultimate 64bit | Linux Mint 10 64bit |
| Monitor | Power | Case | Mouse |
| Samsung SyncMaster 2043NWX 20in LCD | Antec Earthwatts 650W | Antec 300 Illusion | MS Intellimouse 1.0 |
| View all | |||




Alienware M17x R2
(17 items) |
Toshiba Qosmio X505-Q892 (Upgraded)
(16 items) |
Cataclysm
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [Intel Core i7-920XM @ 3.79GHz] | [Alienware M17x R2] | [AMD Radeon 2GB 6970M @ 650/900] | [16GB(2x8GB) DDR3 1333] |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| [128GB Kingston V+100 Series SSD] | [500GB Seagate Momentus XT] | [Slot-Loading x6 BluRay Reader/x8 CD/DVD Burner] | [Notepal U3 Laptop Cooler - 3 Fans] |
| OS | Monitor | Keyboard | Power |
| [Windows 7 Ultimate 64-Bit] | [17.1" RGB WUXGA Screen @ 1920x1200] | [Alienware - Backlit Keys] | [Flextronics 240w Power Adapter] |
| Case | Mouse | Mouse Pad | Audio |
| [Alienware M17x R2 Chassis] | [Logitech G9x] | [X-TRAC Ripper] | [Klipsch 2.1 Setup] |
| Other | |||
| [Logitech G35 Headset] | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-460 @ 2.53GHz | Intel Havendale/Clarkdale Host Bridge ---- PM55... | 1.5GB GTX 460M @ 750/1500/3200 | 8GB G.Skill DDR3 1066 (2x4GB) |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 120GB OCZ Vertex 2 (OS) | 500GB Samsung HDD (DATA) | CD/DVD Super Multi-Drive | Cooler Master U3 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64-bit | 18.4" Glossy LCD @ 1680x945 | Chiclet keyboard - No backlight | 12-Cell Lithium-Ion Battery + 180w Power Brick |
| Case | Mouse | Mouse Pad | Audio |
| Qosmio X505 | Logitech G9x | ASUS Leather Pad | harmon/kardon Built-in Speakers |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [AMD Phenom II X2 550 @ 3.8GHz] | [AsRock K10N78M] | [MSI GTX 465 GE (Unlocked to 470) @ 775/1550/3600] | [4GB DDR2 Corsair 800MHz] |
| Hard Drive | Optical Drive | OS | Monitor |
| [WD 160GB - IDE 7200RPM] | [LiteOn CD/DVD Combo Burner] | [Windows 7 Ultimate 32-bit] | [Acer X223WDbd 22" @ 1680x1050] |
| Keyboard | Power | Case | Mouse |
| [Logitech G15] | [600w OCZ ModXStream Pro] | [APEX TX-381-C] | [Logitech G9x] |
| Mouse Pad | |||
| [ASUS] | |||
| View all | |||
Alienware M17x R2
(17 items) |
Toshiba Qosmio X505-Q892 (Upgraded)
(16 items) |
Cataclysm
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [Intel Core i7-920XM @ 3.79GHz] | [Alienware M17x R2] | [AMD Radeon 2GB 6970M @ 650/900] | [16GB(2x8GB) DDR3 1333] |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| [128GB Kingston V+100 Series SSD] | [500GB Seagate Momentus XT] | [Slot-Loading x6 BluRay Reader/x8 CD/DVD Burner] | [Notepal U3 Laptop Cooler - 3 Fans] |
| OS | Monitor | Keyboard | Power |
| [Windows 7 Ultimate 64-Bit] | [17.1" RGB WUXGA Screen @ 1920x1200] | [Alienware - Backlit Keys] | [Flextronics 240w Power Adapter] |
| Case | Mouse | Mouse Pad | Audio |
| [Alienware M17x R2 Chassis] | [Logitech G9x] | [X-TRAC Ripper] | [Klipsch 2.1 Setup] |
| Other | |||
| [Logitech G35 Headset] | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-460 @ 2.53GHz | Intel Havendale/Clarkdale Host Bridge ---- PM55... | 1.5GB GTX 460M @ 750/1500/3200 | 8GB G.Skill DDR3 1066 (2x4GB) |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| 120GB OCZ Vertex 2 (OS) | 500GB Samsung HDD (DATA) | CD/DVD Super Multi-Drive | Cooler Master U3 |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64-bit | 18.4" Glossy LCD @ 1680x945 | Chiclet keyboard - No backlight | 12-Cell Lithium-Ion Battery + 180w Power Brick |
| Case | Mouse | Mouse Pad | Audio |
| Qosmio X505 | Logitech G9x | ASUS Leather Pad | harmon/kardon Built-in Speakers |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [AMD Phenom II X2 550 @ 3.8GHz] | [AsRock K10N78M] | [MSI GTX 465 GE (Unlocked to 470) @ 775/1550/3600] | [4GB DDR2 Corsair 800MHz] |
| Hard Drive | Optical Drive | OS | Monitor |
| [WD 160GB - IDE 7200RPM] | [LiteOn CD/DVD Combo Burner] | [Windows 7 Ultimate 32-bit] | [Acer X223WDbd 22" @ 1680x1050] |
| Keyboard | Power | Case | Mouse |
| [Logitech G15] | [600w OCZ ModXStream Pro] | [APEX TX-381-C] | [Logitech G9x] |
| Mouse Pad | |||
| [ASUS] | |||
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| OutlawNeedsHelp | 742 | 2,966,366 / 0 | 1,365 / 0 |
Derick, I am not a teacher. -->
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [Intel] Core i5 2500k @ 4.5GHz 1.35V (Under Ray... | [ASUS] P8P67 Deluxe | [EVGA] GTX 590 (Under EK Block) 680/1360/1750 | [G.SKILL] 8gb 1600MHz |
| Hard Drive | Optical Drive | Cooling | Cooling |
| [Corsair] 120gb Force GT [WD] 1Tb Black | [ASUS] DVD player + Blu Ray player | [Phobya] External 480mm rad | [Danger Den] Tube Res |
| Cooling | OS | Monitor | Keyboard |
| [Phobya] DC12 400 | Win7 64bit | [ASUS] VE248H | [Razer] Black Widow Ult. |
| Power | Case | Mouse | |
| [Corsair] HX1050w | [Antec] DF 85 | [Razer] Deathadder | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Extreme x9100 @ 3.06GHz | Stock Lenovo board | ATI Mobility Radeon HD 3650 | Samsung 4gb |
| Hard Drive | Optical Drive | OS | |
| Corsair Force GT 240gb | DVD Slot | Win7 HP | |
| View all | |||
Derick, I am not a teacher. -->
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [Intel] Core i5 2500k @ 4.5GHz 1.35V (Under Ray... | [ASUS] P8P67 Deluxe | [EVGA] GTX 590 (Under EK Block) 680/1360/1750 | [G.SKILL] 8gb 1600MHz |
| Hard Drive | Optical Drive | Cooling | Cooling |
| [Corsair] 120gb Force GT [WD] 1Tb Black | [ASUS] DVD player + Blu Ray player | [Phobya] External 480mm rad | [Danger Den] Tube Res |
| Cooling | OS | Monitor | Keyboard |
| [Phobya] DC12 400 | Win7 64bit | [ASUS] VE248H | [Razer] Black Widow Ult. |
| Power | Case | Mouse | |
| [Corsair] HX1050w | [Antec] DF 85 | [Razer] Deathadder | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Extreme x9100 @ 3.06GHz | Stock Lenovo board | ATI Mobility Radeon HD 3650 | Samsung 4gb |
| Hard Drive | Optical Drive | OS | |
| Corsair Force GT 240gb | DVD Slot | Win7 HP | |
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| xJaPx | 1,262 | 1,251,480 / 0 | 110 / 0 |
Rising Sun
(19 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| |i5 2500k 4.8ghz @1.335v| | |Asrock Fatal1ty P67 Professional| | |XFX 6990| | |XFX 6950 unlocked to 6970| |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| |Samsung DDR3 2x4GB 2133 10-10-10-28-1t| | |Crucial 64GB M4 SSD x 2| | |Samsung 830 128GB| | |Lite-On 4x Blu Ray| |
| Cooling | Cooling | Cooling | OS |
| |Koolance CPU 370| | |Koolance VID-AR699| | |Koolance VID-AR697| | |Win 7 64bit Pro| |
| Monitor | Keyboard | Power | Case |
| |U2711| | |2x KBC Pokers MX Red| | |Cooler Master Silent Pro Gold 1200w| | |Antec DF-85| |
| Mouse | Mouse Pad | Audio | |
| |Mionix Naos 5000| | |Artisan Hien M Hard Red| | |X-Fi Fatal1ty Titanium| | |
| View all | |||
Rising Sun
(19 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| |i5 2500k 4.8ghz @1.335v| | |Asrock Fatal1ty P67 Professional| | |XFX 6990| | |XFX 6950 unlocked to 6970| |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| |Samsung DDR3 2x4GB 2133 10-10-10-28-1t| | |Crucial 64GB M4 SSD x 2| | |Samsung 830 128GB| | |Lite-On 4x Blu Ray| |
| Cooling | Cooling | Cooling | OS |
| |Koolance CPU 370| | |Koolance VID-AR699| | |Koolance VID-AR697| | |Win 7 64bit Pro| |
| Monitor | Keyboard | Power | Case |
| |U2711| | |2x KBC Pokers MX Red| | |Cooler Master Silent Pro Gold 1200w| | |Antec DF-85| |
| Mouse | Mouse Pad | Audio | |
| |Mionix Naos 5000| | |Artisan Hien M Hard Red| | |X-Fi Fatal1ty Titanium| | |
| View all | |||
good on you google.
Elegance
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7 2700k | Asus P8Z68 Vpro Gen3 | MSI M15 Nvidia Geforce GTX480 | MSI M15 Nvidia Geforce GTX480 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16Gb Corsair Vengeance @ 1604 | Crucial M4 64Gb | Samsung 830 series SSD | 1TB samsung spinpoint F3 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| 500gb Samsung Spinpoint F3 | Blue ray combo drive | Ek Supreme HF | XSPC razor full cover gtx 480 copper block |
| Cooling | Cooling | OS | Monitor |
| 2x Ek coolstream 240 mm radiators | XSPC dual pump/ res | Windows 7 Pro 64Bit | 22" Dell st2220m |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Corsair Pro HX750W | Corsair 600T SE | Logitech Mx Performance |
| Mouse Pad | Audio | ||
| Razer Vespula | Creative extreme gamer | ||
| View all | |||
Elegance
(22 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7 2700k | Asus P8Z68 Vpro Gen3 | MSI M15 Nvidia Geforce GTX480 | MSI M15 Nvidia Geforce GTX480 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16Gb Corsair Vengeance @ 1604 | Crucial M4 64Gb | Samsung 830 series SSD | 1TB samsung spinpoint F3 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| 500gb Samsung Spinpoint F3 | Blue ray combo drive | Ek Supreme HF | XSPC razor full cover gtx 480 copper block |
| Cooling | Cooling | OS | Monitor |
| 2x Ek coolstream 240 mm radiators | XSPC dual pump/ res | Windows 7 Pro 64Bit | 22" Dell st2220m |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | Corsair Pro HX750W | Corsair 600T SE | Logitech Mx Performance |
| Mouse Pad | Audio | ||
| Razer Vespula | Creative extreme gamer | ||
| View all | |||
DuskCrawler 3.0
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2310 | P8H61-M LX R2.0 | Intel HD Graphics 1000 (GT1) | Patriot G2 DDR3-1600Mhz @ 1333Mhz |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 1TB 7200rpm | SAMSUNG DVD-RW Super-Multi Recorder | Stock Intel Cooler | Windows 7 Ultimate 64-Bit |
| Monitor | Keyboard | Power | Case |
| Phillips 150B 15" | eSys Stock Keyboard | Mercury 550W | Aerocool Vs-9 |
| Mouse | |||
| eSys Stock Laser Mouse | |||
| View all | |||
DuskCrawler 3.0
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 2310 | P8H61-M LX R2.0 | Intel HD Graphics 1000 (GT1) | Patriot G2 DDR3-1600Mhz @ 1333Mhz |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 1TB 7200rpm | SAMSUNG DVD-RW Super-Multi Recorder | Stock Intel Cooler | Windows 7 Ultimate 64-Bit |
| Monitor | Keyboard | Power | Case |
| Phillips 150B 15" | eSys Stock Keyboard | Mercury 550W | Aerocool Vs-9 |
| Mouse | |||
| eSys Stock Laser Mouse | |||
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| [OCN]Buzzin92 | 609 | 3,873,159 / 58,585 | 1,138 / 8 |
690 II Advanced
(18 items) |
Backup Server
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3770k [De-Lidded] | MSI Z77A-G43 | MSI GTX 560 Ti Twin Frozr II | 8GB G.Skill RipjawsX |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Samsung 840 Pro 128GB | 2TB Seagate Barracuda | 2TB Seagate Barracuda | 640GB WD Blue |
| Hard Drive | Optical Drive | Cooling | OS |
| 1.5TB WD Green | Samsung DVD/RW | Cogage Arrow [Lapped] | Microsoft Windows 8 Pro |
| Monitor | Keyboard | Power | Case |
| Dell U2412m 1920x1200 16:10 | Saitek Eclipse | Thermaltake Toughpower XT 675w | Coolermaster 690 II Black/White Advanced |
| Mouse | Mouse Pad | ||
| Lenovo MO28UOL Optical | Qsteel | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Celeron G540 | MSI H61i-E35 | HD2500 | 4GB G.Skill RipjawsX 2133MHz |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Maxtor DiamondMAX 80GB | WD Green 1.5TB | Samsung DVD/RW | Stock |
| OS | Power | Case | |
| Windows Server 2008 R2 | Antec Earthwatts 430W | Bitfenix Prodigy | |
| View all | |||
690 II Advanced
(18 items) |
Backup Server
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3770k [De-Lidded] | MSI Z77A-G43 | MSI GTX 560 Ti Twin Frozr II | 8GB G.Skill RipjawsX |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Samsung 840 Pro 128GB | 2TB Seagate Barracuda | 2TB Seagate Barracuda | 640GB WD Blue |
| Hard Drive | Optical Drive | Cooling | OS |
| 1.5TB WD Green | Samsung DVD/RW | Cogage Arrow [Lapped] | Microsoft Windows 8 Pro |
| Monitor | Keyboard | Power | Case |
| Dell U2412m 1920x1200 16:10 | Saitek Eclipse | Thermaltake Toughpower XT 675w | Coolermaster 690 II Black/White Advanced |
| Mouse | Mouse Pad | ||
| Lenovo MO28UOL Optical | Qsteel | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Celeron G540 | MSI H61i-E35 | HD2500 | 4GB G.Skill RipjawsX 2133MHz |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Maxtor DiamondMAX 80GB | WD Green 1.5TB | Samsung DVD/RW | Stock |
| OS | Power | Case | |
| Windows Server 2008 R2 | Antec Earthwatts 430W | Bitfenix Prodigy | |
| View all | |||