2x195W. That is, without OC but there's a sufficient margin.
Ti-89 Titanium
(13 items) |
~Assembled in France~ rev1.3
(20 items) |
Would be nice!
(4 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Motorola 68k @16 MHz | Ti-89 HW4 | 256 KB | 2.6 MB Flash ROM |
| OS | Monitor | Power | Case |
| Ti-89 OS 3.10 | LCD Dot-Matrix 160x100 | 4x 1.5V AAA | Ti-89 HW4 Black |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core™ i7 930 | Gigabyte GA-X58A-UD3R 2.0 | Gigabyte GTX 470 SOC | G.Skill RX 2x4GB 1600C8 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| PNY Prevail Elite 120GB | Hitachi 7K1000.C 1TB | LG GH24LS50 | Noctua NH-C12P SE14 |
| OS | OS | Monitor | Keyboard |
| Windows 8 Pro x64 | Linux Mint 14 x64 | Samsung BX2250 | Logitech Illuminated |
| Power | Case | Mouse | Audio |
| Be Quiet! S.P. E⁷ 600W | Fractal Design Core 3000 | Logitech Pilot Optical | AKG K240 Studio |
| View all | |||
| CPU | Cooling | Power | Case |
|---|---|---|---|
| Haswell | Thermalright Macho Rev.A B/W | Silverstone ST60F-PS | Silverstone SG10 |
| View all | |||
Ti-89 Titanium
(13 items) |
~Assembled in France~ rev1.3
(20 items) |
Would be nice!
(4 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Motorola 68k @16 MHz | Ti-89 HW4 | 256 KB | 2.6 MB Flash ROM |
| OS | Monitor | Power | Case |
| Ti-89 OS 3.10 | LCD Dot-Matrix 160x100 | 4x 1.5V AAA | Ti-89 HW4 Black |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core™ i7 930 | Gigabyte GA-X58A-UD3R 2.0 | Gigabyte GTX 470 SOC | G.Skill RX 2x4GB 1600C8 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| PNY Prevail Elite 120GB | Hitachi 7K1000.C 1TB | LG GH24LS50 | Noctua NH-C12P SE14 |
| OS | OS | Monitor | Keyboard |
| Windows 8 Pro x64 | Linux Mint 14 x64 | Samsung BX2250 | Logitech Illuminated |
| Power | Case | Mouse | Audio |
| Be Quiet! S.P. E⁷ 600W | Fractal Design Core 3000 | Logitech Pilot Optical | AKG K240 Studio |
| View all | |||
| CPU | Cooling | Power | Case |
|---|---|---|---|
| Haswell | Thermalright Macho Rev.A B/W | Silverstone ST60F-PS | Silverstone SG10 |
| View all | |||


















I have just read a ton of reviews and Seasonic Plat. seems to come out on top. Right now my main concern isnt the sleeving ease, but more along the lines of what psu is better for me.