Quote:
I have had a body thermal regulation issue since I was 13, if i'm not in a cool room, i'm sweating up a storm.





Foldatron
(17 items) |
Mat
(10 items) |
Work iMac
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 950 | EVGA x58 3-way SLI | EVGA GTX 660ti | GTX 275 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 3x2GB Corsair Dominator DDR3-1600 | 80GB Intel X25-M SSD | 2TB WD Black | 150GB WD Raptor |
| Hard Drive | OS | Monitor | Keyboard |
| 2x 150GB WD V-raptor in RAID0 | Win7 Home 64-bit OEM | 55" LED 120hz 1080p Vizio | MS Natural Ergonomic Keyboard 4000 |
| Power | Case | ||
| 750W PC P&C Silencer | CoolerMaster 690 | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel Core i5 2500S | AMD 6770M | 8GB (2x4GB) at 1333Mhz | 1TB, 7200 rpm |
| Optical Drive | OS | Monitor | Keyboard |
| LG 8X Dual-Layer "SuperDrive" | OS X Lion | 27" iMac screen | Mac wireless keyboard |
| Mouse | |||
| Mac wireless mouse | |||
| View all | |||
Foldatron
(17 items) |
Mat
(10 items) |
Work iMac
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 950 | EVGA x58 3-way SLI | EVGA GTX 660ti | GTX 275 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 3x2GB Corsair Dominator DDR3-1600 | 80GB Intel X25-M SSD | 2TB WD Black | 150GB WD Raptor |
| Hard Drive | OS | Monitor | Keyboard |
| 2x 150GB WD V-raptor in RAID0 | Win7 Home 64-bit OEM | 55" LED 120hz 1080p Vizio | MS Natural Ergonomic Keyboard 4000 |
| Power | Case | ||
| 750W PC P&C Silencer | CoolerMaster 690 | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel Core i5 2500S | AMD 6770M | 8GB (2x4GB) at 1333Mhz | 1TB, 7200 rpm |
| Optical Drive | OS | Monitor | Keyboard |
| LG 8X Dual-Layer "SuperDrive" | OS X Lion | 27" iMac screen | Mac wireless keyboard |
| Mouse | |||
| Mac wireless mouse | |||
| View all | |||





:
AMD Machine
(14 items) |
Dedicated Backup
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Sempron 145 powah! er..or..Thuban with 4 coars ;) | Crosshair 4 | GT 240 | Samsung @ 7-8-8-20 |
| Hard Drive | Optical Drive | Cooling | Monitor |
| OCZ Agility2 40GB | Lite-On | Rasa Waterblock + Bong | Samsung 2 ms |
| Keyboard | Power | Case | Mouse |
| dell | Thermaltake Tr2-800 | Elite 330 | cheap |
| Mouse Pad | Audio | ||
| Newegg box flap | onboard | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500K Gimped @ stock | Gigabyte H61-DS2 | XFX 5870 800/1250 | The Samsung RAM (Awesomeness) |
| Hard Drive | Cooling | OS | Monitor |
| Crucial m4 64 | Sunbeamtech Core-Contact 92 attached via zip-ties. | Varies | Samsung 2ms |
| Keyboard | Power | Case | Mouse |
| varies | Corsair GS800 | eMachine | cheap |
| Mouse Pad | Audio | ||
| Newegg Box Panel | onboard | ||
| View all | |||
AMD Machine
(14 items) |
Dedicated Backup
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Sempron 145 powah! er..or..Thuban with 4 coars ;) | Crosshair 4 | GT 240 | Samsung @ 7-8-8-20 |
| Hard Drive | Optical Drive | Cooling | Monitor |
| OCZ Agility2 40GB | Lite-On | Rasa Waterblock + Bong | Samsung 2 ms |
| Keyboard | Power | Case | Mouse |
| dell | Thermaltake Tr2-800 | Elite 330 | cheap |
| Mouse Pad | Audio | ||
| Newegg box flap | onboard | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2500K Gimped @ stock | Gigabyte H61-DS2 | XFX 5870 800/1250 | The Samsung RAM (Awesomeness) |
| Hard Drive | Cooling | OS | Monitor |
| Crucial m4 64 | Sunbeamtech Core-Contact 92 attached via zip-ties. | Varies | Samsung 2ms |
| Keyboard | Power | Case | Mouse |
| varies | Corsair GS800 | eMachine | cheap |
| Mouse Pad | Audio | ||
| Newegg Box Panel | onboard | ||
| View all | |||





Foldatron
(17 items) |
Mat
(10 items) |
Work iMac
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 950 | EVGA x58 3-way SLI | EVGA GTX 660ti | GTX 275 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 3x2GB Corsair Dominator DDR3-1600 | 80GB Intel X25-M SSD | 2TB WD Black | 150GB WD Raptor |
| Hard Drive | OS | Monitor | Keyboard |
| 2x 150GB WD V-raptor in RAID0 | Win7 Home 64-bit OEM | 55" LED 120hz 1080p Vizio | MS Natural Ergonomic Keyboard 4000 |
| Power | Case | ||
| 750W PC P&C Silencer | CoolerMaster 690 | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel Core i5 2500S | AMD 6770M | 8GB (2x4GB) at 1333Mhz | 1TB, 7200 rpm |
| Optical Drive | OS | Monitor | Keyboard |
| LG 8X Dual-Layer "SuperDrive" | OS X Lion | 27" iMac screen | Mac wireless keyboard |
| Mouse | |||
| Mac wireless mouse | |||
| View all | |||
Foldatron
(17 items) |
Mat
(10 items) |
Work iMac
(9 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 950 | EVGA x58 3-way SLI | EVGA GTX 660ti | GTX 275 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 3x2GB Corsair Dominator DDR3-1600 | 80GB Intel X25-M SSD | 2TB WD Black | 150GB WD Raptor |
| Hard Drive | OS | Monitor | Keyboard |
| 2x 150GB WD V-raptor in RAID0 | Win7 Home 64-bit OEM | 55" LED 120hz 1080p Vizio | MS Natural Ergonomic Keyboard 4000 |
| Power | Case | ||
| 750W PC P&C Silencer | CoolerMaster 690 | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel Core i5 2500S | AMD 6770M | 8GB (2x4GB) at 1333Mhz | 1TB, 7200 rpm |
| Optical Drive | OS | Monitor | Keyboard |
| LG 8X Dual-Layer "SuperDrive" | OS X Lion | 27" iMac screen | Mac wireless keyboard |
| Mouse | |||
| Mac wireless mouse | |||
| View all | |||





The 3930
(23 items) |
Junior's 3820
(18 items) |
SO's HTPC 2500K
(17 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3930K | Asus Rampage IV Extreme | XFX 7970 Black Edition | Diamond 7970 x3 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Samsung 2400mhz 4gb x4 | Samsung 830 128gb x2 | Seagate 3TB 7200rpm | Asus BD ext |
| Cooling | Cooling | Cooling | Cooling |
| Alphacool Monsta 480 + Nova 1080x2 | Alphacool XP3 + EK RIVE | Quad EK-FC7970 | GT AP15 x22 |
| Cooling | OS | Monitor | Power |
| MCP35x x3 | Win7 Pro x64 | Asus VS229H-P x3 | Lepa 1600 |
| Case | Audio | Audio | Audio |
| Corsair 700D | Yamaha NeoHD YMC-500 | Dayton Audio BS36 | Energy MSW M6 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3820 | Asus P9X79 | EVGA 680 SC 2GB | Samsung 4x4gb 2133 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Crucial C300 64GB x2, F3 1TB | Asus BD ext usb | XSPC AX360 + AX240 | EK Supreme HF |
| Cooling | Cooling | Cooling | OS |
| EK P9x79 vrm | XSPC Razor 680 w/ EVGA Backplate | Swiftech MCP35x + res | Win7 Pro x64 |
| Monitor | Power | Case | |
| Acer GD235HZbid | NZXT Hale 90 1000w | NZXT Phantom | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | Asus P8P67 WS Revolution | Evga 660ti Superclocked | Samsung 2x4gb |
| Hard Drive | Optical Drive | Cooling | Cooling |
| OCZ Agility 3 90gbx2, F3 1TB | Asus BD ext usb | XSPC Raystorm | RX360 |
| Cooling | Cooling | OS | Monitor |
| XSPC Razor 670 | Swiftech MCP35x + BP res-top | Win7 Pro x64 | Panasonic TC-P50U2 |
| Power | Case | ||
| Silverstone ST75F-P | Silverstone Lascala LC13B-E | ||
| View all | |||
The 3930
(23 items) |
Junior's 3820
(18 items) |
SO's HTPC 2500K
(17 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3930K | Asus Rampage IV Extreme | XFX 7970 Black Edition | Diamond 7970 x3 |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| Samsung 2400mhz 4gb x4 | Samsung 830 128gb x2 | Seagate 3TB 7200rpm | Asus BD ext |
| Cooling | Cooling | Cooling | Cooling |
| Alphacool Monsta 480 + Nova 1080x2 | Alphacool XP3 + EK RIVE | Quad EK-FC7970 | GT AP15 x22 |
| Cooling | OS | Monitor | Power |
| MCP35x x3 | Win7 Pro x64 | Asus VS229H-P x3 | Lepa 1600 |
| Case | Audio | Audio | Audio |
| Corsair 700D | Yamaha NeoHD YMC-500 | Dayton Audio BS36 | Energy MSW M6 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3820 | Asus P9X79 | EVGA 680 SC 2GB | Samsung 4x4gb 2133 |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Crucial C300 64GB x2, F3 1TB | Asus BD ext usb | XSPC AX360 + AX240 | EK Supreme HF |
| Cooling | Cooling | Cooling | OS |
| EK P9x79 vrm | XSPC Razor 680 w/ EVGA Backplate | Swiftech MCP35x + res | Win7 Pro x64 |
| Monitor | Power | Case | |
| Acer GD235HZbid | NZXT Hale 90 1000w | NZXT Phantom | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | Asus P8P67 WS Revolution | Evga 660ti Superclocked | Samsung 2x4gb |
| Hard Drive | Optical Drive | Cooling | Cooling |
| OCZ Agility 3 90gbx2, F3 1TB | Asus BD ext usb | XSPC Raystorm | RX360 |
| Cooling | Cooling | OS | Monitor |
| XSPC Razor 670 | Swiftech MCP35x + BP res-top | Win7 Pro x64 | Panasonic TC-P50U2 |
| Power | Case | ||
| Silverstone ST75F-P | Silverstone Lascala LC13B-E | ||
| View all | |||