http://www.theinquirer.net/inquirer/news/2208525/amd-sticks-with-socket-am3-for-steamroller
AMD Sticking with AM3+ for steamroller as well, hmmmmm
AMD Sticking with AM3+ for steamroller as well, hmmmmm
Jay
(12 items) |
Jay
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| FX 8370E 4.4Ghz at 1.36v | GA 78LMT USB3 Rev 5.0 | Sapphire 7870 Ghz Edition | 8GB DDR3 Ram |
| Hard Drive | Cooling | OS | Monitor |
| 500GB Seagate Barracuda | Noctua U12S | Windows 8.1 | AOC 18.5inch (1366x768) |
| Power | Case | Mouse | Mouse Pad |
| Cooler Master 460Watts | Cooler Master Elite 335 | Dragonwar ELE-G9 | Dragonwar |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| FX 8370E 4.4Ghz at 1.36v | GA 78LMT USB3 Rev 5.0 | Sapphire 7870 Ghz Edition | 8GB DDR3 Ram |
| Hard Drive | Cooling | OS | Monitor |
| 500GB Seagate Barracuda | Noctua U12S | Windows 8.1 | AOC 18.5inch (1366x768) |
| Power | Case | Mouse | Mouse Pad |
| Cooler Master 460Watts | Cooler Master Elite 335 | Dragonwar ELE-G9 | Dragonwar |
| View all | |||
Jay
(12 items) |
Jay
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| FX 8370E 4.4Ghz at 1.36v | GA 78LMT USB3 Rev 5.0 | Sapphire 7870 Ghz Edition | 8GB DDR3 Ram |
| Hard Drive | Cooling | OS | Monitor |
| 500GB Seagate Barracuda | Noctua U12S | Windows 8.1 | AOC 18.5inch (1366x768) |
| Power | Case | Mouse | Mouse Pad |
| Cooler Master 460Watts | Cooler Master Elite 335 | Dragonwar ELE-G9 | Dragonwar |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| FX 8370E 4.4Ghz at 1.36v | GA 78LMT USB3 Rev 5.0 | Sapphire 7870 Ghz Edition | 8GB DDR3 Ram |
| Hard Drive | Cooling | OS | Monitor |
| 500GB Seagate Barracuda | Noctua U12S | Windows 8.1 | AOC 18.5inch (1366x768) |
| Power | Case | Mouse | Mouse Pad |
| Cooler Master 460Watts | Cooler Master Elite 335 | Dragonwar ELE-G9 | Dragonwar |
| View all | |||


DX RACER
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T x6 Phenom II | ASRock 990FX Extreme4 | Galaxy GeForece GTX 570 | Corsair Dominator 4Gbx2 1600mhz 1.65 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Agilitly 3 120gb SSD | Western Digital Green power 1tb | Western Digital Green power 1tb | Basic DVD/RW :P |
| Cooling | OS | Monitor | Keyboard |
| H80 Corsair watercooler | Windows 7 64bit Prem | HP x2301 23" | Logitech G15 1st seriese :) |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX750 pro seriese | Antec 300 Gaming case | Logitech G9 | Steelseries massive thing! |
| Audio | |||
| Logitech Z-5500's | |||
| View all | |||
DX RACER
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T x6 Phenom II | ASRock 990FX Extreme4 | Galaxy GeForece GTX 570 | Corsair Dominator 4Gbx2 1600mhz 1.65 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Agilitly 3 120gb SSD | Western Digital Green power 1tb | Western Digital Green power 1tb | Basic DVD/RW :P |
| Cooling | OS | Monitor | Keyboard |
| H80 Corsair watercooler | Windows 7 64bit Prem | HP x2301 23" | Logitech G15 1st seriese :) |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX750 pro seriese | Antec 300 Gaming case | Logitech G9 | Steelseries massive thing! |
| Audio | |||
| Logitech Z-5500's | |||
| View all | |||



Kukumonster
(10 items) |
A pleasant surprise :)
Cooler Master USP 100 Black Edition |
Value redefined.
Amd Athlon II X3 435 |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8370E | ASUS M5A78L-M LE | HD 7950 Vapor-X Boost Edition | Corsair 8GB (4x2) @ 1600Mhz |
| Hard Drive | Cooling | OS | Monitor |
| Kingston HyperX 3K 120GB SSD | Noctua NH-U14S | Windows 8.1 Pro | LG 22" 1080p |
| Power | Case | ||
| Cooler Master Extreme Power Plus 460W | Cooler Master USP100 Black Edition | ||
| View all | |||
Kukumonster
(10 items) |
A pleasant surprise :)
Cooler Master USP 100 Black Edition |
Value redefined.
Amd Athlon II X3 435 |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8370E | ASUS M5A78L-M LE | HD 7950 Vapor-X Boost Edition | Corsair 8GB (4x2) @ 1600Mhz |
| Hard Drive | Cooling | OS | Monitor |
| Kingston HyperX 3K 120GB SSD | Noctua NH-U14S | Windows 8.1 Pro | LG 22" 1080p |
| Power | Case | ||
| Cooler Master Extreme Power Plus 460W | Cooler Master USP100 Black Edition | ||
| View all | |||

My rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1100T | asus crosshair v | sapphire HD 6870 | corsair dominator gt |
| Hard Drive | Optical Drive | Cooling | OS |
| ocr vertex 2 | asus something,nothing special | spire thermax eclipse 2 | windows 7 |
| Keyboard | Power | Case | Mouse |
| logitech wave | corsair tx 750 | antec df35 | razer lachesis |
| Audio | Other | ||
| sony stereo system | a load of fans | ||
| View all | |||
My rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1100T | asus crosshair v | sapphire HD 6870 | corsair dominator gt |
| Hard Drive | Optical Drive | Cooling | OS |
| ocr vertex 2 | asus something,nothing special | spire thermax eclipse 2 | windows 7 |
| Keyboard | Power | Case | Mouse |
| logitech wave | corsair tx 750 | antec df35 | razer lachesis |
| Audio | Other | ||
| sony stereo system | a load of fans | ||
| View all | |||
DX RACER
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T x6 Phenom II | ASRock 990FX Extreme4 | Galaxy GeForece GTX 570 | Corsair Dominator 4Gbx2 1600mhz 1.65 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Agilitly 3 120gb SSD | Western Digital Green power 1tb | Western Digital Green power 1tb | Basic DVD/RW :P |
| Cooling | OS | Monitor | Keyboard |
| H80 Corsair watercooler | Windows 7 64bit Prem | HP x2301 23" | Logitech G15 1st seriese :) |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX750 pro seriese | Antec 300 Gaming case | Logitech G9 | Steelseries massive thing! |
| Audio | |||
| Logitech Z-5500's | |||
| View all | |||
DX RACER
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 1090T x6 Phenom II | ASRock 990FX Extreme4 | Galaxy GeForece GTX 570 | Corsair Dominator 4Gbx2 1600mhz 1.65 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Agilitly 3 120gb SSD | Western Digital Green power 1tb | Western Digital Green power 1tb | Basic DVD/RW :P |
| Cooling | OS | Monitor | Keyboard |
| H80 Corsair watercooler | Windows 7 64bit Prem | HP x2301 23" | Logitech G15 1st seriese :) |
| Power | Case | Mouse | Mouse Pad |
| Corsair HX750 pro seriese | Antec 300 Gaming case | Logitech G9 | Steelseries massive thing! |
| Audio | |||
| Logitech Z-5500's | |||
| View all | |||

Escape Artists Never Die
(14 items) |
Appeal To Reason
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770K @4.5GHz | ASUS P8Z68-V LX | Sapphire HD7870 Ghz Edition | 8GB Kingston Hyper-X Genesis 1600Mhz |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 840 Pro 256GB | Western Digital Caviar Green 1TB | Antec Kuhler 620 | Windows 7 64-Bit Ultimate |
| Monitor | Keyboard | Power | Case |
| Alienware OptX AW2310 (120Hz) | Filco Majestouch 2 Ninja (Cherry Browns) | Corsair AX750 | Corsair Carbide Series 300R |
| Mouse | Mouse Pad | ||
| Razer Mamba | Steelseries Qck | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 965 | ASUS M4A87TD | AMD Radeon HD6870 | 8192MB |
| Hard Drive | OS | Keyboard | Power |
| Western Digital Caviar Green | Windows 7 - 64bit | Razer Black Widow | FSP 450W |
| Case | |||
| Corsair 600t | |||
| View all | |||
Escape Artists Never Die
(14 items) |
Appeal To Reason
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770K @4.5GHz | ASUS P8Z68-V LX | Sapphire HD7870 Ghz Edition | 8GB Kingston Hyper-X Genesis 1600Mhz |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 840 Pro 256GB | Western Digital Caviar Green 1TB | Antec Kuhler 620 | Windows 7 64-Bit Ultimate |
| Monitor | Keyboard | Power | Case |
| Alienware OptX AW2310 (120Hz) | Filco Majestouch 2 Ninja (Cherry Browns) | Corsair AX750 | Corsair Carbide Series 300R |
| Mouse | Mouse Pad | ||
| Razer Mamba | Steelseries Qck | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 965 | ASUS M4A87TD | AMD Radeon HD6870 | 8192MB |
| Hard Drive | OS | Keyboard | Power |
| Western Digital Caviar Green | Windows 7 - 64bit | Razer Black Widow | FSP 450W |
| Case | |||
| Corsair 600t | |||
| View all | |||